Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 3368 | 3214 | 3272 | 323 | 1308 | 3951247 | 6137 | 62180 | 61066 | 63994 |
Jul 2022 | 4451 | 4238 | 4341 | 269 | 2296 | 9537630 | 8343 | 134596 | 131386 | 137999 |
Jun 2022 | 5428 | 5251 | 5327 | 187 | 1556 | 6300040 | 5632 | 159811 | 157541 | 162855 |
May 2022 | 4180 | 4057 | 4054 | 184 | 1997 | 7735259 | 5734 | 125693 | 125772 | 129580 |
Apr 2022 | 4566 | 4440 | 4471 | 152 | 1396 | 14507461 | 4561 | 134154 | 133216 | 137004 |
Mar 2022 | 3951 | 3822 | 3840 | 129 | 1428 | 9706225 | 4009 | 119051 | 118488 | 122481 |
Feb 2022 | 4122 | 3999 | 4015 | 165 | 1907 | 7901742 | 4628 | 112428 | 111988 | 115423 |
Jan 2022 | 4975 | 4866 | 4841 | 425 | 6768 | 8608493 | 13181 | 150096 | 150868 | 154255 |
Dec 2021 | 4623 | 4526 | 4516 | 209 | 2645 | 6969658 | 6507 | 140021 | 140316 | 143328 |
Nov 2021 | 4206 | 4079 | 4056 | 187 | 1941 | 7546122 | 5613 | 121680 | 122378 | 126208 |
Oct 2021 | 6044 | 5916 | 5922 | 1621 | 7073 | 6920155 | 50279 | 183604 | 183404 | 187382 |
Sep 2021 | 4633 | 4543 | 4538 | 704 | 5915 | 5283853 | 21146 | 136160 | 136310 | 139009 |
Totals | 94967885 | 135770 | 1579474 | 1572733 | 1619518 | |||||
Generated by Webalizer Version 2.23 |