Usage statistics for www.raqsband.com

Summary Period: April 2018
Generated 01-May-2018 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 21365
Total Files 19335
Total Pages 18382
Total Visits 3446
Total kB Files 443029
Total Unique Sites 1564
Total Unique URLs 364
Total Unique Referrers 2537
Total Unique User Agents 87
. Avg Max
Hits per Hour 29 443
Hits per Day 712 1942
Files per Day 644 1850
Pages per Day 612 1768
Sites per Day 52 129
Visits per Day 114 174
kB Files per Day 14768 40521
Hits by Response Code
Code 200 - OK 90.50% 19335
Code 206 - Partial Content 0.17% 36
Code 301 - Moved Permanently 1.98% 424
Code 302 - Found 0.05% 10
Code 304 - Not Modified 0.87% 186
Code 403 - Forbidden 0.15% 32
Code 404 - Not Found 6.28% 1342

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F
1 994 4.65% 901 4.66% 869 4.73% 142 4.12% 113 7.23% 29969 6.76%
2 783 3.66% 748 3.87% 747 4.06% 141 4.09% 109 6.97% 9630 2.17%
3 1155 5.41% 1072 5.54% 1059 5.76% 132 3.83% 109 6.97% 20636 4.66%
4 1942 9.09% 1850 9.57% 1768 9.62% 134 3.89% 84 5.37% 40521 9.15%
5 1707 7.99% 1585 8.20% 1472 8.01% 121 3.51% 102 6.52% 34521 7.79%
6 659 3.08% 572 2.96% 512 2.79% 55 1.60% 72 4.60% 14119 3.19%
7 679 3.18% 600 3.10% 590 3.21% 62 1.80% 82 5.24% 21333 4.82%
8 572 2.68% 503 2.60% 491 2.67% 93 2.70% 88 5.63% 10830 2.44%
9 1374 6.43% 1268 6.56% 1161 6.32% 125 3.63% 101 6.46% 38712 8.74%
10 605 2.83% 532 2.75% 512 2.79% 158 4.59% 100 6.39% 18345 4.14%
11 547 2.56% 499 2.58% 465 2.53% 116 3.37% 82 5.24% 15491 3.50%
12 369 1.73% 316 1.63% 291 1.58% 100 2.90% 76 4.86% 11086 2.50%
13 479 2.24% 403 2.08% 398 2.17% 112 3.25% 80 5.12% 11682 2.64%
14 477 2.23% 421 2.18% 400 2.18% 79 2.29% 56 3.58% 7807 1.76%
15 622 2.91% 552 2.85% 473 2.57% 83 2.41% 76 4.86% 21476 4.85%
16 590 2.76% 531 2.75% 465 2.53% 115 3.34% 71 4.54% 17906 4.04%
17 442 2.07% 361 1.87% 339 1.84% 133 3.86% 105 6.71% 5043 1.14%
18 393 1.84% 341 1.76% 298 1.62% 84 2.44% 84 5.37% 4160 0.94%
19 344 1.61% 269 1.39% 247 1.34% 74 2.15% 103 6.59% 4995 1.13%
20 823 3.85% 767 3.97% 778 4.23% 132 3.83% 84 5.37% 10818 2.44%
21 733 3.43% 686 3.55% 690 3.75% 174 5.05% 109 6.97% 14017 3.16%
22 582 2.72% 497 2.57% 498 2.71% 105 3.05% 106 6.78% 10275 2.32%
23 809 3.79% 743 3.84% 701 3.81% 168 4.88% 129 8.25% 8357 1.89%
24 301 1.41% 252 1.30% 239 1.30% 67 1.94% 52 3.32% 2153 0.49%
25 391 1.83% 355 1.84% 292 1.59% 132 3.83% 70 4.48% 7047 1.59%
26 568 2.66% 515 2.66% 485 2.64% 126 3.66% 80 5.12% 12120 2.74%
27 470 2.20% 408 2.11% 401 2.18% 130 3.77% 82 5.24% 9184 2.07%
28 502 2.35% 463 2.39% 462 2.51% 105 3.05% 74 4.73% 8382 1.89%
29 721 3.37% 665 3.44% 664 3.61% 130 3.77% 83 5.31% 12034 2.72%
30 732 3.43% 660 3.41% 615 3.35% 144 4.18% 94 6.01% 10382 2.34%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 616 2.88% 18 560 2.90% 18 567 3.08% 536 16090 3.63%
1 21 638 2.99% 19 577 2.98% 18 569 3.10% 355 10659 2.41%
2 34 1031 4.83% 31 936 4.84% 30 902 4.91% 556 16689 3.77%
3 37 1117 5.23% 34 1021 5.28% 32 975 5.30% 614 18435 4.16%
4 29 872 4.08% 26 794 4.11% 24 741 4.03% 493 14802 3.34%
5 29 870 4.07% 27 817 4.23% 26 805 4.38% 421 12622 2.85%
6 30 902 4.22% 26 793 4.10% 24 727 3.95% 523 15704 3.54%
7 21 631 2.95% 18 545 2.82% 18 546 2.97% 399 11981 2.70%
8 27 821 3.84% 24 746 3.86% 22 683 3.72% 530 15904 3.59%
9 23 717 3.36% 21 656 3.39% 20 612 3.33% 418 12548 2.83%
10 19 588 2.75% 15 479 2.48% 14 420 2.28% 641 19235 4.34%
11 38 1151 5.39% 35 1053 5.45% 32 983 5.35% 628 18826 4.25%
12 26 792 3.71% 23 696 3.60% 23 703 3.82% 292 8769 1.98%
13 27 817 3.82% 24 739 3.82% 23 711 3.87% 557 16702 3.77%
14 30 913 4.27% 27 834 4.31% 26 804 4.37% 607 18212 4.11%
15 20 626 2.93% 17 524 2.71% 16 502 2.73% 453 13590 3.07%
16 45 1357 6.35% 40 1209 6.25% 36 1108 6.03% 2159 64762 14.62%
17 32 988 4.62% 30 904 4.68% 29 878 4.78% 540 16207 3.66%
18 22 668 3.13% 20 601 3.11% 18 556 3.02% 478 14343 3.24%
19 27 814 3.81% 24 749 3.87% 25 755 4.11% 684 20530 4.63%
20 29 872 4.08% 26 787 4.07% 22 672 3.66% 574 17226 3.89%
21 44 1327 6.21% 41 1231 6.37% 38 1152 6.27% 1274 38220 8.63%
22 39 1184 5.54% 37 1115 5.77% 36 1089 5.92% 475 14246 3.22%
23 35 1053 4.93% 32 969 5.01% 30 922 5.02% 558 16728 3.78%

Top 150 of 364 Total URLs
# Hits kB F URL
1 7572 35.44% 33315 7.52% /
2 5656 26.47% 43857 9.90% /webalizer/
3 870 4.07% 97103 21.92% /webalizer/usage_201705.html
4 404 1.89% 6401 1.44% /webalizer/usage_201804.html
5 226 1.06% 10035 2.27% /phpmyadmin/doc/html/config.html
6 207 0.97% 18531 4.18% /webalizer/usage_201605.html
7 143 0.67% 2776 0.63% /phpmyadmin/doc/html/setup.html
8 132 0.62% 6640 1.50% /phpmyadmin/doc/html/faq.html
9 125 0.59% 860 0.19% /phpmyadmin/doc/html/glossary.html
10 85 0.40% 129 0.03% /SongSamples/
11 85 0.40% 9943 2.24% /webalizer/usage_201410.html
12 81 0.38% 792 0.18% /recordings.html
13 79 0.37% 62 0.01% /images/
14 71 0.33% 653 0.15% /upcomingdates.html
15 56 0.26% 452 0.10% /songlist.html
16 55 0.26% 169 0.04% /aboutus.html
17 51 0.24% 1010 0.23% /phpmyadmin/doc/html/genindex.html
18 49 0.23% 176 0.04% /photo.html
19 48 0.22% 3882 0.88% /webalizer/usage_201503.html
20 47 0.22% 3094 0.70% /webalizer/usage_201803.html
21 46 0.22% 173 0.04% /links.html
22 44 0.21% 138 0.03% /phpmyadmin/doc/html/privileges.html
23 41 0.19% 2010 0.45% /webalizer/usage_201610.html
24 38 0.18% 115 0.03% /david.html
25 38 0.18% 875 0.20% /webalizer/usage_201306.html
26 37 0.17% 2048 0.46% /phpmyadmin/js/get_scripts.js.php
27 35 0.16% 117 0.03% /saqra.html
28 34 0.16% 1366 0.31% /webalizer/usage_201701.html
29 33 0.15% 96 0.02% /jeff.html
30 31 0.15% 297 0.07% /webalizer/usage_201211.html
31 31 0.15% 331 0.07% /webalizer/usage_201302.html
32 31 0.15% 787 0.18% /webalizer/usage_201507.html
33 31 0.15% 527 0.12% /webalizer/usage_201607.html
34 31 0.15% 504 0.11% /webalizer/usage_201611.html
35 30 0.14% 536 0.12% /webalizer/usage_201406.html
36 29 0.14% 613 0.14% /webalizer/usage_201311.html
37 29 0.14% 1273 0.29% /webalizer/usage_201509.html
38 29 0.14% 510 0.12% /webalizer/usage_201606.html
39 29 0.14% 490 0.11% /webalizer/usage_201612.html
40 29 0.14% 1063 0.24% /webalizer/usage_201707.html
41 28 0.13% 502 0.11% /phpmyadmin/doc/html/credits.html
42 28 0.13% 259 0.06% /webalizer/usage_201212.html
43 28 0.13% 273 0.06% /webalizer/usage_201301.html
44 28 0.13% 518 0.12% /webalizer/usage_201308.html
45 28 0.13% 453 0.10% /webalizer/usage_201504.html
46 28 0.13% 1064 0.24% /webalizer/usage_201609.html
47 27 0.13% 91 0.02% /phpmyadmin/doc/html/intro.html
48 27 0.13% 442 0.10% /webalizer/usage_201511.html
49 25 0.12% 36 0.01% /phpmyadmin/doc/html/_static/classic.css
50 25 0.12% 738 0.17% /webalizer/usage_201204.html
51 25 0.12% 837 0.19% /webalizer/usage_201502.html
52 24 0.11% 30 0.01% /phpmyadmin/doc/html/_static/pygments.css
53 24 0.11% 355 0.08% /webalizer/usage_201411.html
54 24 0.11% 1160 0.26% /webalizer/usage_201704.html
55 24 0.11% 376 0.08% /webalizer/usage_201706.html
56 23 0.11% 63 0.01% /phpmyadmin/doc/html/_static/basic.css
57 23 0.11% 62 0.01% /phpmyadmin/doc/html/require.html
58 23 0.11% 230 0.05% /webalizer/usage_201210.html
59 23 0.11% 394 0.09% /webalizer/usage_201304.html
60 22 0.10% 56 0.01% /phpmyadmin/doc/html/import_export.html
61 22 0.10% 601 0.14% /webalizer/usage_201512.html
62 21 0.10% 25187 5.69% /DavidBandPic.bmp
63 21 0.10% 2190 0.49% /phpmyadmin/doc/html/_static/jquery.js
64 21 0.10% 109 0.02% /phpmyadmin/doc/html/transformations.html
65 21 0.10% 912 0.21% /webalizer/usage_201309.html
66 21 0.10% 275 0.06% /webalizer/usage_201402.html
67 21 0.10% 315 0.07% /webalizer/usage_201710.html
68 20 0.09% 333 0.08% /phpmyadmin/doc/html/_static/underscore.js
69 20 0.09% 41 0.01% /phpmyadmin/doc/html/other.html
70 20 0.09% 486 0.11% /phpmyadmin/phpmyadmin.css.php
71 20 0.09% 189 0.04% /webalizer/usage_201209.html
72 20 0.09% 185 0.04% /webalizer/usage_201305.html
73 20 0.09% 323 0.07% /webalizer/usage_201505.html
74 20 0.09% 327 0.07% /webalizer/usage_201510.html
75 19 0.09% 96 0.02% /phpmyadmin/
76 19 0.09% 99 0.02% /phpmyadmin/doc/html/
77 19 0.09% 56 0.01% /phpmyadmin/doc/html/user.html
78 19 0.09% 43 0.01% /phpmyadmin/js/get_image.js.php
79 19 0.09% 242 0.05% /webalizer/usage_201404.html
80 19 0.09% 947 0.21% /webalizer/usage_201405.html
81 19 0.09% 506 0.11% /webalizer/usage_201508.html
82 19 0.09% 299 0.07% /webalizer/usage_201603.html
83 19 0.09% 556 0.13% /webalizer/usage_201712.html
84 18 0.08% 64 0.01% /phpmyadmin/doc/html/_static/doctools.js
85 18 0.08% 47 0.01% /phpmyadmin/doc/html/vendors.html
86 18 0.08% 185 0.04% /webalizer/usage_201307.html
87 18 0.08% 275 0.06% /webalizer/usage_201708.html
88 18 0.08% 264 0.06% /webalizer/usage_201709.html
89 17 0.08% 217 0.05% /phpmyadmin/doc/html/_sources/setup.txt
90 17 0.08% 238 0.05% /webalizer/usage_201408.html
91 17 0.08% 739 0.17% /webalizer/usage_201601.html
92 17 0.08% 245 0.06% /webalizer/usage_201703.html
93 17 0.08% 512 0.12% /webalizer/usage_201711.html
94 16 0.07% 224 0.05% /phpmyadmin/doc/html/_sources/credits.rst.txt
95 16 0.07% 55 0.01% /phpmyadmin/doc/html/copyright.html
96 16 0.07% 142 0.03% /phpmyadmin/js/messages.php
97 16 0.07% 258 0.06% /webalizer/usage_201501.html
98 15 0.07% 8 0.00% /google7840437aa76ba439.html
99 15 0.07% 526 0.12% /webalizer/usage_201312.html
100 15 0.07% 595 0.13% /webalizer/usage_201506.html
101 14 0.07% 27 0.01% /phpmyadmin/doc/html/developers.html
102 14 0.07% 12 0.00% /phpmyadmin/js/whitelist.php
103 14 0.07% 266 0.06% /webalizer/usage_201303.html
104 14 0.07% 403 0.09% /webalizer/usage_201702.html
105 14 0.07% 481 0.11% /webalizer/usage_201802.html
106 13 0.06% 199 0.04% /webalizer/usage_201409.html
107 12 0.06% 584 0.13% /phpmyadmin/doc/html/_sources/config.rst.txt
108 12 0.06% 448 0.10% /webalizer/usage_201801.html
109 11 0.05% 8 0.00% /phpmyadmin/doc/html/_sources/
110 11 0.05% 6 0.00% /phpmyadmin/doc/html/_sources/developers.txt
111 11 0.05% 20 0.00% /phpmyadmin/doc/html/search.html
112 11 0.05% 354 0.08% /webalizer/usage_201310.html
113 11 0.05% 561 0.13% /webalizer/usage_201403.html
114 11 0.05% 154 0.03% /webalizer/usage_201412.html
115 11 0.05% 417 0.09% /webalizer/usage_201608.html
116 10 0.05% 17748 4.01% /JeffBandPic.BMP
117 10 0.05% 115 0.03% /phpmyadmin/doc/html/_sources/credits.txt
118 10 0.05% 9 0.00% /phpmyadmin/doc/html/_sources/import_export.txt
119 10 0.05% 19 0.00% /phpmyadmin/doc/html/_sources/privileges.txt
120 10 0.05% 4 0.00% /phpmyadmin/doc/html/_sources/user.txt
121 10 0.05% 10 0.00% /phpmyadmin/doc/html/_sources/vendors.txt
122 10 0.05% 14 0.00% /phpmyadmin/url.php
123 10 0.05% 134 0.03% /webalizer/usage_201401.html
124 9 0.04% 20477 4.62% /me
125 9 0.04% 326 0.07% /phpmyadmin/doc/html/_sources/faq.txt
126 9 0.04% 16 0.00% /phpmyadmin/doc/html/_sources/intro.txt
127 9 0.04% 5 0.00% /phpmyadmin/doc/html/_sources/other.txt
128 9 0.04% 15 0.00% /phpmyadmin/doc/html/_sources/privileges.rst.txt
129 9 0.04% 29 0.01% /phpmyadmin/doc/html/_sources/transformations.txt
130 9 0.04% 143 0.03% /webalizer/usage_201602.html
131 8 0.04% 361 0.08% /SongSamples/AhYaZain.sfk
132 8 0.04% 274 0.06% /phpmyadmin/doc/html/_sources/config.txt
133 8 0.04% 10 0.00% /phpmyadmin/doc/html/_sources/copyright.txt
134 8 0.04% 235 0.05% /phpmyadmin/doc/html/_sources/faq.rst.txt
135 8 0.04% 33 0.01% /phpmyadmin/doc/html/_sources/glossary.txt
136 8 0.04% 7 0.00% /phpmyadmin/doc/html/_sources/import_export.rst.txt
137 8 0.04% 9 0.00% /phpmyadmin/doc/html/_sources/require.rst.txt
138 8 0.04% 103 0.02% /phpmyadmin/doc/html/_sources/setup.rst.txt
139 8 0.04% 3 0.00% /phpmyadmin/doc/html/_sources/user.rst.txt
140 8 0.04% 115 0.03% /webalizer/usage_201407.html
141 8 0.04% 129 0.03% /webalizer/usage_201604.html
142 8 0.04% 815 0.18% /webalizer/webalizer.current
143 7 0.03% 2896 0.65% /SongSamples/Amen.mp3
144 7 0.03% 2687 0.61% /SongSamples/Bahlem.mp3
145 7 0.03% 1943 0.44% /SongSamples/TaMavra.mp3
146 7 0.03% 9 0.00% /phpmyadmin/doc/html/_sources/copyright.rst.txt
147 7 0.03% 4 0.00% /phpmyadmin/doc/html/_sources/developers.rst.txt
148 7 0.03% 11 0.00% /phpmyadmin/doc/html/_sources/intro.rst.txt
149 7 0.03% 4 0.00% /phpmyadmin/doc/html/_sources/other.rst.txt
150 7 0.03% 8 0.00% /phpmyadmin/doc/html/_sources/require.txt

Top 10 of 364 Total URLs By kB F
# Hits kB F URL
1 870 4.07% 97103 21.92% /webalizer/usage_201705.html
2 5656 26.47% 43857 9.90% /webalizer/
3 7572 35.44% 33315 7.52% /
4 21 0.10% 25187 5.69% /DavidBandPic.bmp
5 9 0.04% 20477 4.62% /me
6 207 0.97% 18531 4.18% /webalizer/usage_201605.html
7 10 0.05% 17748 4.01% /JeffBandPic.BMP
8 226 1.06% 10035 2.27% /phpmyadmin/doc/html/config.html
9 85 0.40% 9943 2.24% /webalizer/usage_201410.html
10 132 0.62% 6640 1.50% /phpmyadmin/doc/html/faq.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 7572 35.44% 1615 46.58% /
2 5656 26.47% 832 24.00% /webalizer/
3 870 4.07% 252 7.27% /webalizer/usage_201705.html
4 404 1.89% 66 1.90% /webalizer/usage_201804.html
5 207 0.97% 63 1.82% /webalizer/usage_201605.html
6 85 0.40% 57 1.64% /webalizer/usage_201410.html
7 81 0.38% 41 1.18% /recordings.html
8 71 0.33% 30 0.87% /upcomingdates.html
9 44 0.21% 24 0.69% /phpmyadmin/doc/html/privileges.html
10 226 1.06% 22 0.63% /phpmyadmin/doc/html/config.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 7572 35.44% 1582 46.22% /
2 5656 26.47% 826 24.13% /webalizer/
3 870 4.07% 253 7.39% /webalizer/usage_201705.html
4 404 1.89% 66 1.93% /webalizer/usage_201804.html
5 207 0.97% 63 1.84% /webalizer/usage_201605.html
6 85 0.40% 56 1.64% /webalizer/usage_201410.html
7 81 0.38% 43 1.26% /recordings.html
8 71 0.33% 27 0.79% /upcomingdates.html
9 44 0.21% 24 0.70% /phpmyadmin/doc/html/privileges.html
10 85 0.40% 21 0.61% /SongSamples/

Top 30 of 1564 Total Sites
# Hits Files kB F Visits Hostname
1 6082 28.47% 6082 31.46% 14876 3.36% 246 7.14% 46.161.9.67
2 2323 10.87% 2323 12.01% 23518 5.31% 262 7.60% 159.65.43.205
3 488 2.28% 488 2.52% 49757 11.23% 122 3.54% 46.161.9.29
4 472 2.21% 472 2.44% 3998 0.90% 3 0.09% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 444 2.08% 444 2.30% 4495 1.01% 116 3.37% 176.110.129.2
6 346 1.62% 346 1.79% 3502 0.79% 82 2.38% client.yota.ru
7 316 1.48% 316 1.63% 3200 0.72% 5 0.15% l37-193-63-79.novotelecom.ru
8 304 1.42% 304 1.57% 31171 7.04% 68 1.97% 46.161.9.41
9 284 1.33% 258 1.33% 13707 3.09% 1 0.03% ec2-54-236-28-166.compute-1.amazonaws.com
10 216 1.01% 106 0.55% 28619 6.46% 38 1.10% 216.244.66.240
11 209 0.98% 131 0.68% 3507 0.79% 82 2.38% *.googlebot.com
12 209 0.98% 184 0.95% 12590 2.84% 2 0.06% ec2-54-227-222-29.compute-1.amazonaws.com
13 187 0.88% 167 0.86% 7370 1.66% 1 0.03% ec2-54-175-145-65.compute-1.amazonaws.com
14 186 0.87% 167 0.86% 7385 1.67% 1 0.03% ec2-34-207-227-127.compute-1.amazonaws.com
15 186 0.87% 167 0.86% 7411 1.67% 1 0.03% ec2-54-173-152-110.compute-1.amazonaws.com
16 185 0.87% 166 0.86% 7352 1.66% 1 0.03% ec2-54-226-32-210.compute-1.amazonaws.com
17 161 0.75% 161 0.83% 312 0.07% 3 0.09% et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net
18 160 0.75% 160 0.83% 1355 0.31% 1 0.03% mm-34-215-84-93.dynamic.pppoe.mgts.by
19 143 0.67% 123 0.64% 1227 0.28% 2 0.06% pot7.webmeup.com
20 135 0.63% 135 0.70% 9446 2.13% 3 0.09% host92.241.107.185.a-n-t.ru
21 127 0.59% 127 0.66% 1076 0.24% 18 0.52% 159.148.186.45
22 122 0.57% 122 0.63% 1883 0.42% 1 0.03% 171.232.249.110
23 122 0.57% 122 0.63% 1864 0.42% 1 0.03% 175.138.0.32
24 121 0.57% 121 0.63% 1224 0.28% 17 0.49% undefined.elite-net.org
25 114 0.53% 114 0.59% 966 0.22% 10 0.29% 159.148.186.46
26 112 0.52% 39 0.20% 796 0.18% 32 0.93% 93-158-161-108.spider.yandex.com
27 109 0.51% 108 0.56% 2462 0.56% 4 0.12% crawl16.bl.semrush.com
28 105 0.49% 105 0.54% 10282 2.32% 35 1.02% ip-46-44-244-173.seattle.us.northamericancoax.com
29 104 0.49% 104 0.54% 881 0.20% 7 0.20% 85-156-142-5.baltnet.ru
30 104 0.49% 104 0.54% 1827 0.41% 4 0.12% crawl3.bl.semrush.com

Top 10 of 1564 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 488 2.28% 488 2.52% 49757 11.23% 122 3.54% 46.161.9.29
2 304 1.42% 304 1.57% 31171 7.04% 68 1.97% 46.161.9.41
3 216 1.01% 106 0.55% 28619 6.46% 38 1.10% 216.244.66.240
4 2323 10.87% 2323 12.01% 23518 5.31% 262 7.60% 159.65.43.205
5 97 0.45% 92 0.48% 19860 4.48% 4 0.12% 188.213.49.251
6 6082 28.47% 6082 31.46% 14876 3.36% 246 7.14% 46.161.9.67
7 284 1.33% 258 1.33% 13707 3.09% 1 0.03% ec2-54-236-28-166.compute-1.amazonaws.com
8 57 0.27% 50 0.26% 12751 2.88% 1 0.03% 204.138.195.35.bc.googleusercontent.com
9 209 0.98% 184 0.95% 12590 2.84% 2 0.06% ec2-54-227-222-29.compute-1.amazonaws.com
10 105 0.49% 105 0.54% 10282 2.32% 35 1.02% ip-46-44-244-173.seattle.us.northamericancoax.com

Top 150 of 2537 Total Referrers
# Hits Referrer
1 3078 14.41% http://tubeclix.com
2 1889 8.84% http://xxxfax.com
3 1269 5.94% http://drink-porn.info/
4 580 2.71% http://pasttorrent.com
5 425 1.99% https://tmstorrent.com
6 390 1.83% http://bit.ly/2GxfQjO
7 263 1.23% https://statecarinsurance.us
8 141 0.66% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
9 136 0.64% http://cialissmx.com
10 129 0.60% Warning: array_merge(): Argument
11 124 0.58% https://./
12 122 0.57% http://nutci66hil.wordpress.com
13 122 0.57% http://rethocherscoun.wordpress.com
14 120 0.56% http://pecarpo96.wordpress.com
15 110 0.51% https://pasttorrent.com/browse-torrents/TV-shows/
16 100 0.47% http://viagrapms.com
17 96 0.45% http://mexicanonlinepharmacyhq.com
18 92 0.43% http://onlinepharmacyhq.bid
19 76 0.36% https://www.instagram.com/white_foxyy/
20 68 0.32% http://cialisopharmacy.com
21 68 0.32% http://onlinhqpharmacy.com
22 65 0.30% https://vk.com/whitefoxyy
23 63 0.29% google.com/search
24 63 0.29% https://www.google.com/search
25 62 0.29% https://getery.xyz
26 62 0.29% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
27 60 0.28% http://mexican-onlinepharmacy.bid
28 60 0.28% http://onlinepharmacygx.com
29 60 0.28% http://redwi.ru/
30 54 0.25% http://www.saqra.net/video.html
31 52 0.24% http://canadiantrustpharmacyhd.com
32 52 0.24% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
33 42 0.20% https://vk.com/newssbitcoin
34 36 0.17% http://provigil-modafinil.com
35 36 0.17% http://worldshouse.ru/
36 36 0.17% https://porno-prosto.ru/krasivyy-anal/
37 36 0.17% https://porno-prosto.ru/molodye-anal/
38 33 0.15% https://porno-prosto.ru/russkiy-anal/
39 32 0.15% https://myspace.com/tadalafilcost
40 30 0.14% https://myspace.com/pharm-expres
41 30 0.14% https://porno-prosto.ru/domashniy-anal/
42 27 0.13% https://porno-prosto.ru/anal-hd/
43 27 0.13% https://porno-prosto.ru/analnyy-kasting/
44 27 0.13% https://porno-prosto.ru/gruppovoy-anal/
45 27 0.13% https://porno-prosto.ru/zhestkiy-anal/
46 23 0.11% https://www.yandex.com/search/
47 21 0.10% https://porno-prosto.ru/analnaya-masturbaciya/
48 21 0.10% https://porno-prosto.ru/zrelye/
49 19 0.09% https://myspace.com/tablets.buy.pharm
50 18 0.08% http://yiou.org/
51 18 0.08% https://myspace.com/best-tablets
52 18 0.08% https://myspace.com/buy.drugs
53 18 0.08% https://porno-prosto.ru/konchil-v-anal/
54 17 0.08% http://westio.ru/timetable.php
55 17 0.08% http://yotbub.com/
56 17 0.08% http://youtotobe.info/
57 16 0.07% http://good-school.ru
58 16 0.07% http://levitrasx.com
59 16 0.07% https://myspace.com/edmedicinesonline
60 16 0.07% https://myspace.com/sildenafilatwalmart
61 16 0.07% https://myspace.com/tablets.buy.pharmacy
62 15 0.07% http://4pmp.ru
63 15 0.07% http://cvhf.ru/kombinezon-taykem-s.html
64 15 0.07% http://cvhf.ru/piraty-i-piratki-kostyumy.html
65 15 0.07% http://cvhf.ru/plashchi-na-sintepone-teplye.html
66 15 0.07% http://takemoney.pro
67 15 0.07% http://tm-rostov.ru
68 15 0.07% http://www.baidu.com/search/spider.htm
69 14 0.07% http://dom-ssv.narod.ru
70 13 0.06% http://youtotobe.com/
71 12 0.06% http://aptekaline.ru/krem_dlja_suzhenija.html
72 12 0.06% http://essay2.cf/feed.rss
73 12 0.06% http://lostfilmhd1080.ru/
74 12 0.06% http://writemyessayonline.cf/feed.rss
75 12 0.06% https://h0tels.ru
76 12 0.06% https://myspace.com/buy-generic-express
77 12 0.06% https://myspace.com/dmitrii1989
78 12 0.06% https://myspace.com/express-pharma
79 11 0.05% https://myspace.com/buy.drugs.pharmacy
80 11 0.05% https://myspace.com/cialis-buy
81 11 0.05% https://myspace.com/cialis-online
82 10 0.05% http://afanapla.ru
83 10 0.05% http://ani-books.ru
84 10 0.05% http://cardamom-bar.ru
85 10 0.05% http://cvhf.ru/dublenki-v-torjke.html
86 10 0.05% http://cvhf.ru/plate-sviter-vyazanoe.html
87 10 0.05% http://cvhf.ru/prostitutki-v-yubkah.html
88 10 0.05% http://dollhouse506.ru
89 10 0.05% http://drusjki.ru
90 10 0.05% http://edota.ru
91 10 0.05% http://hitsum.ru
92 10 0.05% http://informancer.ru
93 10 0.05% http://kozhamir.ru
94 10 0.05% http://lansforth.ru
95 10 0.05% http://levelup2.ru
96 10 0.05% http://lux-otdelka.ru
97 10 0.05% http://mersedes-servis.ru
98 10 0.05% http://monolit-54.ru
99 10 0.05% http://myfantastik.ru
100 10 0.05% http://permskie-medvedi.ru
101 10 0.05% http://pingvin13.ru
102 10 0.05% http://pizzagoby.ru
103 10 0.05% http://ptichki-club.ru
104 10 0.05% http://rcde-edu.ru
105 10 0.05% http://resident-game.ru
106 10 0.05% http://sin-game.ru
107 10 0.05% http://szvcm.ru
108 10 0.05% http://tc001.ru
109 10 0.05% http://tri-apelsina.ru
110 10 0.05% http://tvv55.ru
111 10 0.05% http://unkle77.ru
112 9 0.04% http://aruga.batcave.net/percocet/percocet-for-depression.html
113 9 0.04% http://dieta24x.ru
114 9 0.04% http://digilander.libero.it/mondocollie/avapro/order-avapro-from-mexico.html
115 9 0.04% http://renteilat.ru
116 9 0.04% http://stoya4ok.ga/feed.rss
117 9 0.04% http://vausse.snn.gr/flonase/flonase-after-coke.html
118 8 0.04% http://lartal.20m.com/aldara/perinatal-infection.html
119 8 0.04% http://mentol.info/kak-dolzhna-byt-oborudovana-medicinskaya-laboratoriya/
120 8 0.04% http://onlinepharmacy.gdn
121 8 0.04% http://rodich.chez.com/overseas-pharmacy/overseas-pharmacy-montana.html
122 8 0.04% http://walcot.worldbreak.com/zolpidem/customer-service.html
123 8 0.04% https://myspace.com/buy-generic
124 8 0.04% https://myspace.com/buy.generic
125 8 0.04% https://myspace.com/buy.tablets
126 8 0.04% https://myspace.com/cialis-viagra-buy
127 8 0.04% https://myspace.com/online-pharm
128 8 0.04% https://myspace.com/pharm.tablets.buy
129 8 0.04% https://myspace.com/sildenafilatwalmart/post/activity_profile_85303277_238761f7022e4842b3e22b0610025dff/comments
130 8 0.04% https://myspace.com/tadalafilcost/post/activity_profile_28303278_ce5eedf8ec68418c95658e369b74c52a/comments
131 8 0.04% https://myspace.com/viagra-buy
132 7 0.03% http://ambram.tekcities.com/aldara/order-aldara-online.html
133 7 0.03% http://savole.125mb.com/adderall/arlington-adderall.html
134 7 0.03% https://bilibongo.weebly.com/
135 7 0.03% https://myspace.com/buy.drugs.pharm
