Usage statistics for www.raqsband.com

Summary Period: September 2018
Generated 01-Oct-2018 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 48082
Total Files 42594
Total Pages 42547
Total Visits 16213
Total kB Files 1567088
Total kB In 0
Total kB Out 0
Total Unique Sites 6451
Total Unique URLs 369
Total Unique Referrers 984
Total Unique User Agents 106
. Avg Max
Hits per Hour 66 405
Hits per Day 1602 2745
Files per Day 1419 2591
Pages per Day 1418 2567
Sites per Day 215 636
Visits per Day 540 843
kB Files per Day 52236 118891
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.59% 42594
Code 206 - Partial Content 0.40% 190
Code 301 - Moved Permanently 2.65% 1272
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.79% 382
Code 403 - Forbidden 0.10% 50
Code 404 - Not Found 7.46% 3588

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 946 1.97% 807 1.89% 759 1.78% 254 1.57% 117 1.81% 46510 2.97% 0 0.00% 0 0.00%
2 1085 2.26% 974 2.29% 959 2.25% 260 1.60% 148 2.29% 35275 2.25% 0 0.00% 0 0.00%
3 2745 5.71% 2591 6.08% 2567 6.03% 304 1.88% 156 2.42% 48655 3.10% 0 0.00% 0 0.00%
4 1390 2.89% 1229 2.89% 1213 2.85% 396 2.44% 190 2.95% 50448 3.22% 0 0.00% 0 0.00%
5 995 2.07% 825 1.94% 801 1.88% 368 2.27% 185 2.87% 48768 3.11% 0 0.00% 0 0.00%
6 1735 3.61% 1609 3.78% 1594 3.75% 359 2.21% 173 2.68% 38408 2.45% 0 0.00% 0 0.00%
7 1860 3.87% 1620 3.80% 1625 3.82% 504 3.11% 334 5.18% 59567 3.80% 0 0.00% 0 0.00%
8 1506 3.13% 1307 3.07% 1357 3.19% 740 4.56% 421 6.53% 55471 3.54% 0 0.00% 0 0.00%
9 2405 5.00% 2147 5.04% 2207 5.19% 843 5.20% 504 7.81% 60926 3.89% 0 0.00% 0 0.00%
10 1359 2.83% 1122 2.63% 1074 2.52% 631 3.89% 466 7.22% 53432 3.41% 0 0.00% 0 0.00%
11 1601 3.33% 1375 3.23% 1451 3.41% 758 4.68% 582 9.02% 91858 5.86% 0 0.00% 0 0.00%
12 1809 3.76% 1562 3.67% 1527 3.59% 791 4.88% 636 9.86% 118891 7.59% 0 0.00% 0 0.00%
13 1830 3.81% 1589 3.73% 1569 3.69% 737 4.55% 576 8.93% 110644 7.06% 0 0.00% 0 0.00%
14 1709 3.55% 1481 3.48% 1539 3.62% 684 4.22% 550 8.53% 92148 5.88% 0 0.00% 0 0.00%
15 1276 2.65% 1078 2.53% 1109 2.61% 561 3.46% 374 5.80% 28050 1.79% 0 0.00% 0 0.00%
16 1411 2.93% 1185 2.78% 1264 2.97% 711 4.39% 511 7.92% 46907 2.99% 0 0.00% 0 0.00%
17 1519 3.16% 1318 3.09% 1284 3.02% 732 4.51% 508 7.87% 49430 3.15% 0 0.00% 0 0.00%
18 1399 2.91% 1210 2.84% 1215 2.86% 831 5.13% 588 9.11% 48993 3.13% 0 0.00% 0 0.00%
19 1994 4.15% 1710 4.01% 1633 3.84% 756 4.66% 463 7.18% 73882 4.71% 0 0.00% 0 0.00%
20 1979 4.12% 1856 4.36% 1835 4.31% 647 3.99% 331 5.13% 34960 2.23% 0 0.00% 0 0.00%
21 1513 3.15% 1390 3.26% 1362 3.20% 570 3.52% 307 4.76% 35777 2.28% 0 0.00% 0 0.00%
22 1892 3.93% 1695 3.98% 1784 4.19% 559 3.45% 310 4.81% 27733 1.77% 0 0.00% 0 0.00%
23 1717 3.57% 1579 3.71% 1557 3.66% 536 3.31% 323 5.01% 24277 1.55% 0 0.00% 0 0.00%
24 1312 2.73% 1202 2.82% 1218 2.86% 436 2.69% 162 2.51% 33249 2.12% 0 0.00% 0 0.00%
25 1548 3.22% 1403 3.29% 1376 3.23% 392 2.42% 124 1.92% 44705 2.85% 0 0.00% 0 0.00%
26 1503 3.13% 1294 3.04% 1281 3.01% 353 2.18% 156 2.42% 30625 1.95% 0 0.00% 0 0.00%
27 990 2.06% 842 1.98% 790 1.86% 316 1.95% 138 2.14% 31537 2.01% 0 0.00% 0 0.00%
28 1426 2.97% 1260 2.96% 1248 2.93% 445 2.74% 224 3.47% 45898 2.93% 0 0.00% 0 0.00%
29 1787 3.72% 1649 3.87% 1659 3.90% 394 2.43% 133 2.06% 50100 3.20% 0 0.00% 0 0.00%
30 1841 3.83% 1685 3.96% 1690 3.97% 387 2.39% 147 2.28% 49965 3.19% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2010 4.18% 59 1778 4.17% 59 1791 4.21% 1909 57267 3.65% 0 0 0.00% 0 0 0.00%
1 73 2200 4.58% 65 1970 4.63% 65 1974 4.64% 2535 76049 4.85% 0 0 0.00% 0 0 0.00%
2 62 1871 3.89% 56 1703 4.00% 56 1693 3.98% 1873 56192 3.59% 0 0 0.00% 0 0 0.00%
3 71 2156 4.48% 64 1949 4.58% 64 1928 4.53% 2265 67945 4.34% 0 0 0.00% 0 0 0.00%
4 66 1984 4.13% 59 1780 4.18% 61 1839 4.32% 2026 60777 3.88% 0 0 0.00% 0 0 0.00%
5 72 2175 4.52% 62 1871 4.39% 63 1903 4.47% 2346 70384 4.49% 0 0 0.00% 0 0 0.00%
6 67 2019 4.20% 58 1756 4.12% 59 1772 4.16% 2011 60323 3.85% 0 0 0.00% 0 0 0.00%
7 76 2286 4.75% 68 2042 4.79% 67 2018 4.74% 2060 61804 3.94% 0 0 0.00% 0 0 0.00%
8 71 2151 4.47% 63 1903 4.47% 65 1954 4.59% 2052 61557 3.93% 0 0 0.00% 0 0 0.00%
9 66 2008 4.18% 58 1757 4.12% 57 1710 4.02% 2221 66644 4.25% 0 0 0.00% 0 0 0.00%
10 66 1992 4.14% 58 1761 4.13% 56 1708 4.01% 2416 72466 4.62% 0 0 0.00% 0 0 0.00%
11 58 1762 3.66% 51 1553 3.65% 51 1533 3.60% 2156 64683 4.13% 0 0 0.00% 0 0 0.00%
12 64 1945 4.05% 55 1665 3.91% 54 1624 3.82% 2142 64265 4.10% 0 0 0.00% 0 0 0.00%
13 56 1686 3.51% 49 1494 3.51% 50 1521 3.57% 1955 58641 3.74% 0 0 0.00% 0 0 0.00%
14 65 1964 4.08% 55 1668 3.92% 52 1574 3.70% 2228 66832 4.26% 0 0 0.00% 0 0 0.00%
15 67 2011 4.18% 60 1805 4.24% 59 1795 4.22% 2652 79572 5.08% 0 0 0.00% 0 0 0.00%
16 73 2194 4.56% 66 2005 4.71% 66 1997 4.69% 2235 67052 4.28% 0 0 0.00% 0 0 0.00%
17 71 2151 4.47% 66 1984 4.66% 67 2016 4.74% 2095 62859 4.01% 0 0 0.00% 0 0 0.00%
18 65 1966 4.09% 58 1761 4.13% 58 1756 4.13% 2220 66613 4.25% 0 0 0.00% 0 0 0.00%
19 63 1908 3.97% 55 1673 3.93% 56 1697 3.99% 2083 62503 3.99% 0 0 0.00% 0 0 0.00%
20 66 2008 4.18% 59 1794 4.21% 60 1803 4.24% 2561 76841 4.90% 0 0 0.00% 0 0 0.00%
21 59 1791 3.72% 52 1568 3.68% 54 1627 3.82% 2042 61275 3.91% 0 0 0.00% 0 0 0.00%
22 65 1961 4.08% 56 1681 3.95% 57 1714 4.03% 1948 58448 3.73% 0 0 0.00% 0 0 0.00%
23 62 1883 3.92% 55 1673 3.93% 53 1600 3.76% 2203 66096 4.22% 0 0 0.00% 0 0 0.00%

Top 150 of 369 Total URLs
# Hits kB F kB In kB Out URL
1 9734 20.24% 70260 4.48% 0 0.00% 0 0.00% /
2 8387 17.44% 84299 5.38% 0 0.00% 0 0.00% /webalizer/
3 5962 12.40% 391780 25.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 4241 8.82% 3154 0.20% 0 0.00% 0 0.00% /webalizer/usage_201808.html
5 3386 7.04% 298750 19.06% 0 0.00% 0 0.00% /webalizer/usage_201705.html
6 3024 6.29% 354426 22.62% 0 0.00% 0 0.00% /webalizer/usage_201807.html
7 1175 2.44% 43595 2.78% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
8 701 1.46% 33964 2.17% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
9 395 0.82% 35637 2.27% 0 0.00% 0 0.00% /webalizer/usage_201410.html
10 301 0.63% 1888 0.12% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
11 265 0.55% 5032 0.32% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
12 88 0.18% 2951 0.19% 0 0.00% 0 0.00% /webalizer/usage_201711.html
13 80 0.17% 839 0.05% 0 0.00% 0 0.00% /recordings.html
14 76 0.16% 652 0.04% 0 0.00% 0 0.00% /songlist.html
15 72 0.15% 238 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
16 69 0.14% 944 0.06% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
17 59 0.12% 1207 0.08% 0 0.00% 0 0.00% /webalizer/usage_201511.html
18 56 0.12% 1133 0.07% 0 0.00% 0 0.00% /webalizer/usage_201409.html
19 53 0.11% 846 0.05% 0 0.00% 0 0.00% /webalizer/usage_201707.html
20 52 0.11% 44 0.00% 0 0.00% 0 0.00% /images/
21 52 0.11% 995 0.06% 0 0.00% 0 0.00% /webalizer/usage_201408.html
22 52 0.11% 1703 0.11% 0 0.00% 0 0.00% /webalizer/usage_201606.html
23 50 0.10% 228 0.01% 0 0.00% 0 0.00% /links.html
24 49 0.10% 681 0.04% 0 0.00% 0 0.00% /webalizer/usage_201311.html
25 49 0.10% 912 0.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
26 48 0.10% 120 0.01% 0 0.00% 0 0.00% /SongSamples/
27 48 0.10% 721 0.05% 0 0.00% 0 0.00% /webalizer/usage_201502.html
28 48 0.10% 1230 0.08% 0 0.00% 0 0.00% /webalizer/usage_201603.html
29 47 0.10% 215 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
30 46 0.10% 129 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
31 46 0.10% 568 0.04% 0 0.00% 0 0.00% /upcomingdates.html
32 45 0.09% 209 0.01% 0 0.00% 0 0.00% /photo.html
33 45 0.09% 488 0.03% 0 0.00% 0 0.00% /webalizer/usage_201204.html
34 45 0.09% 734 0.05% 0 0.00% 0 0.00% /webalizer/usage_201509.html
35 45 0.09% 1046 0.07% 0 0.00% 0 0.00% /webalizer/usage_201610.html
36 45 0.09% 875 0.06% 0 0.00% 0 0.00% /webalizer/usage_201709.html
37 44 0.09% 173 0.01% 0 0.00% 0 0.00% /aboutus.html
38 44 0.09% 810 0.05% 0 0.00% 0 0.00% /webalizer/usage_201411.html
39 44 0.09% 734 0.05% 0 0.00% 0 0.00% /webalizer/usage_201508.html
40 44 0.09% 973 0.06% 0 0.00% 0 0.00% /webalizer/usage_201611.html
41 43 0.09% 169 0.01% 0 0.00% 0 0.00% /david.html
42 43 0.09% 689 0.04% 0 0.00% 0 0.00% /webalizer/usage_201802.html
43 42 0.09% 393 0.03% 0 0.00% 0 0.00% /webalizer/usage_201212.html
44 42 0.09% 608 0.04% 0 0.00% 0 0.00% /webalizer/usage_201307.html
45 42 0.09% 666 0.04% 0 0.00% 0 0.00% /webalizer/usage_201602.html
46 42 0.09% 1197 0.08% 0 0.00% 0 0.00% /webalizer/usage_201607.html
47 42 0.09% 819 0.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
48 41 0.09% 650 0.04% 0 0.00% 0 0.00% /webalizer/usage_201712.html
49 40 0.08% 141 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
50 40 0.08% 575 0.04% 0 0.00% 0 0.00% /webalizer/usage_201302.html
51 40 0.08% 524 0.03% 0 0.00% 0 0.00% /webalizer/usage_201404.html
52 40 0.08% 914 0.06% 0 0.00% 0 0.00% /webalizer/usage_201510.html
53 39 0.08% 732 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
54 39 0.08% 603 0.04% 0 0.00% 0 0.00% /webalizer/usage_201209.html
55 39 0.08% 566 0.04% 0 0.00% 0 0.00% /webalizer/usage_201210.html
56 39 0.08% 519 0.03% 0 0.00% 0 0.00% /webalizer/usage_201406.html
57 39 0.08% 845 0.05% 0 0.00% 0 0.00% /webalizer/usage_201609.html
58 38 0.08% 2915 0.19% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
59 38 0.08% 485 0.03% 0 0.00% 0 0.00% /webalizer/usage_201301.html
60 38 0.08% 671 0.04% 0 0.00% 0 0.00% /webalizer/usage_201401.html
61 37 0.08% 549 0.04% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
62 37 0.08% 568 0.04% 0 0.00% 0 0.00% /webalizer/usage_201605.html
63 37 0.08% 573 0.04% 0 0.00% 0 0.00% /webalizer/usage_201704.html
64 36 0.07% 106 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
65 36 0.07% 134 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
66 36 0.07% 45 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
67 36 0.07% 613 0.04% 0 0.00% 0 0.00% /webalizer/usage_201507.html
68 35 0.07% 50 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
69 35 0.07% 798 0.05% 0 0.00% 0 0.00% /webalizer/usage_201505.html
70 35 0.07% 854 0.05% 0 0.00% 0 0.00% /webalizer/usage_201612.html
71 35 0.07% 794 0.05% 0 0.00% 0 0.00% /webalizer/usage_201710.html
72 35 0.07% 554 0.04% 0 0.00% 0 0.00% /webalizer/usage_201801.html
73 34 0.07% 659 0.04% 0 0.00% 0 0.00% /webalizer/usage_201211.html
74 33 0.07% 145 0.01% 0 0.00% 0 0.00% /jeff.html
75 33 0.07% 765 0.05% 0 0.00% 0 0.00% /webalizer/usage_201504.html
76 32 0.07% 432 0.03% 0 0.00% 0 0.00% /webalizer/usage_201305.html
77 32 0.07% 391 0.02% 0 0.00% 0 0.00% /webalizer/usage_201308.html
78 32 0.07% 740 0.05% 0 0.00% 0 0.00% /webalizer/usage_201501.html
79 32 0.07% 751 0.05% 0 0.00% 0 0.00% /webalizer/usage_201503.html
80 32 0.07% 525 0.03% 0 0.00% 0 0.00% /webalizer/usage_201701.html
81 30 0.06% 134 0.01% 0 0.00% 0 0.00% /saqra.html
82 30 0.06% 293 0.02% 0 0.00% 0 0.00% /webalizer/usage_201306.html
83 30 0.06% 731 0.05% 0 0.00% 0 0.00% /webalizer/usage_201706.html
84 29 0.06% 6541 0.42% 0 0.00% 0 0.00% /SongSamples/Bahlem.mp3
85 29 0.06% 462 0.03% 0 0.00% 0 0.00% /webalizer/usage_201702.html
86 28 0.06% 611 0.04% 0 0.00% 0 0.00% /webalizer/usage_201604.html
87 28 0.06% 694 0.04% 0 0.00% 0 0.00% /webalizer/usage_201708.html
88 27 0.06% 114 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
89 27 0.06% 277 0.02% 0 0.00% 0 0.00% /webalizer/usage_201304.html
90 25 0.05% 407 0.03% 0 0.00% 0 0.00% /webalizer/usage_201512.html
91 21 0.04% 43 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
92 21 0.04% 273 0.02% 0 0.00% 0 0.00% /webalizer/usage_201407.html
93 20 0.04% 5246 0.33% 0 0.00% 0 0.00% /SongSamples/Layla.mp3
94 19 0.04% 42 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
95 18 0.04% 15692 1.00% 0 0.00% 0 0.00% /DavidBandPic.bmp
96 18 0.04% 42 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
97 17 0.04% 4792 0.31% 0 0.00% 0 0.00% /SongSamples/Aziza.mp3
98 17 0.04% 5256 0.34% 0 0.00% 0 0.00% /SongSamples/Lama.mp3
99 16 0.03% 3649 0.23% 0 0.00% 0 0.00% /SongSamples/Lailet.mp3
100 16 0.03% 43 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
101 16 0.03% 19 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
102 15 0.03% 4707 0.30% 0 0.00% 0 0.00% /SongSamples/BirDemet.mp3
103 15 0.03% 5357 0.34% 0 0.00% 0 0.00% /SongSamples/TienAfto.mp3
104 14 0.03% 4479 0.29% 0 0.00% 0 0.00% /SongSamples/AhYaZain.mp3
105 14 0.03% 37 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
106 14 0.03% 346 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
107 13 0.03% 6 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
108 13 0.03% 31 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html
109 12 0.02% 4438 0.28% 0 0.00% 0 0.00% /SongSamples/AlMaya.mp3
110 12 0.02% 3893 0.25% 0 0.00% 0 0.00% /SongSamples/HijazFinale.mp3
111 12 0.02% 3550 0.23% 0 0.00% 0 0.00% /SongSamples/TaMavra.mp3
112 12 0.02% 2862 0.18% 0 0.00% 0 0.00% /SongSamples/Uakadar.mp3
113 12 0.02% 3492 0.22% 0 0.00% 0 0.00% /SongSamples/nibtidiN.mp3
114 12 0.02% 23 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
115 12 0.02% 326 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
116 12 0.02% 152 0.01% 0 0.00% 0 0.00% /webalizer/usage_201309.html
117 12 0.02% 208 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
118 11 0.02% 7034 0.45% 0 0.00% 0 0.00% /JeffBandPic.BMP
119 11 0.02% 3895 0.25% 0 0.00% 0 0.00% /SongSamples/Ascheret.mp3
120 11 0.02% 2893 0.18% 0 0.00% 0 0.00% /SongSamples/AtabaGhazazz.mp3
121 11 0.02% 4523 0.29% 0 0.00% 0 0.00% /SongSamples/FunkyMustapha.mp3
122 11 0.02% 4127 0.26% 0 0.00% 0 0.00% /SongSamples/Mandoubala.mp3
123 11 0.02% 4274 0.27% 0 0.00% 0 0.00% /SongSamples/Sereri.mp3
124 11 0.02% 157 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
125 10 0.02% 452 0.03% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
126 10 0.02% 3644 0.23% 0 0.00% 0 0.00% /SongSamples/Amen.mp3
127 10 0.02% 409 0.03% 0 0.00% 0 0.00% /webalizer/usage_201506.html
128 9 0.02% 3034 0.19% 0 0.00% 0 0.00% /SongSamples/AlfLeyla.mp3
129 9 0.02% 3998 0.26% 0 0.00% 0 0.00% /SongSamples/AraVayVay.mp3
130 9 0.02% 2567 0.16% 0 0.00% 0 0.00% /SongSamples/Tamrahenna.mp3
131 9 0.02% 3206 0.20% 0 0.00% 0 0.00% /SongSamples/YaEinMoulayetein.mp3
132 9 0.02% 2914 0.19% 0 0.00% 0 0.00% /webalizer/webalizer.current
133 8 0.02% 1832 0.12% 0 0.00% 0 0.00% /SongSamples/Perom.mp3
134 8 0.02% 3092 0.20% 0 0.00% 0 0.00% /SongSamples/Raghizi.mp3
135 8 0.02% 45 0.00% 0 0.00% 0 0.00% /phpmyadmin/
136 8 0.02% 178 0.01% 0 0.00% 0 0.00% /phpmyadmin/favicon.ico
137 8 0.02% 92 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
138 8 0.02% 125 0.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
139 7 0.01% 2438 0.16% 0 0.00% 0 0.00% /SongSamples/GoleSangam.mp3
140 7 0.01% 2331 0.15% 0 0.00% 0 0.00% /me
141 7 0.01% 99 0.01% 0 0.00% 0 0.00% /webalizer/usage_201403.html
142 6 0.01% 2799 0.18% 0 0.00% 0 0.00% /SongSamples/AlNadda.mp3
143 6 0.01% 1858 0.12% 0 0.00% 0 0.00% /SongSamples/DereDereRBN.mp3
144 6 0.01% 2176 0.14% 0 0.00% 0 0.00% /SongSamples/Rampi.mp3
145 6 0.01% 1955 0.12% 0 0.00% 0 0.00% /SongSamples/SeniSevdiN.mp3
146 6 0.01% 1506 0.10% 0 0.00% 0 0.00% /SongSamples/Waqfi.mp3
147 6 0.01% 1386 0.09% 0 0.00% 0 0.00% /SongSamples/Yesilim.mp3
148 6 0.01% 109 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
149 6 0.01% 63 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/setup.txt
150 6 0.01% 76 0.00% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/jquery/jquery-ui-1.11.4.css

Top 10 of 369 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5962 12.40% 391780 25.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 3024 6.29% 354426 22.62% 0 0.00% 0 0.00% /webalizer/usage_201807.html
3 3386 7.04% 298750 19.06% 0 0.00% 0 0.00% /webalizer/usage_201705.html
4 8387 17.44% 84299 5.38% 0 0.00% 0 0.00% /webalizer/
5 9734 20.24% 70260 4.48% 0 0.00% 0 0.00% /
6 1175 2.44% 43595 2.78% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
7 395 0.82% 35637 2.27% 0 0.00% 0 0.00% /webalizer/usage_201410.html
8 701 1.46% 33964 2.17% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
9 18 0.04% 15692 1.00% 0 0.00% 0 0.00% /DavidBandPic.bmp
10 11 0.02% 7034 0.45% 0 0.00% 0 0.00% /JeffBandPic.BMP

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 5962 12.40% 4907 30.22% /webalizer/usage_201809.html
2 9734 20.24% 3265 20.11% /
3 8387 17.44% 2438 15.01% /webalizer/
4 1175 2.44% 980 6.03% /phpmyadmin/doc/html/config.html
5 3386 7.04% 844 5.20% /webalizer/usage_201705.html
6 701 1.46% 607 3.74% /phpmyadmin/doc/html/faq.html
7 301 0.63% 257 1.58% /phpmyadmin/doc/html/glossary.html
8 265 0.55% 220 1.35% /phpmyadmin/doc/html/setup.html
9 72 0.15% 68 0.42% /phpmyadmin/doc/html/privileges.html
10 395 0.82% 59 0.36% /webalizer/usage_201410.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 5962 12.40% 4899 30.28% /webalizer/usage_201809.html
2 9734 20.24% 3209 19.83% /
3 8387 17.44% 2442 15.09% /webalizer/
4 1175 2.44% 1004 6.21% /phpmyadmin/doc/html/config.html
5 3386 7.04% 843 5.21% /webalizer/usage_201705.html
6 701 1.46% 587 3.63% /phpmyadmin/doc/html/faq.html
7 301 0.63% 253 1.56% /phpmyadmin/doc/html/glossary.html
8 265 0.55% 222 1.37% /phpmyadmin/doc/html/setup.html
9 72 0.15% 62 0.38% /phpmyadmin/doc/html/privileges.html
10 88 0.18% 59 0.36% /webalizer/usage_201711.html

Top 30 of 6451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3012 6.26% 3012 7.07% 354020 22.59% 0 0.00% 0 0.00% 9 0.06% host-176-36-21-189.la.net.ua
2 1908 3.97% 1908 4.48% 576 0.04% 0 0.00% 0 0.00% 3 0.02% 212.92.106.176
3 1782 3.71% 1782 4.18% 15095 0.96% 0 0.00% 0 0.00% 1 0.01% 5.138.236.222
4 1752 3.64% 1752 4.11% 159139 10.16% 0 0.00% 0 0.00% 424 2.62% 178-137-17-71.broadband.kyivstar.net
5 1728 3.59% 1728 4.06% 14637 0.93% 0 0.00% 0 0.00% 9 0.06% 31.181.48.102
6 1510 3.14% 1510 3.55% 118686 7.57% 0 0.00% 0 0.00% 302 1.86% 134.119.189.54
7 1445 3.01% 1445 3.39% 12240 0.78% 0 0.00% 0 0.00% 5 0.03% 31.181.226.108
8 1441 3.00% 1441 3.38% 12855 0.82% 0 0.00% 0 0.00% 21 0.13% 31.181.116.101
9 1119 2.33% 1119 2.63% 11340 0.72% 0 0.00% 0 0.00% 219 1.35% vm285692.had.su
10 950 1.98% 950 2.23% 282 0.02% 0 0.00% 0 0.00% 2 0.01% no-rdns-yet.ohtele.com
11 940 1.95% 940 2.21% 9525 0.61% 0 0.00% 0 0.00% 1 0.01% 109.169.173.95
12 819 1.70% 819 1.92% 8299 0.53% 0 0.00% 0 0.00% 48 0.30% 31.181.102.116
13 728 1.51% 728 1.71% 6905 0.44% 0 0.00% 0 0.00% 30 0.19% 31.181.12.248
14 660 1.37% 660 1.55% 6687 0.43% 0 0.00% 0 0.00% 220 1.36% 185.230.127.226
15 658 1.37% 658 1.54% 6667 0.43% 0 0.00% 0 0.00% 214 1.32% 176.110.134.2
16 621 1.29% 621 1.46% 198 0.01% 0 0.00% 0 0.00% 1 0.01% bg1.as33970.net
17 566 1.18% 462 1.08% 9042 0.58% 0 0.00% 0 0.00% 208 1.28% *.googlebot.com
18 522 1.09% 522 1.23% 5286 0.34% 0 0.00% 0 0.00% 174 1.07% 89.238.154.120
19 390 0.81% 390 0.92% 116 0.01% 0 0.00% 0 0.00% 1 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
20 381 0.79% 78 0.18% 931 0.06% 0 0.00% 0 0.00% 32 0.20% 288.rubinplus.net
21 363 0.75% 306 0.72% 17711 1.13% 0 0.00% 0 0.00% 21 0.13% 46.162.1.42
22 357 0.74% 357 0.84% 3618 0.23% 0 0.00% 0 0.00% 119 0.73% 212.92.124.111
23 339 0.71% 339 0.80% 34231 2.18% 0 0.00% 0 0.00% 5 0.03% mm-154-0-127-178.mogilev.dynamic.pppoe.byfly.by
24 270 0.56% 270 0.63% 1657 0.11% 0 0.00% 0 0.00% 3 0.02% 212.92.124.11
25 215 0.45% 178 0.42% 34047 2.17% 0 0.00% 0 0.00% 57 0.35% cadi.sjtu.edu.cn
26 205 0.43% 205 0.48% 2077 0.13% 0 0.00% 0 0.00% 3 0.02% 88.200.244.6
27 203 0.42% 105 0.25% 15569 0.99% 0 0.00% 0 0.00% 70 0.43% 216.244.66.227
28 198 0.41% 198 0.46% 2006 0.13% 0 0.00% 0 0.00% 34 0.21% 37.78.157.135
29 190 0.40% 174 0.41% 4069 0.26% 0 0.00% 0 0.00% 133 0.82% 46.229.168.143
30 188 0.39% 164 0.39% 3634 0.23% 0 0.00% 0 0.00% 132 0.81% 46.229.168.141

Top 10 of 6451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3012 6.26% 3012 7.07% 354020 22.59% 0 0.00% 0 0.00% 9 0.06% host-176-36-21-189.la.net.ua
2 1752 3.64% 1752 4.11% 159139 10.16% 0 0.00% 0 0.00% 424 2.62% 178-137-17-71.broadband.kyivstar.net
