Usage statistics for www.raqsband.com

Summary Period: October 2018
Generated 01-Nov-2018 00:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 37313
Total Files 32424
Total Pages 32450
Total Visits 16957
Total kB Files 1568984
Total kB In 0
Total kB Out 0
Total Unique Sites 7123
Total Unique URLs 497
Total Unique Referrers 753
Total Unique User Agents 95
. Avg Max
Hits per Hour 50 193
Hits per Day 1203 1838
Files per Day 1045 1667
Pages per Day 1046 1709
Sites per Day 229 617
Visits per Day 547 790
kB Files per Day 50612 89859
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.90% 32424
Code 206 - Partial Content 0.13% 48
Code 301 - Moved Permanently 3.41% 1271
Code 302 - Found 0.03% 10
Code 304 - Not Modified 0.93% 347
Code 403 - Forbidden 0.11% 41
Code 404 - Not Found 8.50% 3172

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1557 4.17% 1407 4.34% 1399 4.31% 402 2.37% 151 2.12% 55251 3.52% 0 0.00% 0 0.00%
2 1205 3.23% 1045 3.22% 1022 3.15% 427 2.52% 170 2.39% 49763 3.17% 0 0.00% 0 0.00%
3 1318 3.53% 1199 3.70% 1187 3.66% 444 2.62% 165 2.32% 69708 4.44% 0 0.00% 0 0.00%
4 1274 3.41% 1123 3.46% 1104 3.40% 439 2.59% 161 2.26% 67266 4.29% 0 0.00% 0 0.00%
5 976 2.62% 849 2.62% 828 2.55% 400 2.36% 152 2.13% 36054 2.30% 0 0.00% 0 0.00%
6 908 2.43% 787 2.43% 708 2.18% 384 2.26% 133 1.87% 31548 2.01% 0 0.00% 0 0.00%
7 687 1.84% 557 1.72% 561 1.73% 377 2.22% 140 1.97% 16302 1.04% 0 0.00% 0 0.00%
8 828 2.22% 641 1.98% 651 2.01% 368 2.17% 184 2.58% 26767 1.71% 0 0.00% 0 0.00%
9 1005 2.69% 869 2.68% 862 2.66% 366 2.16% 130 1.83% 34775 2.22% 0 0.00% 0 0.00%
10 1019 2.73% 893 2.75% 874 2.69% 352 2.08% 117 1.64% 31496 2.01% 0 0.00% 0 0.00%
11 870 2.33% 763 2.35% 773 2.38% 379 2.24% 125 1.75% 20429 1.30% 0 0.00% 0 0.00%
12 1167 3.13% 1040 3.21% 1008 3.11% 392 2.31% 119 1.67% 21360 1.36% 0 0.00% 0 0.00%
13 901 2.41% 757 2.33% 747 2.30% 350 2.06% 141 1.98% 19965 1.27% 0 0.00% 0 0.00%
14 1265 3.39% 1103 3.40% 1102 3.40% 600 3.54% 401 5.63% 46836 2.99% 0 0.00% 0 0.00%
15 1086 2.91% 965 2.98% 950 2.93% 545 3.21% 317 4.45% 43838 2.79% 0 0.00% 0 0.00%
16 1148 3.08% 1008 3.11% 995 3.07% 617 3.64% 386 5.42% 39104 2.49% 0 0.00% 0 0.00%
17 1396 3.74% 1234 3.81% 1296 3.99% 731 4.31% 468 6.57% 68766 4.38% 0 0.00% 0 0.00%
18 1336 3.58% 1140 3.52% 1195 3.68% 597 3.52% 350 4.91% 65886 4.20% 0 0.00% 0 0.00%
19 1382 3.70% 1196 3.69% 1255 3.87% 727 4.29% 469 6.58% 80315 5.12% 0 0.00% 0 0.00%
20 1838 4.93% 1667 5.14% 1709 5.27% 766 4.52% 496 6.96% 89859 5.73% 0 0.00% 0 0.00%
21 997 2.67% 854 2.63% 828 2.55% 532 3.14% 344 4.83% 41781 2.66% 0 0.00% 0 0.00%
22 1455 3.90% 1179 3.64% 1265 3.90% 729 4.30% 527 7.40% 82206 5.24% 0 0.00% 0 0.00%
23 1251 3.35% 1083 3.34% 1059 3.26% 687 4.05% 474 6.65% 81607 5.20% 0 0.00% 0 0.00%
24 1638 4.39% 1493 4.60% 1474 4.54% 600 3.54% 379 5.32% 63173 4.03% 0 0.00% 0 0.00%
25 1459 3.91% 1257 3.88% 1274 3.93% 790 4.66% 532 7.47% 69401 4.42% 0 0.00% 0 0.00%
26 1518 4.07% 1376 4.24% 1185 3.65% 591 3.49% 355 4.98% 44015 2.81% 0 0.00% 0 0.00%
27 1244 3.33% 1069 3.30% 1143 3.52% 748 4.41% 555 7.79% 59642 3.80% 0 0.00% 0 0.00%
28 1154 3.09% 958 2.95% 998 3.08% 662 3.90% 516 7.24% 45221 2.88% 0 0.00% 0 0.00%
29 1246 3.34% 1062 3.28% 1115 3.44% 762 4.49% 617 8.66% 75569 4.82% 0 0.00% 0 0.00%
30 1154 3.09% 957 2.95% 1034 3.19% 724 4.27% 525 7.37% 64179 4.09% 0 0.00% 0 0.00%
31 1031 2.76% 893 2.75% 849 2.62% 502 2.96% 290 4.07% 26901 1.71% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1600 4.29% 43 1348 4.16% 44 1393 4.29% 2086 64664 4.12% 0 0 0.00% 0 0 0.00%
1 52 1621 4.34% 45 1406 4.34% 45 1395 4.30% 2622 81277 5.18% 0 0 0.00% 0 0 0.00%
2 47 1462 3.92% 42 1312 4.05% 42 1316 4.06% 2118 65673 4.19% 0 0 0.00% 0 0 0.00%
3 50 1552 4.16% 43 1357 4.19% 44 1377 4.24% 1915 59370 3.78% 0 0 0.00% 0 0 0.00%
4 53 1671 4.48% 47 1457 4.49% 45 1416 4.36% 2113 65498 4.17% 0 0 0.00% 0 0 0.00%
5 49 1527 4.09% 43 1346 4.15% 40 1260 3.88% 1973 61158 3.90% 0 0 0.00% 0 0 0.00%
6 51 1584 4.25% 44 1390 4.29% 42 1331 4.10% 2008 62235 3.97% 0 0 0.00% 0 0 0.00%
7 51 1609 4.31% 44 1365 4.21% 42 1323 4.08% 2051 63574 4.05% 0 0 0.00% 0 0 0.00%
8 56 1747 4.68% 48 1500 4.63% 49 1522 4.69% 2130 66029 4.21% 0 0 0.00% 0 0 0.00%
9 52 1623 4.35% 45 1410 4.35% 46 1429 4.40% 2241 69465 4.43% 0 0 0.00% 0 0 0.00%
10 50 1577 4.23% 45 1395 4.30% 45 1401 4.32% 2121 65744 4.19% 0 0 0.00% 0 0 0.00%
11 52 1619 4.34% 44 1389 4.28% 44 1388 4.28% 2018 62553 3.99% 0 0 0.00% 0 0 0.00%
12 52 1629 4.37% 44 1371 4.23% 47 1476 4.55% 2191 67926 4.33% 0 0 0.00% 0 0 0.00%
13 54 1692 4.53% 47 1466 4.52% 46 1443 4.45% 2343 72639 4.63% 0 0 0.00% 0 0 0.00%
14 47 1478 3.96% 42 1309 4.04% 42 1325 4.08% 2169 67247 4.29% 0 0 0.00% 0 0 0.00%
15 49 1530 4.10% 43 1347 4.15% 43 1333 4.11% 2101 65146 4.15% 0 0 0.00% 0 0 0.00%
16 48 1508 4.04% 42 1324 4.08% 43 1362 4.20% 2222 68869 4.39% 0 0 0.00% 0 0 0.00%
17 48 1507 4.04% 42 1304 4.02% 42 1322 4.07% 2015 62469 3.98% 0 0 0.00% 0 0 0.00%
18 46 1437 3.85% 40 1241 3.83% 40 1261 3.89% 2194 68017 4.34% 0 0 0.00% 0 0 0.00%
19 49 1545 4.14% 44 1383 4.27% 41 1275 3.93% 2459 76215 4.86% 0 0 0.00% 0 0 0.00%
20 45 1398 3.75% 39 1227 3.78% 40 1252 3.86% 1914 59345 3.78% 0 0 0.00% 0 0 0.00%
21 47 1460 3.91% 39 1233 3.80% 41 1278 3.94% 1826 56598 3.61% 0 0 0.00% 0 0 0.00%
22 50 1569 4.20% 44 1382 4.26% 44 1378 4.25% 1890 58581 3.73% 0 0 0.00% 0 0 0.00%
23 44 1368 3.67% 37 1162 3.58% 38 1194 3.68% 1893 58692 3.74% 0 0 0.00% 0 0 0.00%

Top 150 of 497 Total URLs
# Hits kB F kB In kB Out URL
1 7863 21.07% 42639 2.72% 0 0.00% 0 0.00% /
2 5321 14.26% 489450 31.20% 0 0.00% 0 0.00% /webalizer/usage_201809.html
3 4327 11.60% 43526 2.77% 0 0.00% 0 0.00% /webalizer/
4 2875 7.71% 279744 17.83% 0 0.00% 0 0.00% /webalizer/usage_201705.html
5 2589 6.94% 282557 18.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
6 1361 3.65% 50983 3.25% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
7 934 2.50% 107614 6.86% 0 0.00% 0 0.00% /webalizer/usage_201807.html
8 803 2.15% 39450 2.51% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
9 345 0.92% 6608 0.42% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
10 267 0.72% 1751 0.11% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
11 110 0.29% 1212 0.08% 0 0.00% 0 0.00% /recordings.html
12 107 0.29% 1671 0.11% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
13 91 0.24% 771 0.05% 0 0.00% 0 0.00% /songlist.html
14 74 0.20% 1539 0.10% 0 0.00% 0 0.00% /webalizer/usage_201605.html
15 73 0.20% 1447 0.09% 0 0.00% 0 0.00% /webalizer/usage_201512.html
16 72 0.19% 1039 0.07% 0 0.00% 0 0.00% /webalizer/usage_201402.html
17 71 0.19% 1463 0.09% 0 0.00% 0 0.00% /webalizer/usage_201612.html
18 70 0.19% 289 0.02% 0 0.00% 0 0.00% /links.html
19 69 0.18% 652 0.04% 0 0.00% 0 0.00% /webalizer/usage_201305.html
20 69 0.18% 1331 0.08% 0 0.00% 0 0.00% /webalizer/usage_201409.html
21 67 0.18% 635 0.04% 0 0.00% 0 0.00% /upcomingdates.html
22 65 0.17% 1180 0.08% 0 0.00% 0 0.00% /webalizer/usage_201406.html
23 63 0.17% 1250 0.08% 0 0.00% 0 0.00% /webalizer/usage_201509.html
24 60 0.16% 206 0.01% 0 0.00% 0 0.00% /aboutus.html
25 60 0.16% 675 0.04% 0 0.00% 0 0.00% /webalizer/usage_201212.html
26 58 0.16% 1430 0.09% 0 0.00% 0 0.00% /webalizer/usage_201710.html
27 57 0.15% 225 0.01% 0 0.00% 0 0.00% /photo.html
28 56 0.15% 565 0.04% 0 0.00% 0 0.00% /webalizer/usage_201210.html
29 56 0.15% 899 0.06% 0 0.00% 0 0.00% /webalizer/usage_201401.html
30 55 0.15% 519 0.03% 0 0.00% 0 0.00% /webalizer/usage_201209.html
31 55 0.15% 1153 0.07% 0 0.00% 0 0.00% /webalizer/usage_201707.html
32 54 0.14% 884 0.06% 0 0.00% 0 0.00% /webalizer/usage_201511.html
33 53 0.14% 1116 0.07% 0 0.00% 0 0.00% /webalizer/usage_201411.html
34 52 0.14% 773 0.05% 0 0.00% 0 0.00% /webalizer/usage_201501.html
35 52 0.14% 1369 0.09% 0 0.00% 0 0.00% /webalizer/usage_201507.html
36 52 0.14% 2820 0.18% 0 0.00% 0 0.00% /webalizer/usage_201810.html
37 51 0.14% 1029 0.07% 0 0.00% 0 0.00% /webalizer/usage_201502.html
38 51 0.14% 1070 0.07% 0 0.00% 0 0.00% /webalizer/usage_201702.html
39 51 0.14% 1324 0.08% 0 0.00% 0 0.00% /webalizer/usage_201711.html
40 50 0.13% 730 0.05% 0 0.00% 0 0.00% /webalizer/usage_201306.html
41 50 0.13% 802 0.05% 0 0.00% 0 0.00% /webalizer/usage_201604.html
42 49 0.13% 161 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
43 49 0.13% 792 0.05% 0 0.00% 0 0.00% /webalizer/usage_201504.html
44 49 0.13% 1057 0.07% 0 0.00% 0 0.00% /webalizer/usage_201706.html
45 48 0.13% 129 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
46 48 0.13% 512 0.03% 0 0.00% 0 0.00% /webalizer/usage_201302.html
47 48 0.13% 774 0.05% 0 0.00% 0 0.00% /webalizer/usage_201505.html
48 48 0.13% 1230 0.08% 0 0.00% 0 0.00% /webalizer/usage_201603.html
49 47 0.13% 86 0.01% 0 0.00% 0 0.00% /SongSamples/
50 47 0.13% 768 0.05% 0 0.00% 0 0.00% /webalizer/usage_201510.html
51 46 0.12% 1313 0.08% 0 0.00% 0 0.00% /webalizer/usage_201704.html
52 46 0.12% 994 0.06% 0 0.00% 0 0.00% /webalizer/usage_201802.html
53 45 0.12% 1028 0.07% 0 0.00% 0 0.00% /webalizer/usage_201311.html
54 45 0.12% 933 0.06% 0 0.00% 0 0.00% /webalizer/usage_201508.html
55 45 0.12% 880 0.06% 0 0.00% 0 0.00% /webalizer/usage_201601.html
56 45 0.12% 945 0.06% 0 0.00% 0 0.00% /webalizer/usage_201701.html
57 44 0.12% 1078 0.07% 0 0.00% 0 0.00% /webalizer/usage_201602.html
58 42 0.11% 972 0.06% 0 0.00% 0 0.00% /webalizer/usage_201309.html
59 42 0.11% 936 0.06% 0 0.00% 0 0.00% /webalizer/usage_201708.html
60 41 0.11% 724 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
61 41 0.11% 716 0.05% 0 0.00% 0 0.00% /webalizer/usage_201610.html
62 39 0.10% 369 0.02% 0 0.00% 0 0.00% /webalizer/usage_201211.html
63 39 0.10% 384 0.02% 0 0.00% 0 0.00% /webalizer/usage_201301.html
64 39 0.10% 618 0.04% 0 0.00% 0 0.00% /webalizer/usage_201611.html
65 38 0.10% 35 0.00% 0 0.00% 0 0.00% /images/
66 38 0.10% 93 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
67 38 0.10% 632 0.04% 0 0.00% 0 0.00% /webalizer/usage_201308.html
68 38 0.10% 849 0.05% 0 0.00% 0 0.00% /webalizer/usage_201503.html
69 38 0.10% 1173 0.07% 0 0.00% 0 0.00% /webalizer/usage_201804.html
70 37 0.10% 122 0.01% 0 0.00% 0 0.00% /jeff.html
71 37 0.10% 2971 0.19% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
72 37 0.10% 579 0.04% 0 0.00% 0 0.00% /webalizer/usage_201204.html
73 37 0.10% 651 0.04% 0 0.00% 0 0.00% /webalizer/usage_201606.html
74 36 0.10% 137 0.01% 0 0.00% 0 0.00% /saqra.html
75 36 0.10% 392 0.02% 0 0.00% 0 0.00% /webalizer/usage_201307.html
76 36 0.10% 619 0.04% 0 0.00% 0 0.00% /webalizer/usage_201404.html
77 36 0.10% 751 0.05% 0 0.00% 0 0.00% /webalizer/usage_201709.html
78 35 0.09% 93 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
79 35 0.09% 125 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
80 35 0.09% 118 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
81 35 0.09% 75 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
82 35 0.09% 1096 0.07% 0 0.00% 0 0.00% /webalizer/usage_201712.html
83 35 0.09% 1328 0.08% 0 0.00% 0 0.00% /webalizer/usage_201801.html
84 34 0.09% 127 0.01% 0 0.00% 0 0.00% /david.html
85 34 0.09% 698 0.04% 0 0.00% 0 0.00% /webalizer/usage_201408.html
86 34 0.09% 579 0.04% 0 0.00% 0 0.00% /webalizer/usage_201607.html
87 33 0.09% 526 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
88 33 0.09% 501 0.03% 0 0.00% 0 0.00% /webalizer/usage_201304.html
89 33 0.09% 550 0.04% 0 0.00% 0 0.00% /webalizer/usage_201609.html
90 32 0.09% 48 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
91 32 0.09% 1076 0.07% 0 0.00% 0 0.00% /webalizer/usage_201608.html
92 31 0.08% 63 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
93 31 0.08% 654 0.04% 0 0.00% 0 0.00% /webalizer/usage_201407.html
94 31 0.08% 473 0.03% 0 0.00% 0 0.00% /webalizer/usage_201703.html
95 31 0.08% 681 0.04% 0 0.00% 0 0.00% /webalizer/usage_201803.html
96 30 0.08% 822 0.05% 0 0.00% 0 0.00% /webalizer/usage_201312.html
97 30 0.08% 492 0.03% 0 0.00% 0 0.00% /webalizer/usage_201506.html
98 29 0.08% 80 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
99 29 0.08% 39 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
100 28 0.08% 132 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
101 28 0.08% 445 0.03% 0 0.00% 0 0.00% /webalizer/usage_201808.html
102 25 0.07% 131 0.01% 0 0.00% 0 0.00% /phpmyadmin/
103 24 0.06% 42 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
104 23 0.06% 47 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
105 22 0.06% 56 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html
106 19 0.05% 55 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
107 18 0.05% 450 0.03% 0 0.00% 0 0.00% /webalizer/usage_201310.html
108 15 0.04% 7 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
109 15 0.04% 41 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
110 15 0.04% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
111 14 0.04% 3902 0.25% 0 0.00% 0 0.00% /SongSamples/Bahlem.mp3
112 14 0.04% 346 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
113 14 0.04% 147 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
114 13 0.03% 11906 0.76% 0 0.00% 0 0.00% /DavidBandPic.bmp
115 13 0.03% 2615 0.17% 0 0.00% 0 0.00% /SongSamples/AlfLeyla.mp3
116 13 0.03% 2868 0.18% 0 0.00% 0 0.00% /SongSamples/Perom.mp3
117 13 0.03% 1788 0.11% 0 0.00% 0 0.00% /webalizer/webalizer.current
118 12 0.03% 3260 0.21% 0 0.00% 0 0.00% /SongSamples/Lailet.mp3
119 12 0.03% 225 0.01% 0 0.00% 0 0.00% /webalizer/usage_201303.html
120 11 0.03% 1975 0.13% 0 0.00% 0 0.00% /SongSamples/Sereri.mp3
121 11 0.03% 222 0.01% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
122 11 0.03% 358 0.02% 0 0.00% 0 0.00% /webalizer/usage_201403.html
123 10 0.03% 2022 0.13% 0 0.00% 0 0.00% /SongSamples/YaEinMoulayetein.mp3
124 10 0.03% 15138 0.96% 0 0.00% 0 0.00% /me
125 10 0.03% 162 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/setup.txt
126 10 0.03% 493 0.03% 0 0.00% 0 0.00% /webalizer/usage_201412.html
127 9 0.02% 3062 0.20% 0 0.00% 0 0.00% /SongSamples/Aziza.mp3
128 9 0.02% 155 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
129 9 0.02% 927 0.06% 0 0.00% 0 0.00% /webalizer/usage_201806.html
130 8 0.02% 5855 0.37% 0 0.00% 0 0.00% /JeffBandPic.BMP
131 8 0.02% 361 0.02% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
132 8 0.02% 2211 0.14% 0 0.00% 0 0.00% /SongSamples/Ascheret.mp3
133 8 0.02% 3171 0.20% 0 0.00% 0 0.00% /SongSamples/Nihna.mp3
134 8 0.02% 1838 0.12% 0 0.00% 0 0.00% /SongSamples/Rampi.mp3
135 8 0.02% 343 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/config.txt
136 8 0.02% 96 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.txt
137 8 0.02% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/developers.txt
138 8 0.02% 357 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/faq.txt
139 8 0.02% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/import_export.txt
140 8 0.02% 15 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/intro.txt
141 8 0.02% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/other.txt
142 8 0.02% 30 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/transformations.txt
143 8 0.02% 726 0.05% 0 0.00% 0 0.00% /webalizer/usage_201805.html
144 7 0.02% 2393 0.15% 0 0.00% 0 0.00% /SongSamples/AlNadda.mp3
145 7 0.02% 1882 0.12% 0 0.00% 0 0.00% /SongSamples/Amen.mp3
146 7 0.02% 1840 0.12% 0 0.00% 0 0.00% /SongSamples/DereDereRBN.mp3
147 7 0.02% 1865 0.12% 0 0.00% 0 0.00% /SongSamples/GoleSangam.mp3
148 7 0.02% 1248 0.08% 0 0.00% 0 0.00% /SongSamples/Mandoubala.mp3
149 7 0.02% 1256 0.08% 0 0.00% 0 0.00% /SongSamples/Raghizi.mp3
150 7 0.02% 1753 0.11% 0 0.00% 0 0.00% /SongSamples/Tamrahenna.mp3

Top 10 of 497 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5321 14.26% 489450 31.20% 0 0.00% 0 0.00% /webalizer/usage_201809.html
2 2589 6.94% 282557 18.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
3 2875 7.71% 279744 17.83% 0 0.00% 0 0.00% /webalizer/usage_201705.html
4 934 2.50% 107614 6.86% 0 0.00% 0 0.00% /webalizer/usage_201807.html
5 1361 3.65% 50983 3.25% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
6 4327 11.60% 43526 2.77% 0 0.00% 0 0.00% /webalizer/
7 7863 21.07% 42639 2.72% 0 0.00% 0 0.00% /
8 803 2.15% 39450 2.51% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
9 10 0.03% 15138 0.96% 0 0.00% 0 0.00% /me
10 13 0.03% 11906 0.76% 0 0.00% 0 0.00% /DavidBandPic.bmp

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 5321 14.26% 5352 31.55% /webalizer/usage_201809.html
2 7863 21.07% 3862 22.76% /
3 4327 11.60% 1214 7.16% /webalizer/
4 1361 3.65% 1133 6.68% /phpmyadmin/doc/html/config.html
5 2875 7.71% 817 4.82% /webalizer/usage_201705.html
6 803 2.15% 659 3.88% /phpmyadmin/doc/html/faq.html
7 345 0.92% 279 1.64% /phpmyadmin/doc/html/setup.html
8 267 0.72% 224 1.32% /phpmyadmin/doc/html/glossary.html
9 2589 6.94% 164 0.97% /webalizer/usage_201410.html
10 107 0.29% 83 0.49% /phpmyadmin/doc/html/genindex.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5321 14.26% 5351 31.63% /webalizer/usage_201809.html
2 7863 21.07% 3820 22.58% /
3 4327 11.60% 1214 7.18% /webalizer/
4 1361 3.65% 1150 6.80% /phpmyadmin/doc/html/config.html
5 2875 7.71% 820 4.85% /webalizer/usage_201705.html
6 803 2.15% 662 3.91% /phpmyadmin/doc/html/faq.html
7 345 0.92% 292 1.73% /phpmyadmin/doc/html/setup.html
8 267 0.72% 225 1.33% /phpmyadmin/doc/html/glossary.html
9 2589 6.94% 170 1.00% /webalizer/usage_201410.html
10 107 0.29% 77 0.46% /phpmyadmin/doc/html/genindex.html

Top 30 of 7123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2696 7.23% 2696 8.31% 244840 15.60% 0 0.00% 0 0.00% 654 3.86% 178-137-17-71.broadband.kyivstar.net
2 2427 6.50% 2427 7.49% 24587 1.57% 0 0.00% 0 0.00% 456 2.69% vm285692.had.su
3 1156 3.10% 1156 3.57% 287 0.02% 0 0.00% 0 0.00% 86 0.51% l37-193-63-79.novotelecom.ru
4 924 2.48% 924 2.85% 107193 6.83% 0 0.00% 0 0.00% 3 0.02% host-176-36-21-189.la.net.ua
5 585 1.57% 585 1.80% 4955 0.32% 0 0.00% 0 0.00% 41 0.24% 31.181.22.168
6 567 1.52% 567 1.75% 57173 3.64% 0 0.00% 0 0.00% 10 0.06% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
7 519 1.39% 519 1.60% 52471 3.34% 0 0.00% 0 0.00% 16 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
8 402 1.08% 402 1.24% 3405 0.22% 0 0.00% 0 0.00% 50 0.29% 46-118-118-122.broadband.kyivstar.net
9 384 1.03% 384 1.18% 38884 2.48% 0 0.00% 0 0.00% 63 0.37% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
10 371 0.99% 371 1.14% 3759 0.24% 0 0.00% 0 0.00% 147 0.87% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 369 0.99% 369 1.14% 3126 0.20% 0 0.00% 0 0.00% 1 0.01% 5.138.253.86
12 363 0.97% 280 0.86% 2535 0.16% 0 0.00% 0 0.00% 151 0.89% *.googlebot.com
13 363 0.97% 363 1.12% 59367 3.78% 0 0.00% 0 0.00% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
14 348 0.93% 348 1.07% 2948 0.19% 0 0.00% 0 0.00% 5 0.03% 5.138.228.29
15 333 0.89% 333 1.03% 33643 2.14% 0 0.00% 0 0.00% 6 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
16 327 0.88% 327 1.01% 2770 0.18% 0 0.00% 0 0.00% 5 0.03% 5.138.236.222
17 321 0.86% 319 0.98% 6265 0.40% 0 0.00% 0 0.00% 2 0.01% 92.52.91.47
18 297 0.80% 297 0.92% 2516 0.16% 0 0.00% 0 0.00% 24 0.14% 37-115-185-182.broadband.kyivstar.net
19 282 0.76% 282 0.87% 2856 0.18% 0 0.00% 0 0.00% 93 0.55% 176.110.134.2
20 265 0.71% 137 0.42% 31490 2.01% 0 0.00% 0 0.00% 62 0.37% 216.244.66.227
21 240 0.64% 240 0.74% 2033 0.13% 0 0.00% 0 0.00% 55 0.32% 178-137-91-98.broadband.kyivstar.net
22 204 0.55% 204 0.63% 542 0.03% 0 0.00% 0 0.00% 189 1.11% ec2-52-14-43-100.us-east-2.compute.amazonaws.com
23 200 0.54% 200 0.62% 531 0.03% 0 0.00% 0 0.00% 182 1.07% ec2-18-219-142-57.us-east-2.compute.amazonaws.com
24 199 0.53% 162 0.50% 1592 0.10% 0 0.00% 0 0.00% 6 0.04% ninja-crawler9.webmeup.com
25 193 0.52% 193 0.60% 512 0.03% 0 0.00% 0 0.00% 181 1.07% ec2-18-223-172-176.us-east-2.compute.amazonaws.com
26 187 0.50% 187 0.58% 497 0.03% 0 0.00% 0 0.00% 173 1.02% ec2-18-216-137-18.us-east-2.compute.amazonaws.com
27 186 0.50% 29 0.09% 365 0.02% 0 0.00% 0 0.00% 28 0.17% 288.rubinplus.net
28 182 0.49% 164 0.51% 3757 0.24% 0 0.00% 0 0.00% 126 0.74% 46.229.168.142
29 180 0.48% 180 0.56% 478 0.03% 0 0.00% 0 0.00% 171 1.01% ec2-18-188-94-118.us-east-2.compute.amazonaws.com
30 180 0.48% 180 0.56% 478 0.03% 0 0.00% 0 0.00% 166 0.98% ec2-18-191-165-71.us-east-2.compute.amazonaws.com

Top 10 of 7123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2696 7.23% 2696 8.31% 244840 15.60% 0 0.00% 0 0.00% 654 3.86% 178-137-17-71.broadband.kyivstar.net
2 924 2.48% 924 2.85% 107193 6.83% 0 0.00% 0 0.00% 3 0.02% host-176-36-21-189.la.net.ua
