Usage statistics for www.raqsband.com

Summary Period: April 2020
Generated 01-May-2020 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 84164
Total Files 80650
Total Pages 81154
Total Visits 5848
Total kB Files 3226950
Total kB In 0
Total kB Out 0
Total Unique Sites 1700
Total Unique URLs 340
Total Unique Referrers 3295
Total Unique User Agents 86
. Avg Max
Hits per Hour 116 258
Hits per Day 2805 4301
Files per Day 2688 4165
Pages per Day 2705 4114
Sites per Day 56 321
Visits per Day 194 352
kB Files per Day 107565 360886
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.82% 80650
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.70% 587
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.16% 136
Code 403 - Forbidden 0.02% 18
Code 404 - Not Found 3.22% 2708
Code 500 - Internal Server Error 0.05% 39

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1167 1.39% 578 0.72% 1092 1.35% 143 2.45% 109 6.41% 39147 1.21% 0 0.00% 0 0.00%
2 2377 2.82% 1781 2.21% 2235 2.75% 126 2.15% 95 5.59% 63013 1.95% 0 0.00% 0 0.00%
3 1714 2.04% 1600 1.98% 1634 2.01% 155 2.65% 85 5.00% 81584 2.53% 0 0.00% 0 0.00%
4 2629 3.12% 2548 3.16% 2558 3.15% 144 2.46% 103 6.06% 51769 1.60% 0 0.00% 0 0.00%
5 3250 3.86% 3136 3.89% 3150 3.88% 193 3.30% 148 8.71% 57647 1.79% 0 0.00% 0 0.00%
6 2697 3.20% 2624 3.25% 2568 3.16% 230 3.93% 169 9.94% 79690 2.47% 0 0.00% 0 0.00%
7 3480 4.13% 3352 4.16% 3296 4.06% 233 3.98% 172 10.12% 69827 2.16% 0 0.00% 0 0.00%
8 3260 3.87% 3209 3.98% 3187 3.93% 224 3.83% 151 8.88% 60563 1.88% 0 0.00% 0 0.00%
9 2939 3.49% 2852 3.54% 2817 3.47% 261 4.46% 185 10.88% 88328 2.74% 0 0.00% 0 0.00%
10 2233 2.65% 2162 2.68% 2154 2.65% 202 3.45% 141 8.29% 71746 2.22% 0 0.00% 0 0.00%
11 2725 3.24% 2649 3.28% 2649 3.26% 231 3.95% 152 8.94% 95268 2.95% 0 0.00% 0 0.00%
12 2876 3.42% 2800 3.47% 2799 3.45% 171 2.92% 119 7.00% 72432 2.24% 0 0.00% 0 0.00%
13 3200 3.80% 3129 3.88% 3117 3.84% 211 3.61% 163 9.59% 210575 6.53% 0 0.00% 0 0.00%
14 3788 4.50% 3742 4.64% 3730 4.60% 190 3.25% 152 8.94% 251559 7.80% 0 0.00% 0 0.00%
15 4301 5.11% 4165 5.16% 4114 5.07% 352 6.02% 321 18.88% 338893 10.50% 0 0.00% 0 0.00%
16 2964 3.52% 2871 3.56% 2884 3.55% 238 4.07% 166 9.76% 282204 8.75% 0 0.00% 0 0.00%
17 3292 3.91% 3184 3.95% 3158 3.89% 220 3.76% 181 10.65% 360886 11.18% 0 0.00% 0 0.00%
18 3426 4.07% 3322 4.12% 3288 4.05% 223 3.81% 179 10.53% 189701 5.88% 0 0.00% 0 0.00%
19 2431 2.89% 2336 2.90% 2278 2.81% 159 2.72% 121 7.12% 49825 1.54% 0 0.00% 0 0.00%
20 2441 2.90% 2365 2.93% 2375 2.93% 143 2.45% 139 8.18% 50663 1.57% 0 0.00% 0 0.00%
21 2690 3.20% 2617 3.24% 2606 3.21% 173 2.96% 154 9.06% 47863 1.48% 0 0.00% 0 0.00%
22 3252 3.86% 3194 3.96% 3173 3.91% 187 3.20% 141 8.29% 74526 2.31% 0 0.00% 0 0.00%
23 2386 2.83% 2322 2.88% 2334 2.88% 159 2.72% 130 7.65% 54272 1.68% 0 0.00% 0 0.00%
24 2746 3.26% 2692 3.34% 2695 3.32% 175 2.99% 124 7.29% 71459 2.21% 0 0.00% 0 0.00%
25 3033 3.60% 2924 3.63% 2859 3.52% 259 4.43% 169 9.94% 108683 3.37% 0 0.00% 0 0.00%
26 2703 3.21% 2635 3.27% 2612 3.22% 229 3.92% 125 7.35% 103335 3.20% 0 0.00% 0 0.00%
27 2627 3.12% 2531 3.14% 2545 3.14% 170 2.91% 144 8.47% 54628 1.69% 0 0.00% 0 0.00%
28 2003 2.38% 1952 2.42% 1926 2.37% 144 2.46% 126 7.41% 38061 1.18% 0 0.00% 0 0.00%
29 3279 3.90% 3202 3.97% 3153 3.89% 234 4.00% 255 15.00% 57599 1.78% 0 0.00% 0 0.00%
30 2255 2.68% 2176 2.70% 2168 2.67% 174 2.98% 185 10.88% 51204 1.59% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3350 3.98% 106 3195 3.96% 107 3234 3.99% 4267 128010 3.97% 0 0 0.00% 0 0 0.00%
1 112 3376 4.01% 107 3228 4.00% 108 3249 4.00% 4254 127606 3.95% 0 0 0.00% 0 0 0.00%
2 117 3512 4.17% 111 3351 4.15% 114 3435 4.23% 4341 130218 4.04% 0 0 0.00% 0 0 0.00%
3 113 3409 4.05% 108 3262 4.04% 110 3324 4.10% 4170 125099 3.88% 0 0 0.00% 0 0 0.00%
4 117 3518 4.18% 112 3360 4.17% 113 3415 4.21% 4700 140994 4.37% 0 0 0.00% 0 0 0.00%
5 109 3281 3.90% 105 3168 3.93% 107 3218 3.97% 4806 144184 4.47% 0 0 0.00% 0 0 0.00%
6 103 3092 3.67% 98 2960 3.67% 99 2977 3.67% 4258 127726 3.96% 0 0 0.00% 0 0 0.00%
7 88 2643 3.14% 83 2507 3.11% 84 2541 3.13% 4214 126425 3.92% 0 0 0.00% 0 0 0.00%
8 76 2305 2.74% 71 2147 2.66% 72 2184 2.69% 3693 110791 3.43% 0 0 0.00% 0 0 0.00%
9 82 2482 2.95% 77 2332 2.89% 76 2299 2.83% 3982 119455 3.70% 0 0 0.00% 0 0 0.00%
10 99 2997 3.56% 94 2839 3.52% 94 2842 3.50% 4387 131613 4.08% 0 0 0.00% 0 0 0.00%
11 121 3640 4.32% 117 3511 4.35% 118 3546 4.37% 4647 139397 4.32% 0 0 0.00% 0 0 0.00%
12 131 3941 4.68% 126 3789 4.70% 127 3812 4.70% 4974 149215 4.62% 0 0 0.00% 0 0 0.00%
13 139 4194 4.98% 134 4043 5.01% 136 4085 5.03% 4894 146832 4.55% 0 0 0.00% 0 0 0.00%
14 140 4205 5.00% 135 4059 5.03% 135 4078 5.03% 5098 152929 4.74% 0 0 0.00% 0 0 0.00%
15 139 4176 4.96% 132 3986 4.94% 135 4059 5.00% 4858 145736 4.52% 0 0 0.00% 0 0 0.00%
16 133 4001 4.75% 128 3856 4.78% 128 3846 4.74% 3996 119881 3.72% 0 0 0.00% 0 0 0.00%
17 135 4057 4.82% 130 3926 4.87% 130 3921 4.83% 4379 131359 4.07% 0 0 0.00% 0 0 0.00%
18 135 4057 4.82% 130 3906 4.84% 128 3863 4.76% 4193 125780 3.90% 0 0 0.00% 0 0 0.00%
19 138 4163 4.95% 132 3985 4.94% 131 3955 4.87% 5516 165486 5.13% 0 0 0.00% 0 0 0.00%
20 122 3680 4.37% 118 3551 4.40% 119 3596 4.43% 4522 135647 4.20% 0 0 0.00% 0 0 0.00%
21 115 3475 4.13% 111 3334 4.13% 111 3348 4.13% 4859 145759 4.52% 0 0 0.00% 0 0 0.00%
22 110 3323 3.95% 106 3196 3.96% 106 3186 3.93% 4224 126730 3.93% 0 0 0.00% 0 0 0.00%
23 109 3287 3.91% 105 3159 3.92% 104 3141 3.87% 4336 130077 4.03% 0 0 0.00% 0 0 0.00%

Top 150 of 340 Total URLs
# Hits kB F kB In kB Out URL
1 67477 80.17% 684901 21.22% 0 0.00% 0 0.00% /webalizer/
2 5106 6.07% 1245575 38.60% 0 0.00% 0 0.00% /webalizer/usage_201410.html
3 3590 4.27% 991858 30.74% 0 0.00% 0 0.00% /webalizer/usage_201705.html
4 1010 1.20% 5395 0.17% 0 0.00% 0 0.00% /
5 202 0.24% 38760 1.20% 0 0.00% 0 0.00% /webalizer/usage_202004.html
6 96 0.11% 21216 0.66% 0 0.00% 0 0.00% /webalizer/usage_201405.html
7 74 0.09% 556 0.02% 0 0.00% 0 0.00% /songlist.html
8 63 0.07% 743 0.02% 0 0.00% 0 0.00% /recordings.html
9 60 0.07% 510 0.02% 0 0.00% 0 0.00% /upcomingdates.html
10 55 0.07% 261 0.01% 0 0.00% 0 0.00% /links.html
11 52 0.06% 165 0.01% 0 0.00% 0 0.00% /photo.html
12 48 0.06% 41 0.00% 0 0.00% 0 0.00% /images/
13 43 0.05% 132 0.00% 0 0.00% 0 0.00% /aboutus.html
14 41 0.05% 5662 0.18% 0 0.00% 0 0.00% /webalizer/usage_201308.html
15 39 0.05% 107 0.00% 0 0.00% 0 0.00% /SongSamples/
16 35 0.04% 5847 0.18% 0 0.00% 0 0.00% /webalizer/usage_201407.html
17 32 0.04% 6155 0.19% 0 0.00% 0 0.00% /webalizer/usage_201312.html
18 25 0.03% 3985 0.12% 0 0.00% 0 0.00% /webalizer/usage_201311.html
19 23 0.03% 59 0.00% 0 0.00% 0 0.00% /david.html
20 22 0.03% 1487 0.05% 0 0.00% 0 0.00% /webalizer/usage_201304.html
21 21 0.02% 3686 0.11% 0 0.00% 0 0.00% /webalizer/usage_201409.html
22 20 0.02% 568 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
23 19 0.02% 1363 0.04% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
24 19 0.02% 68 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/relations.html
25 18 0.02% 255 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
26 18 0.02% 54 0.00% 0 0.00% 0 0.00% /saqra.html
27 18 0.02% 1107 0.03% 0 0.00% 0 0.00% /webalizer/usage_201211.html
28 18 0.02% 1673 0.05% 0 0.00% 0 0.00% /webalizer/usage_201403.html
29 18 0.02% 678 0.02% 0 0.00% 0 0.00% /webalizer/usage_201406.html
30 17 0.02% 49 0.00% 0 0.00% 0 0.00% /jeff.html
31 17 0.02% 670 0.02% 0 0.00% 0 0.00% /webalizer/usage_201204.html
32 16 0.02% 343 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
33 16 0.02% 24 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/search.html
34 16 0.02% 233 0.01% 0 0.00% 0 0.00% /webalizer/usage_201301.html
35 16 0.02% 884 0.03% 0 0.00% 0 0.00% /webalizer/usage_201306.html
36 16 0.02% 973 0.03% 0 0.00% 0 0.00% /webalizer/usage_201307.html
37 16 0.02% 1019 0.03% 0 0.00% 0 0.00% /webalizer/usage_201309.html
38 16 0.02% 625 0.02% 0 0.00% 0 0.00% /webalizer/usage_201408.html
39 16 0.02% 602 0.02% 0 0.00% 0 0.00% /webalizer/usage_201508.html
40 16 0.02% 780 0.02% 0 0.00% 0 0.00% /webalizer/usage_201907.html
41 15 0.02% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_201212.html
42 15 0.02% 2035 0.06% 0 0.00% 0 0.00% /webalizer/usage_201804.html
43 14 0.02% 7 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
44 14 0.02% 818 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
45 14 0.02% 47 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
46 14 0.02% 39 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
47 14 0.02% 770 0.02% 0 0.00% 0 0.00% /webalizer/usage_201210.html
48 14 0.02% 236 0.01% 0 0.00% 0 0.00% /webalizer/usage_201303.html
49 14 0.02% 324 0.01% 0 0.00% 0 0.00% /webalizer/usage_201404.html
50 14 0.02% 1015 0.03% 0 0.00% 0 0.00% /webalizer/usage_201507.html
51 14 0.02% 403 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
52 14 0.02% 491 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
53 14 0.02% 493 0.02% 0 0.00% 0 0.00% /webalizer/usage_201906.html
54 13 0.02% 53 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
55 13 0.02% 109 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
56 13 0.02% 52 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
57 13 0.02% 1071 0.03% 0 0.00% 0 0.00% /webalizer/usage_201302.html
58 13 0.02% 583 0.02% 0 0.00% 0 0.00% /webalizer/usage_201310.html
59 13 0.02% 802 0.02% 0 0.00% 0 0.00% /webalizer/usage_201402.html
60 13 0.02% 614 0.02% 0 0.00% 0 0.00% /webalizer/usage_201509.html
61 13 0.02% 452 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
62 13 0.02% 401 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
63 13 0.02% 195 0.01% 0 0.00% 0 0.00% /webalizer/usage_201707.html
64 13 0.02% 730 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
65 13 0.02% 718 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
66 13 0.02% 984 0.03% 0 0.00% 0 0.00% /webalizer/usage_201902.html
67 13 0.02% 472 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
68 13 0.02% 470 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
69 13 0.02% 466 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
70 12 0.01% 63 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
71 12 0.01% 40 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
72 12 0.01% 349 0.01% 0 0.00% 0 0.00% /webalizer/usage_201305.html
73 12 0.01% 1138 0.04% 0 0.00% 0 0.00% /webalizer/usage_201401.html
74 12 0.01% 402 0.01% 0 0.00% 0 0.00% /webalizer/usage_201501.html
75 12 0.01% 427 0.01% 0 0.00% 0 0.00% /webalizer/usage_201505.html
76 12 0.01% 425 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
77 12 0.01% 196 0.01% 0 0.00% 0 0.00% /webalizer/usage_201510.html
78 12 0.01% 454 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
79 12 0.01% 427 0.01% 0 0.00% 0 0.00% /webalizer/usage_201603.html
80 12 0.01% 436 0.01% 0 0.00% 0 0.00% /webalizer/usage_201610.html
81 12 0.01% 376 0.01% 0 0.00% 0 0.00% /webalizer/usage_201703.html
82 12 0.01% 706 0.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
83 11 0.01% 497 0.02% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
84 11 0.01% 3842 0.12% 0 0.00% 0 0.00% /SongSamples/Yesilim.mp3
85 11 0.01% 30 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
86 11 0.01% 35 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
87 11 0.01% 28 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/settings.html
88 11 0.01% 33 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html
89 11 0.01% 168 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
90 11 0.01% 346 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
91 11 0.01% 403 0.01% 0 0.00% 0 0.00% /webalizer/usage_201502.html
92 11 0.01% 561 0.02% 0 0.00% 0 0.00% /webalizer/usage_201605.html
93 11 0.01% 179 0.01% 0 0.00% 0 0.00% /webalizer/usage_201611.html
94 11 0.01% 436 0.01% 0 0.00% 0 0.00% /webalizer/usage_201708.html
95 11 0.01% 368 0.01% 0 0.00% 0 0.00% /webalizer/usage_201808.html
96 11 0.01% 180 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
97 11 0.01% 699 0.02% 0 0.00% 0 0.00% /webalizer/usage_201810.html
98 11 0.01% 362 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
99 11 0.01% 436 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
100 11 0.01% 1815 0.06% 0 0.00% 0 0.00% /webalizer/webalizer.current
101 10 0.01% 13361 0.41% 0 0.00% 0 0.00% /JeffBandPic.BMP
102 10 0.01% 4166 0.13% 0 0.00% 0 0.00% /SongSamples/PrincessOfCairo.mp3
103 10 0.01% 3336 0.10% 0 0.00% 0 0.00% /SongSamples/TaMavra.mp3
104 10 0.01% 3953 0.12% 0 0.00% 0 0.00% /SongSamples/debkeNwav.mp3
105 10 0.01% 47 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
106 10 0.01% 1693 0.05% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
107 10 0.01% 48 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/security.html
108 10 0.01% 616 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
109 10 0.01% 300 0.01% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
110 10 0.01% 839 0.03% 0 0.00% 0 0.00% /webalizer/usage_201504.html
111 10 0.01% 354 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
112 10 0.01% 167 0.01% 0 0.00% 0 0.00% /webalizer/usage_201609.html
113 10 0.01% 416 0.01% 0 0.00% 0 0.00% /webalizer/usage_201711.html
114 10 0.01% 430 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
115 10 0.01% 421 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
116 9 0.01% 4136 0.13% 0 0.00% 0 0.00% /SongSamples/DereDereRBN.mp3
117 9 0.01% 4162 0.13% 0 0.00% 0 0.00% /SongSamples/GoleSangam.mp3
118 9 0.01% 4010 0.12% 0 0.00% 0 0.00% /SongSamples/nibtidiN.mp3
119 9 0.01% 34 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
120 9 0.01% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
121 9 0.01% 188 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
122 9 0.01% 29 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/themes.html
123 9 0.01% 360 0.01% 0 0.00% 0 0.00% /webalizer/usage_201503.html
124 9 0.01% 405 0.01% 0 0.00% 0 0.00% /webalizer/usage_201512.html
125 9 0.01% 147 0.00% 0 0.00% 0 0.00% /webalizer/usage_201706.html
126 9 0.01% 657 0.02% 0 0.00% 0 0.00% /webalizer/usage_201802.html
127 9 0.01% 347 0.01% 0 0.00% 0 0.00% /webalizer/usage_201805.html
128 9 0.01% 146 0.00% 0 0.00% 0 0.00% /webalizer/usage_201807.html
129 9 0.01% 331 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
130 9 0.01% 400 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
131 9 0.01% 394 0.01% 0 0.00% 0 0.00% /webalizer/usage_202003.html
132 8 0.01% 3116 0.10% 0 0.00% 0 0.00% /SongSamples/AlfLeyla.mp3
133 8 0.01% 4057 0.13% 0 0.00% 0 0.00% /SongSamples/HalaLaLaLaya.mp3
134 8 0.01% 2972 0.09% 0 0.00% 0 0.00% /SongSamples/Layla.mp3
135 8 0.01% 3211 0.10% 0 0.00% 0 0.00% /SongSamples/TienAfto.mp3
136 8 0.01% 2768 0.09% 0 0.00% 0 0.00% /SongSamples/Waqfi.mp3
137 8 0.01% 17153 0.53% 0 0.00% 0 0.00% /me
138 8 0.01% 35 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
139 8 0.01% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
140 8 0.01% 18 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
141 8 0.01% 26 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
142 8 0.01% 639 0.02% 0 0.00% 0 0.00% /webalizer/usage_201411.html
143 8 0.01% 696 0.02% 0 0.00% 0 0.00% /webalizer/usage_201601.html
144 8 0.01% 302 0.01% 0 0.00% 0 0.00% /webalizer/usage_201709.html
145 8 0.01% 388 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
146 7 0.01% 6462 0.20% 0 0.00% 0 0.00% /DavidBandPic.bmp
147 7 0.01% 2750 0.09% 0 0.00% 0 0.00% /SongSamples/AhYaZain.mp3
148 7 0.01% 3087 0.10% 0 0.00% 0 0.00% /SongSamples/Amen.mp3
149 7 0.01% 2458 0.08% 0 0.00% 0 0.00% /SongSamples/Mastoum.mp3
150 7 0.01% 2342 0.07% 0 0.00% 0 0.00% /SongSamples/Nihna.mp3

Top 10 of 340 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5106 6.07% 1245575 38.60% 0 0.00% 0 0.00% /webalizer/usage_201410.html
2 3590 4.27% 991858 30.74% 0 0.00% 0 0.00% /webalizer/usage_201705.html
3 67477 80.17% 684901 21.22% 0 0.00% 0 0.00% /webalizer/
4 202 0.24% 38760 1.20% 0 0.00% 0 0.00% /webalizer/usage_202004.html
5 96 0.11% 21216 0.66% 0 0.00% 0 0.00% /webalizer/usage_201405.html
6 8 0.01% 17153 0.53% 0 0.00% 0 0.00% /me
7 10 0.01% 13361 0.41% 0 0.00% 0 0.00% /JeffBandPic.BMP
8 7 0.01% 6462 0.20% 0 0.00% 0 0.00% /DavidBandPic.bmp
9 32 0.04% 6155 0.19% 0 0.00% 0 0.00% /webalizer/usage_201312.html
10 35 0.04% 5847 0.18% 0 0.00% 0 0.00% /webalizer/usage_201407.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 67477 80.17% 2447 42.06% /webalizer/
2 1010 1.20% 883 15.18% /
3 5106 6.07% 496 8.53% /webalizer/usage_201410.html
4 3590 4.27% 459 7.89% /webalizer/usage_201705.html
5 202 0.24% 60 1.03% /webalizer/usage_202004.html
6 74 0.09% 47 0.81% /songlist.html
7 48 0.06% 41 0.70% /images/
8 63 0.07% 35 0.60% /recordings.html
9 55 0.07% 31 0.53% /links.html
10 60 0.07% 31 0.53% /upcomingdates.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 67477 80.17% 2445 42.13% /webalizer/
2 1010 1.20% 856 14.75% /
3 5106 6.07% 500 8.61% /webalizer/usage_201410.html
4 3590 4.27% 458 7.89% /webalizer/usage_201705.html
5 202 0.24% 62 1.07% /webalizer/usage_202004.html
6 74 0.09% 46 0.79% /songlist.html
7 48 0.06% 45 0.78% /images/
8 60 0.07% 39 0.67% /upcomingdates.html
9 55 0.07% 37 0.64% /links.html
10 63 0.07% 35 0.60% /recordings.html

Top 30 of 1700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23008 27.34% 23008 28.53% 233653 7.24% 0 0.00% 0 0.00% 18 0.31% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 18666 22.18% 18666 23.14% 189483 5.87% 0 0.00% 0 0.00% 12 0.21% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 13027 15.48% 13027 16.15% 132262 4.10% 0 0.00% 0 0.00% 2 0.03% 91-121-185-43.serverhub.ru
4 6166 7.33% 6166 7.65% 62611 1.94% 0 0.00% 0 0.00% 5 0.09% dynamic-2-61-242-241.pppoe.khakasnet.ru
5 3704 4.40% 3704 4.59% 905418 28.06% 0 0.00% 0 0.00% 1 0.02% lukyan1.biz.example.com
6 2289 2.72% 2289 2.84% 23241 0.72% 0 0.00% 0 0.00% 5 0.09% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2068 2.46% 2068 2.56% 20998 0.65% 0 0.00% 0 0.00% 445 7.61% vm285692.had.su
8 1044 1.24% 0 0.00% 467 0.01% 0 0.00% 0 0.00% 1 0.02% 91.226.167.36
9 312 0.37% 178 0.22% 2045 0.06% 0 0.00% 0 0.00% 126 2.15% *.googlebot.com
10 255 0.30% 255 0.32% 68447 2.12% 0 0.00% 0 0.00% 52 0.89% no-mans-land.m247.com
11 239 0.28% 188 0.23% 38085 1.18% 0 0.00% 0 0.00% 96 1.64% 216.244.66.227
12 206 0.24% 206 0.26% 56513 1.75% 0 0.00% 0 0.00% 39 0.67% 5.183.93.74
13 186 0.22% 186 0.23% 48742 1.51% 0 0.00% 0 0.00% 33 0.56% 45.139.48.27
14 181 0.22% 181 0.22% 47585 1.47% 0 0.00% 0 0.00% 35 0.60% 193.176.85.74
15 166 0.20% 166 0.21% 45490 1.41% 0 0.00% 0 0.00% 28 0.48% 178-175-142-132.static.as43289.net
16 151 0.18% 127 0.16% 2077 0.06% 0 0.00% 0 0.00% 1 0.02% static.143.219.217.95.clients.your-server.de
17 141 0.17% 141 0.17% 34663 1.07% 0 0.00% 0 0.00% 50 0.85% 85.9.20.248
18 136 0.16% 136 0.17% 37174 1.15% 0 0.00% 0 0.00% 6 0.10% 45.139.48.15
19 131 0.16% 131 0.16% 36312 1.13% 0 0.00% 0 0.00% 2 0.03% 45.139.48.10
20 121 0.14% 121 0.15% 1229 0.04% 0 0.00% 0 0.00% 44 0.75% 188.130.159.42
21 120 0.14% 120 0.15% 33263 1.03% 0 0.00% 0 0.00% 10 0.17% 45.139.48.14
22 120 0.14% 120 0.15% 33263 1.03% 0 0.00% 0 0.00% 10 0.17% ip39.ip-51-75-56.eu
23 117 0.14% 117 0.15% 32432 1.01% 0 0.00% 0 0.00% 1 0.02% 104.238.36.182
24 116 0.14% 116 0.14% 32155 1.00% 0 0.00% 0 0.00% 2 0.03% 85-206-162-216.bacloud.info
25 116 0.14% 116 0.14% 24759 0.77% 0 0.00% 0 0.00% 19 0.32% static.117.165.76.144.clients.your-server.de
26 113 0.13% 113 0.14% 31323 0.97% 0 0.00% 0 0.00% 2 0.03% 80.246.31.38
27 99 0.12% 99 0.12% 27049 0.84% 0 0.00% 0 0.00% 9 0.15% 45.10.232.92
28 98 0.12% 98 0.12% 27067 0.84% 0 0.00% 0 0.00% 15 0.26% 45.139.49.12
29 96 0.11% 96 0.12% 18996 0.59% 0 0.00% 0 0.00% 8 0.14% 178.158.0.173
30 90 0.11% 74 0.09% 693 0.02% 0 0.00% 0 0.00% 1 0.02% 218-101-77-173.dsl.dyn.ihug.co.nz

Top 10 of 1700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3704 4.40% 3704 4.59% 905418 28.06% 0 0.00% 0 0.00% 1 0.02% lukyan1.biz.example.com
2 23008 27.34% 23008 28.53% 233653 7.24% 0 0.00% 0 0.00% 18 0.31% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18666 22.18% 18666 23.14% 189483 5.87% 0 0.00% 0 0.00% 12 0.21% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 13027 15.48% 13027 16.15% 132262 4.10% 0 0.00% 0 0.00% 2 0.03% 91-121-185-43.serverhub.ru
5 255 0.30% 255 0.32% 68447 2.12% 0 0.00% 0 0.00% 52 0.89% no-mans-land.m247.com
