Usage statistics for www.raqsband.com

Summary Period: January 2021
Generated 01-Feb-2021 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 76072
Total Files 73126
Total Pages 72339
Total Visits 5134
Total kB Files 7595286
Total kB In 0
Total kB Out 0
Total Unique Sites 1646
Total Unique URLs 422
Total Unique Referrers 3715
Total Unique User Agents 81
. Avg Max
Hits per Hour 102 496
Hits per Day 2453 4746
Files per Day 2358 4654
Pages per Day 2333 4666
Sites per Day 53 170
Visits per Day 165 265
kB Files per Day 245009 689327
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.13% 73126
Code 206 - Partial Content 0.04% 32
Code 301 - Moved Permanently 1.00% 763
Code 302 - Found 0.02% 15
Code 304 - Not Modified 0.25% 188
Code 403 - Forbidden 0.08% 60
Code 404 - Not Found 2.48% 1888

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 952 1.25% 897 1.23% 884 1.22% 127 2.47% 87 5.29% 169212 2.23% 0 0.00% 0 0.00%
2 933 1.23% 865 1.18% 830 1.15% 110 2.14% 59 3.58% 131220 1.73% 0 0.00% 0 0.00%
3 983 1.29% 898 1.23% 912 1.26% 158 3.08% 87 5.29% 167009 2.20% 0 0.00% 0 0.00%
4 1042 1.37% 1000 1.37% 974 1.35% 129 2.51% 75 4.56% 208515 2.75% 0 0.00% 0 0.00%
5 791 1.04% 742 1.01% 714 0.99% 146 2.84% 94 5.71% 127969 1.68% 0 0.00% 0 0.00%
6 670 0.88% 597 0.82% 596 0.82% 128 2.49% 87 5.29% 87617 1.15% 0 0.00% 0 0.00%
7 797 1.05% 734 1.00% 740 1.02% 176 3.43% 107 6.50% 105503 1.39% 0 0.00% 0 0.00%
8 1170 1.54% 1060 1.45% 1111 1.54% 265 5.16% 170 10.33% 184185 2.42% 0 0.00% 0 0.00%
9 1680 2.21% 1609 2.20% 1582 2.19% 255 4.97% 149 9.05% 319753 4.21% 0 0.00% 0 0.00%
10 1521 2.00% 1450 1.98% 1457 2.01% 233 4.54% 137 8.32% 313170 4.12% 0 0.00% 0 0.00%
11 1519 2.00% 1454 1.99% 1422 1.97% 225 4.38% 117 7.11% 297518 3.92% 0 0.00% 0 0.00%
12 2049 2.69% 1927 2.64% 1724 2.38% 215 4.19% 122 7.41% 323010 4.25% 0 0.00% 0 0.00%
13 2382 3.13% 2107 2.88% 2068 2.86% 183 3.56% 118 7.17% 310260 4.08% 0 0.00% 0 0.00%
14 2532 3.33% 2438 3.33% 2408 3.33% 164 3.19% 82 4.98% 254708 3.35% 0 0.00% 0 0.00%
15 2620 3.44% 2557 3.50% 2567 3.55% 162 3.16% 88 5.35% 107300 1.41% 0 0.00% 0 0.00%
16 3577 4.70% 3492 4.78% 3492 4.83% 196 3.82% 125 7.59% 304980 4.02% 0 0.00% 0 0.00%
17 3938 5.18% 3813 5.21% 3663 5.06% 174 3.39% 97 5.89% 318323 4.19% 0 0.00% 0 0.00%
18 3306 4.35% 3185 4.36% 3105 4.29% 179 3.49% 104 6.32% 304942 4.01% 0 0.00% 0 0.00%
19 2860 3.76% 2734 3.74% 2690 3.72% 136 2.65% 106 6.44% 101110 1.33% 0 0.00% 0 0.00%
20 2645 3.48% 2555 3.49% 2518 3.48% 134 2.61% 123 7.47% 83267 1.10% 0 0.00% 0 0.00%
21 3156 4.15% 3080 4.21% 3024 4.18% 141 2.75% 75 4.56% 104457 1.38% 0 0.00% 0 0.00%
22 3248 4.27% 3073 4.20% 3096 4.28% 191 3.72% 112 6.80% 126298 1.66% 0 0.00% 0 0.00%
23 2996 3.94% 2943 4.02% 2947 4.07% 192 3.74% 117 7.11% 105191 1.38% 0 0.00% 0 0.00%
24 2866 3.77% 2806 3.84% 2810 3.88% 133 2.59% 80 4.86% 79174 1.04% 0 0.00% 0 0.00%
25 2555 3.36% 2345 3.21% 2291 3.17% 134 2.61% 83 5.04% 81269 1.07% 0 0.00% 0 0.00%
26 3342 4.39% 3264 4.46% 3251 4.49% 149 2.90% 69 4.19% 153852 2.03% 0 0.00% 0 0.00%
27 3461 4.55% 3272 4.47% 3274 4.53% 170 3.31% 91 5.53% 162487 2.14% 0 0.00% 0 0.00%
28 4746 6.24% 4654 6.36% 4666 6.45% 178 3.47% 100 6.08% 689327 9.08% 0 0.00% 0 0.00%
29 4334 5.70% 4274 5.84% 4256 5.88% 173 3.37% 78 4.74% 648781 8.54% 0 0.00% 0 0.00%
30 4222 5.55% 4177 5.71% 4180 5.78% 158 3.08% 74 4.50% 622896 8.20% 0 0.00% 0 0.00%
31 3179 4.18% 3124 4.27% 3087 4.27% 137 2.67% 93 5.65% 601984 7.93% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 3052 4.01% 92 2865 3.92% 93 2911 4.02% 9240 286445 3.77% 0 0 0.00% 0 0 0.00%
1 102 3172 4.17% 98 3041 4.16% 98 3052 4.22% 10228 317072 4.17% 0 0 0.00% 0 0 0.00%
2 100 3101 4.08% 96 2998 4.10% 97 3015 4.17% 10961 339799 4.47% 0 0 0.00% 0 0 0.00%
3 93 2885 3.79% 89 2786 3.81% 90 2805 3.88% 10651 330173 4.35% 0 0 0.00% 0 0 0.00%
4 111 3469 4.56% 105 3282 4.49% 98 3043 4.21% 10376 321661 4.24% 0 0 0.00% 0 0 0.00%
5 90 2792 3.67% 87 2711 3.71% 86 2681 3.71% 10141 314376 4.14% 0 0 0.00% 0 0 0.00%
6 88 2757 3.62% 86 2671 3.65% 84 2617 3.62% 9731 301670 3.97% 0 0 0.00% 0 0 0.00%
7 89 2771 3.64% 87 2708 3.70% 85 2644 3.66% 9738 301875 3.97% 0 0 0.00% 0 0 0.00%
8 96 2981 3.92% 88 2741 3.75% 89 2768 3.83% 9626 298391 3.93% 0 0 0.00% 0 0 0.00%
9 101 3138 4.13% 97 3009 4.11% 97 3015 4.17% 10118 313668 4.13% 0 0 0.00% 0 0 0.00%
10 104 3254 4.28% 101 3150 4.31% 99 3072 4.25% 9653 299236 3.94% 0 0 0.00% 0 0 0.00%
11 99 3094 4.07% 96 2996 4.10% 96 2991 4.13% 8465 262421 3.46% 0 0 0.00% 0 0 0.00%
12 103 3218 4.23% 97 3031 4.14% 97 3032 4.19% 9371 290488 3.82% 0 0 0.00% 0 0 0.00%
13 110 3420 4.50% 105 3282 4.49% 102 3165 4.38% 9178 284507 3.75% 0 0 0.00% 0 0 0.00%
14 102 3192 4.20% 100 3102 4.24% 100 3100 4.29% 9137 283258 3.73% 0 0 0.00% 0 0 0.00%
15 107 3344 4.40% 105 3258 4.46% 103 3218 4.45% 10192 315942 4.16% 0 0 0.00% 0 0 0.00%
16 115 3568 4.69% 112 3473 4.75% 110 3417 4.72% 10898 337842 4.45% 0 0 0.00% 0 0 0.00%
17 115 3567 4.69% 110 3434 4.70% 108 3358 4.64% 11608 359848 4.74% 0 0 0.00% 0 0 0.00%
18 97 3017 3.97% 93 2899 3.96% 93 2893 4.00% 10854 336488 4.43% 0 0 0.00% 0 0 0.00%
19 101 3135 4.12% 97 3029 4.14% 95 2947 4.07% 11176 346460 4.56% 0 0 0.00% 0 0 0.00%
20 108 3348 4.40% 104 3234 4.42% 102 3189 4.41% 11044 342355 4.51% 0 0 0.00% 0 0 0.00%
21 108 3359 4.42% 104 3236 4.43% 103 3211 4.44% 11588 359222 4.73% 0 0 0.00% 0 0 0.00%
22 103 3196 4.20% 99 3087 4.22% 99 3094 4.28% 10706 331877 4.37% 0 0 0.00% 0 0 0.00%
23 104 3242 4.26% 100 3103 4.24% 100 3101 4.29% 10329 320213 4.22% 0 0 0.00% 0 0 0.00%

Top 150 of 422 Total URLs
# Hits kB F kB In kB Out URL
1 40125 52.75% 407896 5.37% 0 0.00% 0 0.00% /webalizer/
2 17454 22.94% 4833329 63.64% 0 0.00% 0 0.00% /webalizer/usage_201705.html
3 2807 3.69% 17923 0.24% 0 0.00% 0 0.00% /
4 2380 3.13% 650162 8.56% 0 0.00% 0 0.00% /webalizer/usage_201708.html
5 2378 3.13% 648559 8.54% 0 0.00% 0 0.00% /webalizer/usage_201811.html
6 2376 3.12% 644953 8.49% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 782 1.03% 130536 1.72% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 251 0.33% 57910 0.76% 0 0.00% 0 0.00% /webalizer/usage_201410.html
9 235 0.31% 1343 0.02% 0 0.00% 0 0.00% /phpmyadmin/
10 123 0.16% 23420 0.31% 0 0.00% 0 0.00% /webalizer/usage_201808.html
11 109 0.14% 108 0.00% 0 0.00% 0 0.00% /phpmyadmin/import.php
12 109 0.14% 541 0.01% 0 0.00% 0 0.00% /phpmyadmin/sql.php
13 78 0.10% 673 0.01% 0 0.00% 0 0.00% /upcomingdates.html
14 74 0.10% 1004 0.01% 0 0.00% 0 0.00% /recordings.html
15 72 0.09% 59 0.00% 0 0.00% 0 0.00% /images/
16 70 0.09% 687 0.01% 0 0.00% 0 0.00% /songlist.html
17 68 0.09% 170 0.00% 0 0.00% 0 0.00% /SongSamples/
18 63 0.08% 181 0.00% 0 0.00% 0 0.00% /aboutus.html
19 59 0.08% 257 0.00% 0 0.00% 0 0.00% /links.html
20 55 0.07% 193 0.00% 0 0.00% 0 0.00% /photo.html
21 43 0.06% 1378 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
22 41 0.05% 5257 0.07% 0 0.00% 0 0.00% /webalizer/usage_201709.html
23 35 0.05% 449 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
24 32 0.04% 1445 0.02% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
25 32 0.04% 89 0.00% 0 0.00% 0 0.00% /david.html
26 32 0.04% 76 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/themes.html
27 30 0.04% 81 0.00% 0 0.00% 0 0.00% /jeff.html
28 30 0.04% 89 0.00% 0 0.00% 0 0.00% /saqra.html
29 29 0.04% 46 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/classic.css
30 29 0.04% 42 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
31 29 0.04% 2580 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
32 28 0.04% 105 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/basic.css
33 28 0.04% 102 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/doctools.js
34 28 0.04% 2329 0.03% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/jquery.js
35 28 0.04% 458 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/underscore.js
36 28 0.04% 1035 0.01% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
37 27 0.04% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/documentation_options.js
38 27 0.04% 711 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
39 25 0.03% 1858 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
40 25 0.03% 2616 0.03% 0 0.00% 0 0.00% /webalizer/usage_201401.html
41 24 0.03% 37 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
42 23 0.03% 1155 0.02% 0 0.00% 0 0.00% /webalizer/usage_201212.html
43 23 0.03% 2517 0.03% 0 0.00% 0 0.00% /webalizer/usage_201311.html
44 23 0.03% 628 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html
45 22 0.03% 71 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
46 22 0.03% 57 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/relations.html
47 22 0.03% 2074 0.03% 0 0.00% 0 0.00% /webalizer/usage_201407.html
48 22 0.03% 2360 0.03% 0 0.00% 0 0.00% /webalizer/usage_201409.html
49 21 0.03% 80 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/privileges.html
50 20 0.03% 558 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html
51 20 0.03% 1633 0.02% 0 0.00% 0 0.00% /webalizer/usage_201302.html
52 20 0.03% 52 0.00% 0 0.00% 0 0.00% /www.raqsband.com
53 19 0.02% 78 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/language_data.js
54 19 0.02% 50 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
55 19 0.02% 1287 0.02% 0 0.00% 0 0.00% /webalizer/usage_201210.html
56 19 0.02% 1155 0.02% 0 0.00% 0 0.00% /webalizer/usage_201306.html
57 19 0.02% 938 0.01% 0 0.00% 0 0.00% /webalizer/usage_201308.html
58 19 0.02% 1886 0.02% 0 0.00% 0 0.00% /webalizer/usage_201309.html
59 19 0.02% 1895 0.02% 0 0.00% 0 0.00% /webalizer/usage_201312.html
60 19 0.02% 1246 0.02% 0 0.00% 0 0.00% /webalizer/usage_201406.html
61 19 0.02% 572 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
62 18 0.02% 56 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/copyright.html
63 18 0.02% 48 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/other.html
64 18 0.02% 659 0.01% 0 0.00% 0 0.00% /webalizer/usage_201304.html
65 18 0.02% 881 0.01% 0 0.00% 0 0.00% /webalizer/usage_201305.html
66 18 0.02% 2030 0.03% 0 0.00% 0 0.00% /webalizer/usage_201405.html
67 18 0.02% 1354 0.02% 0 0.00% 0 0.00% /webalizer/usage_201408.html
68 18 0.02% 1308 0.02% 0 0.00% 0 0.00% /webalizer/usage_201411.html
69 17 0.02% 8 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
70 17 0.02% 281 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
71 17 0.02% 702 0.01% 0 0.00% 0 0.00% /webalizer/usage_201404.html
72 17 0.02% 1285 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
73 16 0.02% 50 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/intro.html
74 16 0.02% 505 0.01% 0 0.00% 0 0.00% /webalizer/usage_201301.html
75 16 0.02% 379 0.00% 0 0.00% 0 0.00% /webalizer/usage_201303.html
76 16 0.02% 1050 0.01% 0 0.00% 0 0.00% /webalizer/usage_201402.html
77 16 0.02% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
78 16 0.02% 981 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
79 16 0.02% 1299 0.02% 0 0.00% 0 0.00% /webalizer/usage_201810.html
80 16 0.02% 506 0.01% 0 0.00% 0 0.00% /webalizer/usage_202003.html
81 16 0.02% 531 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html
82 15 0.02% 343 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
83 15 0.02% 115 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/import_export.html
84 15 0.02% 37 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/vendors.html
85 15 0.02% 908 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
86 15 0.02% 1127 0.01% 0 0.00% 0 0.00% /webalizer/usage_201501.html
87 15 0.02% 681 0.01% 0 0.00% 0 0.00% /webalizer/usage_201502.html
88 15 0.02% 816 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
89 15 0.02% 407 0.01% 0 0.00% 0 0.00% /webalizer/usage_201703.html
90 15 0.02% 212 0.00% 0 0.00% 0 0.00% /webalizer/usage_201707.html
91 15 0.02% 430 0.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
92 15 0.02% 606 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
93 15 0.02% 1021 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
94 15 0.02% 516 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
95 15 0.02% 1018 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
96 15 0.02% 502 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
97 15 0.02% 497 0.01% 0 0.00% 0 0.00% /webalizer/usage_202004.html
98 15 0.02% 227 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
99 14 0.02% 70 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/transformations.html
100 14 0.02% 50 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
101 14 0.02% 659 0.01% 0 0.00% 0 0.00% /webalizer/usage_201204.html
102 14 0.02% 434 0.01% 0 0.00% 0 0.00% /webalizer/usage_201211.html
103 14 0.02% 466 0.01% 0 0.00% 0 0.00% /webalizer/usage_201307.html
104 14 0.02% 1203 0.02% 0 0.00% 0 0.00% /webalizer/usage_201310.html
105 14 0.02% 920 0.01% 0 0.00% 0 0.00% /webalizer/usage_201504.html
106 14 0.02% 792 0.01% 0 0.00% 0 0.00% /webalizer/usage_201602.html
107 14 0.02% 469 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
108 14 0.02% 494 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
109 14 0.02% 408 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
110 14 0.02% 747 0.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
111 14 0.02% 409 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
112 14 0.02% 485 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
113 14 0.02% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_202002.html
114 14 0.02% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
115 14 0.02% 495 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
116 14 0.02% 234 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
117 14 0.02% 209 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
118 14 0.02% 216 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
119 13 0.02% 281 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
120 13 0.02% 46 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/bookmarks.html
121 13 0.02% 67 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/charts.html
122 13 0.02% 25 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/developers.html
123 13 0.02% 31 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/settings.html
124 13 0.02% 41 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
125 13 0.02% 386 0.01% 0 0.00% 0 0.00% /webalizer/usage_201403.html
126 13 0.02% 383 0.01% 0 0.00% 0 0.00% /webalizer/usage_201509.html
127 13 0.02% 1243 0.02% 0 0.00% 0 0.00% /webalizer/usage_201511.html
128 13 0.02% 470 0.01% 0 0.00% 0 0.00% /webalizer/usage_201512.html
129 13 0.02% 770 0.01% 0 0.00% 0 0.00% /webalizer/usage_201605.html
130 13 0.02% 476 0.01% 0 0.00% 0 0.00% /webalizer/usage_201607.html
131 13 0.02% 193 0.00% 0 0.00% 0 0.00% /webalizer/usage_201610.html
132 13 0.02% 195 0.00% 0 0.00% 0 0.00% /webalizer/usage_201611.html
133 13 0.02% 483 0.01% 0 0.00% 0 0.00% /webalizer/usage_201612.html
134 13 0.02% 386 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
135 13 0.02% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_201704.html
136 13 0.02% 464 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
137 13 0.02% 809 0.01% 0 0.00% 0 0.00% /webalizer/usage_201805.html
138 13 0.02% 215 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
139 12 0.02% 465 0.01% 0 0.00% 0 0.00% /webalizer/usage_201209.html
140 12 0.02% 670 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
141 12 0.02% 718 0.01% 0 0.00% 0 0.00% /webalizer/usage_201510.html
142 12 0.02% 579 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
143 12 0.02% 395 0.01% 0 0.00% 0 0.00% /webalizer/usage_201609.html
144 12 0.02% 186 0.00% 0 0.00% 0 0.00% /webalizer/usage_201701.html
145 12 0.02% 453 0.01% 0 0.00% 0 0.00% /webalizer/usage_201706.html
146 12 0.02% 448 0.01% 0 0.00% 0 0.00% /webalizer/usage_201711.html
147 12 0.02% 458 0.01% 0 0.00% 0 0.00% /webalizer/usage_201712.html
148 12 0.02% 196 0.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
149 12 0.02% 457 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
150 12 0.02% 2194 0.03% 0 0.00% 0 0.00% /webalizer/webalizer.current

Top 10 of 422 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17454 22.94% 4833329 63.64% 0 0.00% 0 0.00% /webalizer/usage_201705.html
2 2380 3.13% 650162 8.56% 0 0.00% 0 0.00% /webalizer/usage_201708.html
3 2378 3.13% 648559 8.54% 0 0.00% 0 0.00% /webalizer/usage_201811.html
4 2376 3.12% 644953 8.49% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 40125 52.75% 407896 5.37% 0 0.00% 0 0.00% /webalizer/
6 782 1.03% 130536 1.72% 0 0.00% 0 0.00% /webalizer/usage_202101.html
7 251 0.33% 57910 0.76% 0 0.00% 0 0.00% /webalizer/usage_201410.html
8 123 0.16% 23420 0.31% 0 0.00% 0 0.00% /webalizer/usage_201808.html
9 2807 3.69% 17923 0.24% 0 0.00% 0 0.00% /
10 8 0.01% 10875 0.14% 0 0.00% 0 0.00% /JeffBandPic.BMP

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 40125 52.75% 1613 30.99% /webalizer/
2 2807 3.69% 1122 21.56% /
3 17454 22.94% 914 17.56% /webalizer/usage_201705.html
4 782 1.03% 187 3.59% /webalizer/usage_202101.html
5 123 0.16% 99 1.90% /webalizer/usage_201808.html
6 251 0.33% 98 1.88% /webalizer/usage_201410.html
7 43 0.06% 38 0.73% /phpmyadmin/doc/html/setup.html
8 63 0.08% 37 0.71% /aboutus.html
9 32 0.04% 35 0.67% /phpmyadmin/doc/html/themes.html
10 78 0.10% 34 0.65% /upcomingdates.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 40125 52.75% 1614 31.13% /webalizer/
2 2807 3.69% 1112 21.45% /
3 17454 22.94% 909 17.53% /webalizer/usage_201705.html
4 782 1.03% 190 3.66% /webalizer/usage_202101.html
5 251 0.33% 102 1.97% /webalizer/usage_201410.html
6 123 0.16% 99 1.91% /webalizer/usage_201808.html
7 78 0.10% 39 0.75% /upcomingdates.html
8 32 0.04% 34 0.66% /phpmyadmin/doc/html/themes.html
9 74 0.10% 30 0.58% /recordings.html
10 41 0.05% 30 0.58% /webalizer/usage_201709.html

Top 30 of 1646 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11092 14.58% 11092 15.17% 112761 1.48% 0 0.00% 0 0.00% 5 0.10% dynamic-2-61-132-185.pppoe.khakasnet.ru
2 10762 14.15% 10762 14.72% 109407 1.44% 0 0.00% 0 0.00% 1 0.02% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 7172 9.43% 7172 9.81% 72905 0.96% 0 0.00% 0 0.00% 6 0.12% dynamic-2-61-153-16.pppoe.khakasnet.ru
4 7092 9.32% 7092 9.70% 1941183 25.56% 0 0.00% 0 0.00% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
5 6154 8.09% 6154 8.42% 62562 0.82% 0 0.00% 0 0.00% 1 0.02% dynamic-2-61-169-163.pppoe.khakasnet.ru
6 2070 2.72% 2070 2.83% 21164 0.28% 0 0.00% 0 0.00% 437 8.51% vm285692.had.su
7 1906 2.51% 1906 2.61% 19454 0.26% 0 0.00% 0 0.00% 937 18.25% 176.110.134.2
8 791 1.04% 764 1.04% 203728 2.68% 0 0.00% 0 0.00% 52 1.01% no-mans-land.m247.com
9 680 0.89% 680 0.93% 184446 2.43% 0 0.00% 0 0.00% 59 1.15% unknown.puregig.net
10 497 0.65% 452 0.62% 5632 0.07% 0 0.00% 0 0.00% 13 0.25% 216-18-204-206.hosted.static.webnx.com
11 458 0.60% 458 0.63% 77979 1.03% 0 0.00% 0 0.00% 55 1.07% 178.158.34.160
12 453 0.60% 453 0.62% 3837 0.05% 0 0.00% 0 0.00% 11 0.21% bras-79-132-19-253.comnet.bg
13 428 0.56% 428 0.59% 4351 0.06% 0 0.00% 0 0.00% 29 0.56% 193.57.41.241
14 424 0.56% 413 0.56% 1650 0.02% 0 0.00% 0 0.00% 1 0.02% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
15 385 0.51% 211 0.29% 4254 0.06% 0 0.00% 0 0.00% 150 2.92% *.googlebot.com
16 372 0.49% 372 0.51% 103116 1.36% 0 0.00% 0 0.00% 5 0.10% 185.108.106.237
17 364 0.48% 233 0.32% 2283 0.03% 0 0.00% 0 0.00% 10 0.19% ninja-crawler12.webmeup.com
18 336 0.44% 336 0.46% 2846 0.04% 0 0.00% 0 0.00% 16 0.31% bras-79-132-9-28.comnet.bg
19 298 0.39% 298 0.41% 82604 1.09% 0 0.00% 0 0.00% 8 0.16% 82.102.23.73
20 270 0.35% 270 0.37% 2287 0.03% 0 0.00% 0 0.00% 3 0.06% vlan-153-aitos-51.comnet.bg
21 265 0.35% 265 0.36% 73456 0.97% 0 0.00% 0 0.00% 10 0.19% 84.247.50.248
22 262 0.34% 262 0.36% 72625 0.96% 0 0.00% 0 0.00% 9 0.18% 45.133.192.170
23 261 0.34% 261 0.36% 72199 0.95% 0 0.00% 0 0.00% 9 0.18% 139.28.38.70.deltahost-ptr
24 251 0.33% 251 0.34% 69576 0.92% 0 0.00% 0 0.00% 7 0.14% 154.16.93.90
25 239 0.31% 175 0.24% 2163 0.03% 0 0.00% 0 0.00% 1 0.02% static.88.68.76.144.clients.your-server.de
26 237 0.31% 129 0.18% 20617 0.27% 0 0.00% 0 0.00% 96 1.87% 216.244.66.227
27 236 0.31% 236 0.32% 65312 0.86% 0 0.00% 0 0.00% 4 0.08% 217.138.202.42
28 236 0.31% 236 0.32% 65418 0.86% 0 0.00% 0 0.00% 6 0.12% 45.10.232.159
29 228 0.30% 228 0.31% 63200 0.83% 0 0.00% 0 0.00% 25 0.49% 185.147.214.70
30 225 0.30% 225 0.31% 62369 0.82% 0 0.00% 0 0.00% 10 0.19% no.rdns.ukservers.com

Top 10 of 1646 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7092 9.32% 7092 9.70% 1941183 25.56% 0 0.00% 0 0.00% 1 0.02% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 791 1.04% 764 1.04% 203728 2.68% 0 0.00% 0 0.00% 52 1.01% no-mans-land.m247.com
3 680 0.89% 680 0.93% 184446 2.43% 0 0.00% 0 0.00% 59 1.15% unknown.puregig.net
