Usage statistics for www.raqsband.com

Summary Period: July 2022
Generated 01-Aug-2022 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 137999
Total Files 131386
Total Pages 134596
Total Visits 8343
Total kB Files 9537630
Total kB In 0
Total kB Out 0
Total Unique Sites 2296
Total Unique URLs 439
Total Unique Referrers 3865
Total Unique User Agents 74
. Avg Max
Hits per Hour 185 443
Hits per Day 4451 6377
Files per Day 4238 6160
Pages per Day 4341 6277
Sites per Day 74 274
Visits per Day 269 435
kB Files per Day 307665 478474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.21% 131386
Code 206 - Partial Content 2.06% 2840
Code 301 - Moved Permanently 0.56% 773
Code 304 - Not Modified 0.13% 180
Code 404 - Not Found 2.04% 2820

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4527 3.28% 4303 3.28% 4380 3.25% 191 2.29% 127 5.53% 229381 2.41% 0 0.00% 0 0.00%
2 4997 3.62% 4887 3.72% 4903 3.64% 217 2.60% 126 5.49% 296790 3.11% 0 0.00% 0 0.00%
3 4778 3.46% 4623 3.52% 4683 3.48% 210 2.52% 122 5.31% 298068 3.13% 0 0.00% 0 0.00%
4 4340 3.14% 4126 3.14% 4238 3.15% 216 2.59% 111 4.83% 308722 3.24% 0 0.00% 0 0.00%
5 3351 2.43% 3103 2.36% 3261 2.42% 241 2.89% 131 5.71% 287436 3.01% 0 0.00% 0 0.00%
6 5997 4.35% 5775 4.40% 5941 4.41% 215 2.58% 125 5.44% 331913 3.48% 0 0.00% 0 0.00%
7 4295 3.11% 4162 3.17% 4209 3.13% 240 2.88% 151 6.58% 288329 3.02% 0 0.00% 0 0.00%
8 3426 2.48% 3212 2.44% 3345 2.49% 219 2.62% 132 5.75% 190771 2.00% 0 0.00% 0 0.00%
9 3398 2.46% 3191 2.43% 3295 2.45% 200 2.40% 128 5.57% 219947 2.31% 0 0.00% 0 0.00%
10 6238 4.52% 6042 4.60% 6149 4.57% 161 1.93% 96 4.18% 183261 1.92% 0 0.00% 0 0.00%
11 6377 4.62% 6160 4.69% 6277 4.66% 199 2.39% 141 6.14% 187159 1.96% 0 0.00% 0 0.00%
12 3586 2.60% 3341 2.54% 3461 2.57% 183 2.19% 120 5.23% 157605 1.65% 0 0.00% 0 0.00%
13 4698 3.40% 4443 3.38% 4584 3.41% 203 2.43% 138 6.01% 253653 2.66% 0 0.00% 0 0.00%
14 6165 4.47% 5957 4.53% 6041 4.49% 175 2.10% 101 4.40% 277310 2.91% 0 0.00% 0 0.00%
15 5391 3.91% 5191 3.95% 5293 3.93% 295 3.54% 181 7.88% 285276 2.99% 0 0.00% 0 0.00%
16 4795 3.47% 4492 3.42% 4649 3.45% 415 4.97% 255 11.11% 225638 2.37% 0 0.00% 0 0.00%
17 4519 3.27% 4259 3.24% 4371 3.25% 405 4.85% 225 9.80% 293962 3.08% 0 0.00% 0 0.00%
18 4890 3.54% 4668 3.55% 4799 3.57% 283 3.39% 186 8.10% 458517 4.81% 0 0.00% 0 0.00%
19 5579 4.04% 5205 3.96% 5382 4.00% 316 3.79% 205 8.93% 397481 4.17% 0 0.00% 0 0.00%
20 4502 3.26% 4330 3.30% 4419 3.28% 395 4.73% 274 11.93% 359546 3.77% 0 0.00% 0 0.00%
21 3019 2.19% 2826 2.15% 2878 2.14% 370 4.43% 267 11.63% 478474 5.02% 0 0.00% 0 0.00%
22 3086 2.24% 2923 2.22% 2998 2.23% 285 3.42% 214 9.32% 366587 3.84% 0 0.00% 0 0.00%
23 4516 3.27% 4399 3.35% 4369 3.25% 313 3.75% 207 9.02% 355549 3.73% 0 0.00% 0 0.00%
24 2936 2.13% 2729 2.08% 2817 2.09% 324 3.88% 216 9.41% 291320 3.05% 0 0.00% 0 0.00%
25 4593 3.33% 4382 3.34% 4496 3.34% 435 5.21% 257 11.19% 324437 3.40% 0 0.00% 0 0.00%
26 4312 3.12% 4144 3.15% 4241 3.15% 413 4.95% 236 10.28% 393409 4.12% 0 0.00% 0 0.00%
27 5050 3.66% 4824 3.67% 4932 3.66% 387 4.64% 240 10.45% 405872 4.26% 0 0.00% 0 0.00%
28 4502 3.26% 4240 3.23% 4357 3.24% 346 4.15% 196 8.54% 385108 4.04% 0 0.00% 0 0.00%
29 2395 1.74% 2109 1.61% 2273 1.69% 380 4.55% 176 7.67% 337041 3.53% 0 0.00% 0 0.00%
30 4218 3.06% 4000 3.04% 4157 3.09% 189 2.27% 134 5.84% 344828 3.62% 0 0.00% 0 0.00%
31 3523 2.55% 3340 2.54% 3398 2.52% 129 1.55% 82 3.57% 324242 3.40% 0 0.00% 0 0.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 211 6552 4.75% 200 6206 4.72% 205 6358 4.72% 14486 449066 4.71% 0 0 0.00% 0 0 0.00%
1 204 6351 4.60% 191 5922 4.51% 199 6178 4.59% 13419 415983 4.36% 0 0 0.00% 0 0 0.00%
2 200 6229 4.51% 190 5915 4.50% 197 6131 4.56% 13473 417667 4.38% 0 0 0.00% 0 0 0.00%
3 196 6088 4.41% 184 5709 4.35% 192 5957 4.43% 13380 414772 4.35% 0 0 0.00% 0 0 0.00%
4 196 6091 4.41% 186 5781 4.40% 192 5982 4.44% 13396 415290 4.35% 0 0 0.00% 0 0 0.00%
5 200 6206 4.50% 187 5821 4.43% 194 6042 4.49% 14335 444381 4.66% 0 0 0.00% 0 0 0.00%
6 199 6169 4.47% 190 5897 4.49% 195 6054 4.50% 13681 424098 4.45% 0 0 0.00% 0 0 0.00%
7 191 5946 4.31% 182 5653 4.30% 188 5840 4.34% 13717 425221 4.46% 0 0 0.00% 0 0 0.00%
8 178 5539 4.01% 172 5355 4.08% 176 5475 4.07% 12877 399193 4.19% 0 0 0.00% 0 0 0.00%
9 178 5546 4.02% 170 5278 4.02% 174 5402 4.01% 12357 383063 4.02% 0 0 0.00% 0 0 0.00%
10 179 5562 4.03% 171 5318 4.05% 172 5333 3.96% 12155 376793 3.95% 0 0 0.00% 0 0 0.00%
11 175 5450 3.95% 168 5231 3.98% 172 5336 3.96% 12168 377208 3.95% 0 0 0.00% 0 0 0.00%
12 172 5332 3.86% 166 5152 3.92% 168 5226 3.88% 12188 377815 3.96% 0 0 0.00% 0 0 0.00%
13 165 5123 3.71% 160 4963 3.78% 162 5041 3.75% 11470 355585 3.73% 0 0 0.00% 0 0 0.00%
14 167 5186 3.76% 160 4990 3.80% 162 5043 3.75% 11421 354045 3.71% 0 0 0.00% 0 0 0.00%
15 173 5393 3.91% 163 5066 3.86% 168 5213 3.87% 10721 332341 3.48% 0 0 0.00% 0 0 0.00%
16 160 4970 3.60% 154 4779 3.64% 156 4855 3.61% 10560 327369 3.43% 0 0 0.00% 0 0 0.00%
17 160 4979 3.61% 152 4720 3.59% 156 4840 3.60% 10822 335489 3.52% 0 0 0.00% 0 0 0.00%
18 172 5349 3.88% 163 5076 3.86% 167 5192 3.86% 11499 356460 3.74% 0 0 0.00% 0 0 0.00%
19 193 5990 4.34% 179 5559 4.23% 185 5752 4.27% 13377 414678 4.35% 0 0 0.00% 0 0 0.00%
20 192 5968 4.32% 182 5663 4.31% 186 5793 4.30% 14581 452026 4.74% 0 0 0.00% 0 0 0.00%
21 191 5930 4.30% 186 5767 4.39% 187 5800 4.31% 14852 460420 4.83% 0 0 0.00% 0 0 0.00%
22 195 6065 4.39% 187 5825 4.43% 191 5925 4.40% 13666 423637 4.44% 0 0 0.00% 0 0 0.00%
23 193 5985 4.34% 185 5740 4.37% 188 5828 4.33% 13065 405029 4.25% 0 0 0.00% 0 0 0.00%

Top 150 of 439 Total URLs
# Hits kB F kB In kB Out URL
1 97076 70.35% 981030 10.29% 0 0.00% 0 0.00% /webalizer/
2 21719 15.74% 6016358 63.08% 0 0.00% 0 0.00% /webalizer/usage_201705.html
3 7033 5.10% 1923640 20.17% 0 0.00% 0 0.00% /webalizer/usage_202201.html
4 2778 2.01% 3905 0.04% 0 0.00% 0 0.00% /
5 2309 1.67% 443187 4.65% 0 0.00% 0 0.00% /webalizer/usage_202207.html
6 198 0.14% 18103 0.19% 0 0.00% 0 0.00% /webalizer/usage_201709.html
7 105 0.08% 18382 0.19% 0 0.00% 0 0.00% /webalizer/usage_202204.html
8 97 0.07% 78 0.00% 0 0.00% 0 0.00% /images/
9 81 0.06% 132 0.00% 0 0.00% 0 0.00% /SongSamples/
10 57 0.04% 522 0.01% 0 0.00% 0 0.00% /songlist.html
11 55 0.04% 117 0.00% 0 0.00% 0 0.00% /aboutus.html
12 55 0.04% 249 0.00% 0 0.00% 0 0.00% /upcomingdates.html
13 44 0.03% 123 0.00% 0 0.00% 0 0.00% /links.html
14 41 0.03% 289 0.00% 0 0.00% 0 0.00% /recordings.html
15 37 0.03% 109 0.00% 0 0.00% 0 0.00% /photo.html
16 24 0.02% 64 0.00% 0 0.00% 0 0.00% /david.html
17 24 0.02% 56 0.00% 0 0.00% 0 0.00% /saqra.html
18 23 0.02% 60 0.00% 0 0.00% 0 0.00% /jeff.html
19 22 0.02% 567 0.01% 0 0.00% 0 0.00% /webalizer/usage_201305.html
20 21 0.02% 813 0.01% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
21 21 0.02% 1614 0.02% 0 0.00% 0 0.00% /webalizer/usage_202202.html
22 20 0.01% 302 0.00% 0 0.00% 0 0.00% /webalizer/usage_201212.html
23 20 0.01% 183 0.00% 0 0.00% 0 0.00% /webalizer/usage_201301.html
24 18 0.01% 558 0.01% 0 0.00% 0 0.00% /webalizer/usage_201810.html
25 18 0.01% 278 0.00% 0 0.00% 0 0.00% /webalizer/usage_202108.html
26 18 0.01% 552 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
27 17 0.01% 8 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
28 17 0.01% 326 0.00% 0 0.00% 0 0.00% /webalizer/usage_201307.html
29 17 0.01% 214 0.00% 0 0.00% 0 0.00% /webalizer/usage_201308.html
30 17 0.01% 1350 0.01% 0 0.00% 0 0.00% /webalizer/usage_201606.html
31 17 0.01% 257 0.00% 0 0.00% 0 0.00% /webalizer/usage_201702.html
32 16 0.01% 157 0.00% 0 0.00% 0 0.00% /webalizer/usage_201210.html
33 16 0.01% 468 0.00% 0 0.00% 0 0.00% /webalizer/usage_201302.html
34 16 0.01% 278 0.00% 0 0.00% 0 0.00% /webalizer/usage_201306.html
35 16 0.01% 425 0.00% 0 0.00% 0 0.00% /webalizer/usage_201407.html
36 16 0.01% 1030 0.01% 0 0.00% 0 0.00% /webalizer/usage_201604.html
37 16 0.01% 533 0.01% 0 0.00% 0 0.00% /webalizer/usage_201612.html
38 16 0.01% 511 0.01% 0 0.00% 0 0.00% /webalizer/usage_201710.html
39 16 0.01% 448 0.00% 0 0.00% 0 0.00% /webalizer/usage_201808.html
40 16 0.01% 524 0.01% 0 0.00% 0 0.00% /webalizer/usage_201905.html
41 16 0.01% 497 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
42 15 0.01% 610 0.01% 0 0.00% 0 0.00% /webalizer/usage_201209.html
43 15 0.01% 194 0.00% 0 0.00% 0 0.00% /webalizer/usage_201408.html
44 15 0.01% 377 0.00% 0 0.00% 0 0.00% /webalizer/usage_201412.html
45 15 0.01% 229 0.00% 0 0.00% 0 0.00% /webalizer/usage_201607.html
46 15 0.01% 488 0.01% 0 0.00% 0 0.00% /webalizer/usage_201610.html
47 15 0.01% 503 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
48 15 0.01% 503 0.01% 0 0.00% 0 0.00% /webalizer/usage_202103.html
49 15 0.01% 238 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
50 15 0.01% 232 0.00% 0 0.00% 0 0.00% /webalizer/usage_202109.html
51 15 0.01% 504 0.01% 0 0.00% 0 0.00% /webalizer/usage_202111.html
52 15 0.01% 228 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
53 14 0.01% 279 0.00% 0 0.00% 0 0.00% /webalizer/usage_201211.html
54 14 0.01% 123 0.00% 0 0.00% 0 0.00% /webalizer/usage_201303.html
55 14 0.01% 171 0.00% 0 0.00% 0 0.00% /webalizer/usage_201311.html
56 14 0.01% 407 0.00% 0 0.00% 0 0.00% /webalizer/usage_201402.html
57 14 0.01% 214 0.00% 0 0.00% 0 0.00% /webalizer/usage_201405.html
58 14 0.01% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_201406.html
59 14 0.01% 465 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
60 14 0.01% 225 0.00% 0 0.00% 0 0.00% /webalizer/usage_201501.html
61 14 0.01% 189 0.00% 0 0.00% 0 0.00% /webalizer/usage_201502.html
62 14 0.01% 458 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
63 14 0.01% 429 0.00% 0 0.00% 0 0.00% /webalizer/usage_201609.html
64 14 0.01% 407 0.00% 0 0.00% 0 0.00% /webalizer/usage_201703.html
65 14 0.01% 486 0.01% 0 0.00% 0 0.00% /webalizer/usage_201706.html
66 14 0.01% 1004 0.01% 0 0.00% 0 0.00% /webalizer/usage_201707.html
67 14 0.01% 490 0.01% 0 0.00% 0 0.00% /webalizer/usage_201902.html
68 14 0.01% 223 0.00% 0 0.00% 0 0.00% /webalizer/usage_202003.html
69 14 0.01% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_202006.html
70 14 0.01% 492 0.01% 0 0.00% 0 0.00% /webalizer/usage_202009.html
71 14 0.01% 478 0.01% 0 0.00% 0 0.00% /webalizer/usage_202105.html
72 14 0.01% 474 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
73 14 0.01% 721 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
74 13 0.01% 118 0.00% 0 0.00% 0 0.00% /webalizer/usage_201304.html
75 13 0.01% 337 0.00% 0 0.00% 0 0.00% /webalizer/usage_201401.html
76 13 0.01% 183 0.00% 0 0.00% 0 0.00% /webalizer/usage_201403.html
77 13 0.01% 149 0.00% 0 0.00% 0 0.00% /webalizer/usage_201404.html
78 13 0.01% 439 0.00% 0 0.00% 0 0.00% /webalizer/usage_201409.html
79 13 0.01% 678 0.01% 0 0.00% 0 0.00% /webalizer/usage_201505.html
80 13 0.01% 222 0.00% 0 0.00% 0 0.00% /webalizer/usage_201507.html
81 13 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_201603.html
82 13 0.01% 192 0.00% 0 0.00% 0 0.00% /webalizer/usage_201608.html
83 13 0.01% 469 0.00% 0 0.00% 0 0.00% /webalizer/usage_201611.html
84 13 0.01% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_201704.html
85 13 0.01% 206 0.00% 0 0.00% 0 0.00% /webalizer/usage_201711.html
86 13 0.01% 211 0.00% 0 0.00% 0 0.00% /webalizer/usage_201712.html
87 13 0.01% 464 0.00% 0 0.00% 0 0.00% /webalizer/usage_201801.html
88 13 0.01% 978 0.01% 0 0.00% 0 0.00% /webalizer/usage_201802.html
89 13 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_201803.html
90 13 0.01% 413 0.00% 0 0.00% 0 0.00% /webalizer/usage_201805.html
91 13 0.01% 482 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
92 13 0.01% 200 0.00% 0 0.00% 0 0.00% /webalizer/usage_201903.html
93 13 0.01% 218 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html
94 13 0.01% 465 0.00% 0 0.00% 0 0.00% /webalizer/usage_202001.html
95 13 0.01% 210 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
96 13 0.01% 481 0.01% 0 0.00% 0 0.00% /webalizer/usage_202005.html
97 13 0.01% 478 0.01% 0 0.00% 0 0.00% /webalizer/usage_202007.html
98 13 0.01% 381 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
99 13 0.01% 211 0.00% 0 0.00% 0 0.00% /webalizer/usage_202012.html
100 13 0.01% 208 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
101 12 0.01% 114 0.00% 0 0.00% 0 0.00% /webalizer/usage_201204.html
102 12 0.01% 166 0.00% 0 0.00% 0 0.00% /webalizer/usage_201312.html
103 12 0.01% 442 0.00% 0 0.00% 0 0.00% /webalizer/usage_201506.html
104 12 0.01% 205 0.00% 0 0.00% 0 0.00% /webalizer/usage_201508.html
105 12 0.01% 168 0.00% 0 0.00% 0 0.00% /webalizer/usage_201509.html
106 12 0.01% 457 0.00% 0 0.00% 0 0.00% /webalizer/usage_201510.html
107 12 0.01% 454 0.00% 0 0.00% 0 0.00% /webalizer/usage_201512.html
108 12 0.01% 380 0.00% 0 0.00% 0 0.00% /webalizer/usage_201602.html
109 12 0.01% 190 0.00% 0 0.00% 0 0.00% /webalizer/usage_201605.html
110 12 0.01% 170 0.00% 0 0.00% 0 0.00% /webalizer/usage_201701.html
111 12 0.01% 452 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html
112 12 0.01% 187 0.00% 0 0.00% 0 0.00% /webalizer/usage_201804.html
113 12 0.01% 454 0.00% 0 0.00% 0 0.00% /webalizer/usage_201807.html
114 12 0.01% 459 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
115 12 0.01% 199 0.00% 0 0.00% 0 0.00% /webalizer/usage_201908.html
116 12 0.01% 195 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
117 12 0.01% 378 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
118 12 0.01% 193 0.00% 0 0.00% 0 0.00% /webalizer/usage_202004.html
119 12 0.01% 190 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
120 12 0.01% 186 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
121 12 0.01% 191 0.00% 0 0.00% 0 0.00% /webalizer/usage_202107.html
122 12 0.01% 2245 0.02% 0 0.00% 0 0.00% /webalizer/webalizer.current
123 11 0.01% 152 0.00% 0 0.00% 0 0.00% /webalizer/usage_201309.html
124 11 0.01% 354 0.00% 0 0.00% 0 0.00% /webalizer/usage_201310.html
125 11 0.01% 409 0.00% 0 0.00% 0 0.00% /webalizer/usage_201504.html
126 11 0.01% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_201511.html
127 11 0.01% 443 0.00% 0 0.00% 0 0.00% /webalizer/usage_201806.html
128 11 0.01% 437 0.00% 0 0.00% 0 0.00% /webalizer/usage_201904.html
129 11 0.01% 181 0.00% 0 0.00% 0 0.00% /webalizer/usage_201909.html
130 11 0.01% 184 0.00% 0 0.00% 0 0.00% /webalizer/usage_202008.html
131 11 0.01% 170 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
132 10 0.01% 148 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
133 10 0.01% 157 0.00% 0 0.00% 0 0.00% /webalizer/usage_201601.html
134 10 0.01% 166 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
135 10 0.01% 166 0.00% 0 0.00% 0 0.00% /webalizer/usage_201907.html
136 10 0.01% 165 0.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
137 6 0.00% 3055 0.03% 0 0.00% 0 0.00% /SongSamples/Amen.mp3
138 6 0.00% 2547 0.03% 0 0.00% 0 0.00% /SongSamples/Aziza.mp3
139 6 0.00% 2775 0.03% 0 0.00% 0 0.00% /SongSamples/HalaLaLaLaya.mp3
140 6 0.00% 2888 0.03% 0 0.00% 0 0.00% /SongSamples/Lama.mp3
141 6 0.00% 1991 0.02% 0 0.00% 0 0.00% /SongSamples/TaMavra.mp3
142 6 0.00% 13808 0.14% 0 0.00% 0 0.00% /me
143 5 0.00% 3550 0.04% 0 0.00% 0 0.00% /JeffBandPic.BMP
144 5 0.00% 1809 0.02% 0 0.00% 0 0.00% /SongSamples/FunkyMustapha.mp3
145 5 0.00% 1374 0.01% 0 0.00% 0 0.00% /SongSamples/Mastoum.mp3
146 5 0.00% 1852 0.02% 0 0.00% 0 0.00% /SongSamples/PrincessOfCairo.mp3
147 5 0.00% 2249 0.02% 0 0.00% 0 0.00% /SongSamples/TienAfto.mp3
148 5 0.00% 1756 0.02% 0 0.00% 0 0.00% /SongSamples/Yesilim.mp3
149 4 0.00% 1326 0.01% 0 0.00% 0 0.00% /DavidBandPic.bmp
150 4 0.00% 1451 0.02% 0 0.00% 0 0.00% /SongSamples/AhYaZain.mp3

Top 10 of 439 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21719 15.74% 6016358 63.08% 0 0.00% 0 0.00% /webalizer/usage_201705.html
2 7033 5.10% 1923640 20.17% 0 0.00% 0 0.00% /webalizer/usage_202201.html
3 97076 70.35% 981030 10.29% 0 0.00% 0 0.00% /webalizer/
4 2309 1.67% 443187 4.65% 0 0.00% 0 0.00% /webalizer/usage_202207.html
5 105 0.08% 18382 0.19% 0 0.00% 0 0.00% /webalizer/usage_202204.html
6 198 0.14% 18103 0.19% 0 0.00% 0 0.00% /webalizer/usage_201709.html
7 6 0.00% 13808 0.14% 0 0.00% 0 0.00% /me
8 2778 2.01% 3905 0.04% 0 0.00% 0 0.00% /
9 5 0.00% 3550 0.04% 0 0.00% 0 0.00% /JeffBandPic.BMP
10 6 0.00% 3055 0.03% 0 0.00% 0 0.00% /SongSamples/Amen.mp3

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 97076 70.35% 4342 53.80% /webalizer/
2 21719 15.74% 1591 19.71% /webalizer/usage_201705.html
3 2778 2.01% 941 11.66% /
4 7033 5.10% 109 1.35% /webalizer/usage_202201.html
5 55 0.04% 38 0.47% /upcomingdates.html
6 97 0.07% 32 0.40% /images/
7 55 0.04% 30 0.37% /aboutus.html
8 57 0.04% 29 0.36% /songlist.html
9 81 0.06% 23 0.28% /SongSamples/
10 44 0.03% 21 0.26% /links.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 97076 70.35% 4342 53.91% /webalizer/
2 21719 15.74% 1586 19.69% /webalizer/usage_201705.html
3 2778 2.01% 906 11.25% /
4 7033 5.10% 110 1.37% /webalizer/usage_202201.html
5 55 0.04% 43 0.53% /upcomingdates.html
6 97 0.07% 36 0.45% /images/
7 57 0.04% 29 0.36% /songlist.html
8 55 0.04% 28 0.35% /aboutus.html
9 44 0.03% 27 0.34% /links.html
10 81 0.06% 24 0.30% /SongSamples/

Top 30 of 2296 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 63592 46.08% 63592 48.40% 648196 6.80% 0 0.00% 0 0.00% 8 0.10% v552824.hosted-by-vdsina.ru
2 6595 4.78% 6595 5.02% 1807424 18.95% 0 0.00% 0 0.00% 3 0.04% vm3671050.1nvme.had.wf
3 4346 3.15% 4346 3.31% 44306 0.46% 0 0.00% 0 0.00% 24 0.29% andayouper.com
4 2469 1.79% 2469 1.88% 25142 0.26% 0 0.00% 0 0.00% 1 0.01% 95-165-100-99.static.spd-mgts.ru
5 2143 1.55% 2143 1.63% 436955 4.58% 0 0.00% 0 0.00% 2 0.02% vm1985900.51ssd.had.wf
6 2139 1.55% 2139 1.63% 21800 0.23% 0 0.00% 0 0.00% 12 0.14% gb29.telecom24.link
7 2046 1.48% 2046 1.56% 20855 0.22% 0 0.00% 0 0.00% 4 0.05% lv9.telecom24.link
8 1954 1.42% 1954 1.49% 725 0.01% 0 0.00% 0 0.00% 224 2.68% 91.225.162.3
9 1688 1.22% 1688 1.28% 17207 0.18% 0 0.00% 0 0.00% 6 0.07% eva.3397070.example.com
10 1553 1.13% 1553 1.18% 15830 0.17% 0 0.00% 0 0.00% 7 0.08% nl44.telecom24.link
11 1259 0.91% 1259 0.96% 12833 0.13% 0 0.00% 0 0.00% 4 0.05% ca37.telecom24.link
12 1185 0.86% 1185 0.90% 12079 0.13% 0 0.00% 0 0.00% 3 0.04% cz25.telecom24.link
13 1183 0.86% 1183 0.90% 12059 0.13% 0 0.00% 0 0.00% 1 0.01% cz27.telecom24.link
14 1129 0.82% 1129 0.86% 16076 0.17% 0 0.00% 0 0.00% 6 0.07% lv11.telecom24.link
15 1053 0.76% 1053 0.80% 10734 0.11% 0 0.00% 0 0.00% 1 0.01% pt9.telecom24.link
16 819 0.59% 172 0.13% 2294 0.02% 0 0.00% 0 0.00% 44 0.53% ninja-crawler88.webmeup.com
17 776 0.56% 776 0.59% 7910 0.08% 0 0.00% 0 0.00% 2 0.02% cz35.telecom24.link
18 751 0.54% 450 0.34% 6567 0.07% 0 0.00% 0 0.00% 4 0.05% crawl-prodd4-7.babbar.eu
19 705 0.51% 705 0.54% 7186 0.08% 0 0.00% 0 0.00% 2 0.02% nl57.telecom24.link
20 695 0.50% 695 0.53% 192650 2.02% 0 0.00% 0 0.00% 32 0.38% unknown.puregig.net
21 634 0.46% 634 0.48% 6463 0.07% 0 0.00% 0 0.00% 2 0.02% us51.telecom24.link
22 582 0.42% 582 0.44% 5933 0.06% 0 0.00% 0 0.00% 1 0.01% ca33.telecom24.link
23 578 0.42% 578 0.44% 5892 0.06% 0 0.00% 0 0.00% 5 0.06% gb27.telecom24.link
24 486 0.35% 486 0.37% 134716 1.41% 0 0.00% 0 0.00% 19 0.23% 194.150.167.108
25 472 0.34% 472 0.36% 130836 1.37% 0 0.00% 0 0.00% 28 0.34% no-mans-land.m247.com
26 450 0.33% 450 0.34% 4587 0.05% 0 0.00% 0 0.00% 100 1.20% 191.101.217.37
27 400 0.29% 400 0.30% 4079 0.04% 0 0.00% 0 0.00% 49 0.59% 175-6.araxinfo.com
28 384 0.28% 384 0.29% 3914 0.04% 0 0.00% 0 0.00% 3 0.04% ca39.telecom24.link
29 372 0.27% 372 0.28% 3792 0.04% 0 0.00% 0 0.00% 1 0.01% ca35.telecom24.link
30 336 0.24% 336 0.26% 3426 0.04% 0 0.00% 0 0.00% 73 0.87% 154.13.1.107

Top 10 of 2296 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6595 4.78% 6595 5.02% 1807424 18.95% 0 0.00% 0 0.00% 3 0.04% vm3671050.1nvme.had.wf
2 63592 46.08% 63592 48.40% 648196 6.80% 0 0.00% 0 0.00% 8 0.10% v552824.hosted-by-vdsina.ru
3 2143 1.55% 2143 1.63% 436955 4.58% 0 0.00% 0 0.00% 2 0.02% vm1985900.51ssd.had.wf
4 695 0.50% 695 0.53% 192650 2.02% 0 0.00% 0 0.00% 32 0.38% unknown.puregig.net
5 486 0.35% 486 0.37% 134716 1.41% 0 0.00% 0 0.00% 19 0.23% 194.150.167.108
6 472 0.34% 472 0.36% 130836 1.37% 0 0.00% 0 0.00% 28 0.34% no-mans-land.m247.com
7 329 0.24% 329 0.25% 91197 0.96% 0 0.00% 0 0.00% 16 0.19% no.rdns.ukservers.com
8 315 0.23% 315 0.24% 87316 0.92% 0 0.00% 0 0.00% 17 0.20% 131.153.41.220
9 300 0.22% 300 0.23% 83158 0.87% 0 0.00% 0 0.00% 24 0.29% 91.197.235.189
10 282 0.20% 282 0.21% 78169 0.82% 0 0.00% 0 0.00% 32 0.38% 82.102.23.73

Top 150 of 3865 Total Referrers
# Hits Referrer
1 15501 11.23% https://lehighnasdaqcenter.com/
2 11167 8.09% https://evakuator.expert/
