Usage statistics for www.raqsband.com

Summary Period: August 2022
Generated 01-Sep-2022 00:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 119932
Total Files 114122
Total Pages 116417
Total Visits 9940
Total kB Files 5842132
Total kB In 0
Total kB Out 0
Total Unique Sites 2172
Total Unique URLs 482
Total Unique Referrers 3061
Total Unique User Agents 75
. Avg Max
Hits per Hour 161 840
Hits per Day 3868 4966
Files per Day 3681 4723
Pages per Day 3755 4886
Sites per Day 70 500
Visits per Day 320 669
kB Files per Day 188456 354314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.16% 114122
Code 206 - Partial Content 1.85% 2224
Code 301 - Moved Permanently 0.62% 743
Code 304 - Not Modified 0.10% 122
Code 404 - Not Found 2.27% 2721

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3451 2.88% 3266 2.86% 3321 2.85% 256 2.58% 155 7.14% 177943 3.05% 0 0.00% 0 0.00%
2 3501 2.92% 3290 2.88% 3405 2.92% 211 2.12% 160 7.37% 197536 3.38% 0 0.00% 0 0.00%
3 4416 3.68% 4272 3.74% 4355 3.74% 374 3.76% 172 7.92% 327740 5.61% 0 0.00% 0 0.00%
4 4898 4.08% 4723 4.14% 4824 4.14% 572 5.75% 336 15.47% 354314 6.06% 0 0.00% 0 0.00%
5 4423 3.69% 4205 3.68% 4297 3.69% 304 3.06% 183 8.43% 323265 5.53% 0 0.00% 0 0.00%
6 4590 3.83% 4324 3.79% 4442 3.82% 424 4.27% 119 5.48% 272009 4.66% 0 0.00% 0 0.00%
7 4484 3.74% 4326 3.79% 4346 3.73% 407 4.09% 132 6.08% 306933 5.25% 0 0.00% 0 0.00%
8 4402 3.67% 4264 3.74% 4306 3.70% 423 4.26% 159 7.32% 315919 5.41% 0 0.00% 0 0.00%
9 3204 2.67% 3106 2.72% 3127 2.69% 378 3.80% 200 9.21% 263155 4.50% 0 0.00% 0 0.00%
10 1695 1.41% 1610 1.41% 1612 1.38% 388 3.90% 211 9.71% 247730 4.24% 0 0.00% 0 0.00%
11 1296 1.08% 1172 1.03% 1197 1.03% 383 3.85% 225 10.36% 141496 2.42% 0 0.00% 0 0.00%
12 3207 2.67% 3102 2.72% 3126 2.69% 353 3.55% 212 9.76% 94287 1.61% 0 0.00% 0 0.00%
13 3104 2.59% 2972 2.60% 2969 2.55% 254 2.56% 182 8.38% 82558 1.41% 0 0.00% 0 0.00%
14 2695 2.25% 2439 2.14% 2505 2.15% 125 1.26% 87 4.01% 99405 1.70% 0 0.00% 0 0.00%
15 3089 2.58% 2984 2.61% 3008 2.58% 132 1.33% 79 3.64% 103518 1.77% 0 0.00% 0 0.00%
16 3688 3.08% 3515 3.08% 3626 3.11% 368 3.70% 228 10.50% 177033 3.03% 0 0.00% 0 0.00%
17 4057 3.38% 3857 3.38% 3981 3.42% 425 4.28% 257 11.83% 280951 4.81% 0 0.00% 0 0.00%
18 3780 3.15% 3625 3.18% 3719 3.19% 427 4.30% 255 11.74% 185311 3.17% 0 0.00% 0 0.00%
19 3419 2.85% 3282 2.88% 3368 2.89% 375 3.77% 237 10.91% 125254 2.14% 0 0.00% 0 0.00%
20 4472 3.73% 4236 3.71% 4330 3.72% 326 3.28% 221 10.17% 177563 3.04% 0 0.00% 0 0.00%
21 4183 3.49% 3996 3.50% 4122 3.54% 150 1.51% 86 3.96% 162620 2.78% 0 0.00% 0 0.00%
22 4532 3.78% 4305 3.77% 4368 3.75% 187 1.88% 161 7.41% 117951 2.02% 0 0.00% 0 0.00%
23 4034 3.36% 3894 3.41% 3935 3.38% 383 3.85% 230 10.59% 112722 1.93% 0 0.00% 0 0.00%
24 4342 3.62% 4180 3.66% 4281 3.68% 361 3.63% 206 9.48% 121037 2.07% 0 0.00% 0 0.00%
25 4966 4.14% 4486 3.93% 4886 4.20% 669 6.73% 500 23.02% 96174 1.65% 0 0.00% 0 0.00%
26 3842 3.20% 3489 3.06% 3562 3.06% 339 3.41% 213 9.81% 130071 2.23% 0 0.00% 0 0.00%
27 4234 3.53% 4112 3.60% 4195 3.60% 124 1.25% 81 3.73% 129417 2.22% 0 0.00% 0 0.00%
28 4320 3.60% 4139 3.63% 4263 3.66% 175 1.76% 106 4.88% 194529 3.33% 0 0.00% 0 0.00%
29 4545 3.79% 4353 3.81% 4356 3.74% 134 1.35% 71 3.27% 181844 3.11% 0 0.00% 0 0.00%
30 4740 3.95% 4534 3.97% 4509 3.87% 324 3.26% 173 7.97% 219737 3.76% 0 0.00% 0 0.00%
31 4323 3.60% 4064 3.56% 4076 3.50% 315 3.17% 133 6.12% 122109 2.09% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 166 5171 4.31% 156 4862 4.26% 159 4946 4.25% 7927 245750 4.21% 0 0 0.00% 0 0 0.00%
1 168 5226 4.36% 158 4914 4.31% 157 4879 4.19% 8603 266682 4.56% 0 0 0.00% 0 0 0.00%
2 157 4880 4.07% 150 4679 4.10% 153 4760 4.09% 8049 249510 4.27% 0 0 0.00% 0 0 0.00%
3 166 5153 4.30% 157 4894 4.29% 162 5028 4.32% 8994 278829 4.77% 0 0 0.00% 0 0 0.00%
4 166 5170 4.31% 158 4924 4.31% 162 5049 4.34% 9431 292371 5.00% 0 0 0.00% 0 0 0.00%
5 168 5221 4.35% 161 5008 4.39% 165 5117 4.40% 9833 304819 5.22% 0 0 0.00% 0 0 0.00%
6 171 5326 4.44% 160 4971 4.36% 167 5197 4.46% 8652 268198 4.59% 0 0 0.00% 0 0 0.00%
7 171 5308 4.43% 159 4953 4.34% 165 5137 4.41% 8693 269477 4.61% 0 0 0.00% 0 0 0.00%
8 162 5051 4.21% 154 4803 4.21% 158 4905 4.21% 7888 244519 4.19% 0 0 0.00% 0 0 0.00%
9 182 5647 4.71% 166 5172 4.53% 179 5573 4.79% 7956 246646 4.22% 0 0 0.00% 0 0 0.00%
10 161 5002 4.17% 154 4796 4.20% 158 4911 4.22% 7642 236894 4.05% 0 0 0.00% 0 0 0.00%
11 157 4883 4.07% 151 4687 4.11% 155 4805 4.13% 6820 211410 3.62% 0 0 0.00% 0 0 0.00%
12 160 4982 4.15% 154 4786 4.19% 157 4874 4.19% 6998 216924 3.71% 0 0 0.00% 0 0 0.00%
13 155 4811 4.01% 147 4575 4.01% 149 4649 3.99% 6518 202069 3.46% 0 0 0.00% 0 0 0.00%
14 152 4725 3.94% 147 4585 4.02% 149 4641 3.99% 6378 197719 3.38% 0 0 0.00% 0 0 0.00%
15 149 4643 3.87% 144 4484 3.93% 145 4520 3.88% 6149 190623 3.26% 0 0 0.00% 0 0 0.00%
16 146 4532 3.78% 139 4326 3.79% 141 4388 3.77% 5947 184370 3.16% 0 0 0.00% 0 0 0.00%
17 152 4731 3.94% 144 4492 3.94% 145 4509 3.87% 6267 194276 3.33% 0 0 0.00% 0 0 0.00%
18 156 4862 4.05% 147 4584 4.02% 152 4713 4.05% 8026 248794 4.26% 0 0 0.00% 0 0 0.00%
19 164 5101 4.25% 155 4835 4.24% 157 4873 4.19% 8779 272138 4.66% 0 0 0.00% 0 0 0.00%
20 157 4869 4.06% 150 4675 4.10% 152 4724 4.06% 8714 270138 4.62% 0 0 0.00% 0 0 0.00%
21 157 4884 4.07% 150 4662 4.09% 150 4664 4.01% 8518 264063 4.52% 0 0 0.00% 0 0 0.00%
22 156 4858 4.05% 151 4711 4.13% 153 4772 4.10% 8015 248453 4.25% 0 0 0.00% 0 0 0.00%
23 157 4896 4.08% 153 4744 4.16% 154 4783 4.11% 7660 237461 4.06% 0 0 0.00% 0 0 0.00%

Top 150 of 482 Total URLs
# Hits kB F kB In kB Out URL
1 89211 74.38% 906303 15.51% 0 0.00% 0 0.00% /webalizer/
2 12533 10.45% 3471351 59.42% 0 0.00% 0 0.00% /webalizer/usage_201705.html
3 7176 5.98% 1272016 21.77% 0 0.00% 0 0.00% /webalizer/usage_202208.html
4 3942 3.29% 11677 0.20% 0 0.00% 0 0.00% /
5 119 0.10% 198 0.00% 0 0.00% 0 0.00% /SongSamples/
6 89 0.07% 73 0.00% 0 0.00% 0 0.00% /images/
7 73 0.06% 497 0.01% 0 0.00% 0 0.00% /upcomingdates.html
8 66 0.06% 9600 0.16% 0 0.00% 0 0.00% /webalizer/usage_202204.html
9 63 0.05% 603 0.01% 0 0.00% 0 0.00% /recordings.html
10 57 0.05% 449 0.01% 0 0.00% 0 0.00% /songlist.html
11 55 0.05% 122 0.00% 0 0.00% 0 0.00% /aboutus.html
12 52 0.04% 156 0.00% 0 0.00% 0 0.00% /links.html
13 46 0.04% 147 0.00% 0 0.00% 0 0.00% /photo.html
14 29 0.02% 74 0.00% 0 0.00% 0 0.00% /saqra.html
15 28 0.02% 64 0.00% 0 0.00% 0 0.00% /jeff.html
16 27 0.02% 67 0.00% 0 0.00% 0 0.00% /david.html
17 20 0.02% 1094 0.02% 0 0.00% 0 0.00% /webalizer/usage_202201.html
18 19 0.02% 21210 0.36% 0 0.00% 0 0.00% /DavidBandPic.bmp
19 19 0.02% 450 0.01% 0 0.00% 0 0.00% /webalizer/usage_201509.html
20 19 0.02% 828 0.01% 0 0.00% 0 0.00% /webalizer/usage_202110.html
21 18 0.02% 532 0.01% 0 0.00% 0 0.00% /webalizer/usage_202109.html
22 17 0.01% 781 0.01% 0 0.00% 0 0.00% /webalizer/usage_202202.html
23 16 0.01% 261 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
24 16 0.01% 247 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
25 15 0.01% 345 0.01% 0 0.00% 0 0.00% /webalizer/usage_201406.html
26 15 0.01% 476 0.01% 0 0.00% 0 0.00% /webalizer/usage_201505.html
27 15 0.01% 528 0.01% 0 0.00% 0 0.00% /webalizer/usage_201607.html
28 15 0.01% 238 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
29 15 0.01% 481 0.01% 0 0.00% 0 0.00% /webalizer/usage_202112.html
30 14 0.01% 7 0.00% 0 0.00% 0 0.00% /google7840437aa76ba439.html
31 14 0.01% 307 0.01% 0 0.00% 0 0.00% /webalizer/usage_201204.html
32 14 0.01% 309 0.01% 0 0.00% 0 0.00% /webalizer/usage_201304.html
33 14 0.01% 330 0.01% 0 0.00% 0 0.00% /webalizer/usage_201308.html
34 14 0.01% 373 0.01% 0 0.00% 0 0.00% /webalizer/usage_201311.html
35 14 0.01% 640 0.01% 0 0.00% 0 0.00% /webalizer/usage_201408.html
36 14 0.01% 404 0.01% 0 0.00% 0 0.00% /webalizer/usage_201508.html
37 14 0.01% 605 0.01% 0 0.00% 0 0.00% /webalizer/usage_201701.html
38 14 0.01% 1004 0.02% 0 0.00% 0 0.00% /webalizer/usage_201707.html
39 14 0.01% 415 0.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
40 14 0.01% 487 0.01% 0 0.00% 0 0.00% /webalizer/usage_202012.html
41 14 0.01% 464 0.01% 0 0.00% 0 0.00% /webalizer/usage_202104.html
42 14 0.01% 468 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
43 14 0.01% 523 0.01% 0 0.00% 0 0.00% /webalizer/usage_202206.html
44 13 0.01% 106 0.00% 0 0.00% 0 0.00% /webalizer/usage_201212.html
45 13 0.01% 246 0.00% 0 0.00% 0 0.00% /webalizer/usage_201303.html
46 13 0.01% 108 0.00% 0 0.00% 0 0.00% /webalizer/usage_201305.html
47 13 0.01% 366 0.01% 0 0.00% 0 0.00% /webalizer/usage_201411.html
48 13 0.01% 362 0.01% 0 0.00% 0 0.00% /webalizer/usage_201412.html
49 13 0.01% 368 0.01% 0 0.00% 0 0.00% /webalizer/usage_201605.html
50 13 0.01% 199 0.00% 0 0.00% 0 0.00% /webalizer/usage_201703.html
51 13 0.01% 594 0.01% 0 0.00% 0 0.00% /webalizer/usage_201704.html
52 13 0.01% 473 0.01% 0 0.00% 0 0.00% /webalizer/usage_201811.html
53 13 0.01% 395 0.01% 0 0.00% 0 0.00% /webalizer/usage_202011.html
54 13 0.01% 451 0.01% 0 0.00% 0 0.00% /webalizer/usage_202102.html
55 13 0.01% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
56 13 0.01% 206 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
57 13 0.01% 204 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
58 12 0.01% 12425 0.21% 0 0.00% 0 0.00% /JeffBandPic.BMP
59 12 0.01% 27616 0.47% 0 0.00% 0 0.00% /me
60 12 0.01% 123 0.00% 0 0.00% 0 0.00% /webalizer/usage_201211.html
61 12 0.01% 370 0.01% 0 0.00% 0 0.00% /webalizer/usage_201312.html
62 12 0.01% 324 0.01% 0 0.00% 0 0.00% /webalizer/usage_201404.html
63 12 0.01% 403 0.01% 0 0.00% 0 0.00% /webalizer/usage_201405.html
64 12 0.01% 396 0.01% 0 0.00% 0 0.00% /webalizer/usage_201407.html
65 12 0.01% 419 0.01% 0 0.00% 0 0.00% /webalizer/usage_201502.html
66 12 0.01% 378 0.01% 0 0.00% 0 0.00% /webalizer/usage_201601.html
67 12 0.01% 427 0.01% 0 0.00% 0 0.00% /webalizer/usage_201603.html
68 12 0.01% 452 0.01% 0 0.00% 0 0.00% /webalizer/usage_201608.html
69 12 0.01% 459 0.01% 0 0.00% 0 0.00% /webalizer/usage_201712.html
70 12 0.01% 377 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
71 12 0.01% 453 0.01% 0 0.00% 0 0.00% /webalizer/usage_201904.html
72 12 0.01% 717 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
73 12 0.01% 201 0.00% 0 0.00% 0 0.00% /webalizer/usage_202005.html
74 12 0.01% 179 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
75 12 0.01% 446 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
76 12 0.01% 196 0.00% 0 0.00% 0 0.00% /webalizer/usage_202103.html
77 12 0.01% 445 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
78 11 0.01% 317 0.01% 0 0.00% 0 0.00% /SongSamples/AhYaZain.sfk
79 11 0.01% 263 0.00% 0 0.00% 0 0.00% /webalizer/usage_201210.html
80 11 0.01% 232 0.00% 0 0.00% 0 0.00% /webalizer/usage_201301.html
81 11 0.01% 117 0.00% 0 0.00% 0 0.00% /webalizer/usage_201302.html
82 11 0.01% 120 0.00% 0 0.00% 0 0.00% /webalizer/usage_201307.html
83 11 0.01% 355 0.01% 0 0.00% 0 0.00% /webalizer/usage_201309.html
84 11 0.01% 152 0.00% 0 0.00% 0 0.00% /webalizer/usage_201310.html
85 11 0.01% 182 0.00% 0 0.00% 0 0.00% /webalizer/usage_201409.html
86 11 0.01% 402 0.01% 0 0.00% 0 0.00% /webalizer/usage_201501.html
87 11 0.01% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
88 11 0.01% 180 0.00% 0 0.00% 0 0.00% /webalizer/usage_201510.html
89 11 0.01% 175 0.00% 0 0.00% 0 0.00% /webalizer/usage_201602.html
90 11 0.01% 386 0.01% 0 0.00% 0 0.00% /webalizer/usage_201702.html
91 11 0.01% 432 0.01% 0 0.00% 0 0.00% /webalizer/usage_201711.html
92 11 0.01% 433 0.01% 0 0.00% 0 0.00% /webalizer/usage_201802.html
93 11 0.01% 184 0.00% 0 0.00% 0 0.00% /webalizer/usage_201812.html
94 11 0.01% 189 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
95 11 0.01% 427 0.01% 0 0.00% 0 0.00% /webalizer/usage_202003.html
96 11 0.01% 433 0.01% 0 0.00% 0 0.00% /webalizer/usage_202004.html
97 11 0.01% 184 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
98 11 0.01% 447 0.01% 0 0.00% 0 0.00% /webalizer/usage_202008.html
99 10 0.01% 98 0.00% 0 0.00% 0 0.00% /webalizer/usage_201306.html
100 10 0.01% 134 0.00% 0 0.00% 0 0.00% /webalizer/usage_201401.html
101 10 0.01% 344 0.01% 0 0.00% 0 0.00% /webalizer/usage_201403.html
102 10 0.01% 429 0.01% 0 0.00% 0 0.00% /webalizer/usage_201507.html
103 10 0.01% 421 0.01% 0 0.00% 0 0.00% /webalizer/usage_201511.html
104 10 0.01% 348 0.01% 0 0.00% 0 0.00% /webalizer/usage_201709.html
105 10 0.01% 157 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
106 10 0.01% 350 0.01% 0 0.00% 0 0.00% /webalizer/usage_201804.html
107 10 0.01% 166 0.00% 0 0.00% 0 0.00% /webalizer/usage_201805.html
108 10 0.01% 422 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
109 10 0.01% 421 0.01% 0 0.00% 0 0.00% /webalizer/usage_201809.html
110 10 0.01% 167 0.00% 0 0.00% 0 0.00% /webalizer/usage_201902.html
111 10 0.01% 423 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
112 10 0.01% 420 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html
113 10 0.01% 156 0.00% 0 0.00% 0 0.00% /webalizer/usage_201911.html
114 9 0.01% 85 0.00% 0 0.00% 0 0.00% /webalizer/usage_201209.html
115 9 0.01% 130 0.00% 0 0.00% 0 0.00% /webalizer/usage_201402.html
116 9 0.01% 119 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
117 9 0.01% 146 0.00% 0 0.00% 0 0.00% /webalizer/usage_201504.html
118 9 0.01% 148 0.00% 0 0.00% 0 0.00% /webalizer/usage_201506.html
119 9 0.01% 147 0.00% 0 0.00% 0 0.00% /webalizer/usage_201512.html
120 9 0.01% 145 0.00% 0 0.00% 0 0.00% /webalizer/usage_201604.html
121 9 0.01% 158 0.00% 0 0.00% 0 0.00% /webalizer/usage_201606.html
122 9 0.01% 140 0.00% 0 0.00% 0 0.00% /webalizer/usage_201610.html
123 9 0.01% 146 0.00% 0 0.00% 0 0.00% /webalizer/usage_201611.html
124 9 0.01% 147 0.00% 0 0.00% 0 0.00% /webalizer/usage_201706.html
125 9 0.01% 400 0.01% 0 0.00% 0 0.00% /webalizer/usage_201801.html
126 9 0.01% 143 0.00% 0 0.00% 0 0.00% /webalizer/usage_201808.html
127 9 0.01% 150 0.00% 0 0.00% 0 0.00% /webalizer/usage_201905.html
128 9 0.01% 664 0.01% 0 0.00% 0 0.00% /webalizer/usage_201907.html
129 9 0.01% 404 0.01% 0 0.00% 0 0.00% /webalizer/usage_201909.html
130 9 0.01% 403 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
131 9 0.01% 146 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
132 9 0.01% 146 0.00% 0 0.00% 0 0.00% /webalizer/usage_202006.html
133 8 0.01% 133 0.00% 0 0.00% 0 0.00% /webalizer/usage_201609.html
134 8 0.01% 135 0.00% 0 0.00% 0 0.00% /webalizer/usage_201612.html
135 8 0.01% 129 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html
136 8 0.01% 134 0.00% 0 0.00% 0 0.00% /webalizer/usage_201806.html
137 8 0.01% 133 0.00% 0 0.00% 0 0.00% /webalizer/usage_201810.html
138 8 0.01% 132 0.00% 0 0.00% 0 0.00% /webalizer/usage_202009.html
139 8 0.01% 1702 0.03% 0 0.00% 0 0.00% /webalizer/webalizer.current
140 7 0.01% 114 0.00% 0 0.00% 0 0.00% /webalizer/usage_202001.html
141 6 0.01% 3 0.00% 0 0.00% 0 0.00% /cgi-bin/*
142 4 0.00% 1933 0.03% 0 0.00% 0 0.00% /SongSamples/Nihna.mp3
143 2 0.00% 1120 0.02% 0 0.00% 0 0.00% /SongSamples/AlNadda.mp3
144 2 0.00% 1131 0.02% 0 0.00% 0 0.00% /SongSamples/AlfLeyla.mp3
145 2 0.00% 1038 0.02% 0 0.00% 0 0.00% /SongSamples/HijazFinale.mp3
146 2 0.00% 1053 0.02% 0 0.00% 0 0.00% /SongSamples/Layla.mp3
147 2 0.00% 870 0.01% 0 0.00% 0 0.00% /SongSamples/Uakadar.mp3
148 2 0.00% 980 0.02% 0 0.00% 0 0.00% /SongSamples/olmazforeditN.mp3
149 1 0.00% 521 0.01% 0 0.00% 0 0.00% /SongSamples/AhYaZain.mp3
150 1 0.00% 529 0.01% 0 0.00% 0 0.00% /SongSamples/AlMaya.mp3

Top 10 of 482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12533 10.45% 3471351 59.42% 0 0.00% 0 0.00% /webalizer/usage_201705.html
2 7176 5.98% 1272016 21.77% 0 0.00% 0 0.00% /webalizer/usage_202208.html
3 89211 74.38% 906303 15.51% 0 0.00% 0 0.00% /webalizer/
4 12 0.01% 27616 0.47% 0 0.00% 0 0.00% /me
5 19 0.02% 21210 0.36% 0 0.00% 0 0.00% /DavidBandPic.bmp
6 12 0.01% 12425 0.21% 0 0.00% 0 0.00% /JeffBandPic.BMP
7 3942 3.29% 11677 0.20% 0 0.00% 0 0.00% /
8 66 0.06% 9600 0.16% 0 0.00% 0 0.00% /webalizer/usage_202204.html
9 4 0.00% 1933 0.03% 0 0.00% 0 0.00% /SongSamples/Nihna.mp3
10 8 0.01% 1702 0.03% 0 0.00% 0 0.00% /webalizer/webalizer.current

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 89211 74.38% 6500 66.99% /webalizer/
2 12533 10.45% 1158 11.93% /webalizer/usage_201705.html
3 3942 3.29% 1013 10.44% /
4 119 0.10% 53 0.55% /SongSamples/
5 73 0.06% 41 0.42% /upcomingdates.html
6 7176 5.98% 31 0.32% /webalizer/usage_202208.html
7 63 0.05% 28 0.29% /recordings.html
8 89 0.07% 25 0.26% /images/
9 57 0.05% 24 0.25% /songlist.html
10 55 0.05% 22 0.23% /aboutus.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 89211 74.38% 6490 67.16% /webalizer/
2 12533 10.45% 1158 11.98% /webalizer/usage_201705.html
3 3942 3.29% 971 10.05% /
4 119 0.10% 61 0.63% /SongSamples/
5 73 0.06% 56 0.58% /upcomingdates.html
6 7176 5.98% 31 0.32% /webalizer/usage_202208.html
7 89 0.07% 25 0.26% /images/
8 63 0.05% 25 0.26% /recordings.html
9 55 0.05% 24 0.25% /aboutus.html
10 57 0.05% 21 0.22% /songlist.html

Top 30 of 2172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70135 58.48% 70135 61.46% 714888 12.24% 0 0.00% 0 0.00% 4 0.04% v552824.hosted-by-vdsina.ru
2 9979 8.32% 9979 8.74% 102528 1.75% 0 0.00% 0 0.00% 5 0.05% 37-115-145-159.broadband.kyivstar.net
3 7162 5.97% 7162 6.28% 1271678 21.77% 0 0.00% 0 0.00% 22 0.22% vm1985900.51ssd.had.wf
4 2202 1.84% 2202 1.93% 817 0.01% 0 0.00% 0 0.00% 299 3.01% 91.225.162.3
5 703 0.59% 450 0.39% 6349 0.11% 0 0.00% 0 0.00% 3 0.03% crawl-prodd4-5.babbar.eu
6 644 0.54% 644 0.56% 5518 0.09% 0 0.00% 0 0.00% 7 0.07% 185.117.121.89
7 630 0.53% 630 0.55% 6422 0.11% 0 0.00% 0 0.00% 133 1.34% unn-212-102-53-24.cdn77.com
8 448 0.37% 448 0.39% 4566 0.08% 0 0.00% 0 0.00% 99 1.00% unn-156-146-63-159.cdn77.com
9 360 0.30% 360 0.32% 3670 0.06% 0 0.00% 0 0.00% 80 0.80% 181.214.173.7
10 327 0.27% 327 0.29% 90376 1.55% 0 0.00% 0 0.00% 25 0.25% no-mans-land.m247.com
11 301 0.25% 154 0.13% 2336 0.04% 0 0.00% 0 0.00% 1 0.01% static.124.250.99.88.clients.your-server.de
12 300 0.25% 300 0.26% 3058 0.05% 0 0.00% 0 0.00% 68 0.68% client.yota.ru
13 269 0.22% 206 0.18% 2274 0.04% 0 0.00% 0 0.00% 18 0.18% ip-173-231-60-197.seostar.co
14 268 0.22% 268 0.23% 2733 0.05% 0 0.00% 0 0.00% 60 0.60% 46.246.122.180
15 252 0.21% 12 0.01% 161 0.00% 0 0.00% 0 0.00% 27 0.27% ninja-crawler88.webmeup.com
16 250 0.21% 250 0.22% 69299 1.19% 0 0.00% 0 0.00% 26 0.26% 138.199.58.244
17 230 0.19% 134 0.12% 41454 0.71% 0 0.00% 0 0.00% 66 0.66% 216.244.66.227
18 200 0.17% 91 0.08% 13278 0.23% 0 0.00% 0 0.00% 81 0.81% *.googlebot.com
19 186 0.16% 186 0.16% 1896 0.03% 0 0.00% 0 0.00% 149 1.50% pppeoldf2.practicetechnologies.cw.zerolag.com
20 178 0.15% 178 0.16% 1814 0.03% 0 0.00% 0 0.00% 131 1.32% 192.252.220.92
21 178 0.15% 129 0.11% 9497 0.16% 0 0.00% 0 0.00% 1 0.01% 88.238.96.93.dynamic.ttnet.com.tr
22 174 0.15% 174 0.15% 48232 0.83% 0 0.00% 0 0.00% 12 0.12% unknown.puregig.net
23 170 0.14% 170 0.15% 47123 0.81% 0 0.00% 0 0.00% 6 0.06% 185.174.159.20
24 167 0.14% 167 0.15% 46291 0.79% 0 0.00% 0 0.00% 8 0.08% 185.108.106.238
25 163 0.14% 118 0.10% 9478 0.16% 0 0.00% 0 0.00% 1 0.01% 78.191.156.137.dynamic.ttnet.com.tr
26 156 0.13% 156 0.14% 43242 0.74% 0 0.00% 0 0.00% 11 0.11% 194.150.167.108
27 150 0.13% 150 0.13% 41579 0.71% 0 0.00% 0 0.00% 12 0.12% 80.246.31.87
28 150 0.13% 150 0.13% 1529 0.03% 0 0.00% 0 0.00% 1 0.01% uk4.freeconnect.link
29 146 0.12% 146 0.13% 40470 0.69% 0 0.00% 0 0.00% 3 0.03% 143.202.163.80
30 145 0.12% 145 0.13% 40193 0.69% 0 0.00% 0 0.00% 12 0.12% 144.112.131.216.client.dyn.strong-sf63.reliablehosting.com

Top 10 of 2172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7162 5.97% 7162 6.28% 1271678 21.77% 0 0.00% 0 0.00% 22 0.22% vm1985900.51ssd.had.wf
2 70135 58.48% 70135 61.46% 714888 12.24% 0 0.00% 0 0.00% 4 0.04% v552824.hosted-by-vdsina.ru
3 9979 8.32% 9979 8.74% 102528 1.75% 0 0.00% 0 0.00% 5 0.05% 37-115-145-159.broadband.kyivstar.net
4 327 0.27% 327 0.29% 90376 1.55% 0 0.00% 0 0.00% 25 0.25% no-mans-land.m247.com
5 250 0.21% 250 0.22% 69299 1.19% 0 0.00% 0 0.00% 26 0.26% 138.199.58.244
6 174 0.15% 174 0.15% 48232 0.83% 0 0.00% 0 0.00% 12 0.12% unknown.puregig.net
7 170 0.14% 170 0.15% 47123 0.81% 0 0.00% 0 0.00% 6 0.06% 185.174.159.20
8 167 0.14% 167 0.15% 46291 0.79% 0 0.00% 0 0.00% 8 0.08% 185.108.106.238
9 156 0.13% 156 0.14% 43242 0.74% 0 0.00% 0 0.00% 11 0.11% 194.150.167.108
10 150 0.13% 150 0.13% 41579 0.71% 0 0.00% 0 0.00% 12 0.12% 80.246.31.87

Top 150 of 3061 Total Referrers
# Hits Referrer
1 17003 14.18% https://cbs33.ru/
2 6345 5.29% https://deafblindinterpreting.org/
