Usage statistics for www.raqsband.com

Summary Period: December 2022
Generated 01-Jan-2023 00:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 125336
Total Files 117907
Total Pages 120601
Total Visits 8957
Total kB Files 10142309
Total Unique Sites 1576
Total Unique URLs 629
Total Unique Referrers 5726
Total Unique User Agents 71
. Avg Max
Hits per Hour 168 380
Hits per Day 4043 6648
Files per Day 3803 6468
Pages per Day 3890 6433
Sites per Day 50 194
Visits per Day 288 422
kB Files per Day 327171 520688
Hits by Response Code
Code 200 - OK 94.07% 117907
Code 206 - Partial Content 1.68% 2108
Code 301 - Moved Permanently 0.86% 1078
Code 304 - Not Modified 1.16% 1460
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.22% 2782

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
1 5142 4.10% 4778 4.05% 5002 4.15% 338 3.77% 135 8.57% 145621 1.44%
2 5182 4.13% 4944 4.19% 5056 4.19% 307 3.43% 115 7.30% 282292 2.78%
3 5616 4.48% 5194 4.41% 5448 4.52% 316 3.53% 116 7.36% 429273 4.23%
4 5309 4.24% 4961 4.21% 5220 4.33% 359 4.01% 139 8.82% 349579 3.45%
5 5274 4.21% 5010 4.25% 5149 4.27% 422 4.71% 182 11.55% 203275 2.00%
6 3781 3.02% 3621 3.07% 3647 3.02% 352 3.93% 125 7.93% 332867 3.28%
7 5801 4.63% 5558 4.71% 5685 4.71% 337 3.76% 107 6.79% 437831 4.32%
8 4450 3.55% 4210 3.57% 4230 3.51% 409 4.57% 155 9.84% 520688 5.13%
9 3983 3.18% 3639 3.09% 3788 3.14% 422 4.71% 194 12.31% 501104 4.94%
10 3058 2.44% 2718 2.31% 2913 2.42% 334 3.73% 157 9.96% 482406 4.76%
11 3493 2.79% 3061 2.60% 3342 2.77% 288 3.22% 115 7.30% 508547 5.01%
12 5105 4.07% 4830 4.10% 5056 4.19% 313 3.49% 144 9.14% 501117 4.94%
13 4100 3.27% 3879 3.29% 4038 3.35% 235 2.62% 96 6.09% 370825 3.66%
14 1234 0.98% 1078 0.91% 1157 0.96% 77 0.86% 92 5.84% 100830 0.99%
15 5370 4.28% 5111 4.33% 5175 4.29% 213 2.38% 129 8.19% 374840 3.70%
16 6483 5.17% 6326 5.37% 6321 5.24% 270 3.01% 144 9.14% 451847 4.46%
17 6564 5.24% 6468 5.49% 6433 5.33% 350 3.91% 170 10.79% 497937 4.91%
18 6648 5.30% 6318 5.36% 6427 5.33% 314 3.51% 164 10.41% 431000 4.25%
19 6046 4.82% 5935 5.03% 5951 4.93% 272 3.04% 136 8.63% 414469 4.09%
20 5408 4.31% 5293 4.49% 5258 4.36% 344 3.84% 163 10.34% 318808 3.14%
21 4169 3.33% 3993 3.39% 4063 3.37% 395 4.41% 157 9.96% 112607 1.11%
22 940 0.75% 811 0.69% 750 0.62% 173 1.93% 105 6.66% 76531 0.75%
23 1795 1.43% 1619 1.37% 1608 1.33% 181 2.02% 112 7.11% 180001 1.77%
24 2629 2.10% 2257 1.91% 2337 1.94% 273 3.05% 127 8.06% 185992 1.83%
25 2567 2.05% 2387 2.02% 2461 2.04% 295 3.29% 101 6.41% 202009 1.99%
26 2348 1.87% 2152 1.83% 2235 1.85% 262 2.93% 136 8.63% 193666 1.91%
27 1911 1.52% 1721 1.46% 1788 1.48% 304 3.39% 140 8.88% 103815 1.02%
28 1443 1.15% 1162 0.99% 1120 0.93% 236 2.63% 98 6.22% 119951 1.18%
29 2972 2.37% 2852 2.42% 2899 2.40% 268 2.99% 113 7.17% 371252 3.66%
30 3084 2.46% 2888 2.45% 2962 2.46% 310 3.46% 133 8.44% 450521 4.44%
31 3431 2.74% 3133 2.66% 3082 2.56% 297 3.32% 170 10.79% 490806 4.84%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 163 5080 4.05% 155 4830 4.10% 159 4951 4.11% 13882 430346 4.24%
1 163 5061 4.04% 154 4774 4.05% 157 4889 4.05% 13178 408513 4.03%
2 164 5096 4.07% 156 4837 4.10% 159 4956 4.11% 14219 440784 4.35%
3 184 5706 4.55% 172 5337 4.53% 172 5347 4.43% 16699 517660 5.10%
4 168 5237 4.18% 158 4920 4.17% 164 5105 4.23% 14611 452928 4.47%
5 163 5058 4.04% 154 4794 4.07% 158 4916 4.08% 13705 424849 4.19%
6 160 4973 3.97% 154 4778 4.05% 157 4886 4.05% 13264 411184 4.05%
7 168 5238 4.18% 162 5031 4.27% 162 5032 4.17% 13079 405439 4.00%
8 174 5414 4.32% 163 5074 4.30% 165 5116 4.24% 13255 410901 4.05%
9 171 5305 4.23% 160 4966 4.21% 166 5152 4.27% 12902 399970 3.94%
10 170 5298 4.23% 155 4808 4.08% 161 5015 4.16% 12216 378705 3.73%
11 161 5018 4.00% 151 4697 3.98% 155 4834 4.01% 12254 379878 3.75%
12 163 5062 4.04% 152 4714 4.00% 156 4855 4.03% 12180 377579 3.72%
13 171 5301 4.23% 162 5047 4.28% 166 5174 4.29% 13067 405071 3.99%
14 169 5267 4.20% 161 5020 4.26% 162 5029 4.17% 13588 421240 4.15%
15 176 5470 4.36% 163 5077 4.31% 167 5177 4.29% 13107 406309 4.01%
16 175 5452 4.35% 166 5172 4.39% 170 5295 4.39% 13911 431245 4.25%
17 175 5455 4.35% 167 5178 4.39% 169 5261 4.36% 14344 444658 4.38%
18 168 5232 4.17% 162 5025 4.26% 163 5079 4.21% 15214 471622 4.65%
19 161 5004 3.99% 154 4786 4.06% 157 4869 4.04% 13953 432546 4.26%
20 164 5084 4.06% 150 4676 3.97% 157 4892 4.06% 13309 412588 4.07%
21 165 5136 4.10% 155 4817 4.09% 158 4917 4.08% 13473 417653 4.12%
22 163 5063 4.04% 153 4744 4.02% 156 4841 4.01% 13369 414436 4.09%
23 171 5326 4.25% 155 4805 4.08% 161 5013 4.16% 14394 446206 4.40%

Top 150 of 629 Total URLs
# Hits kB F URL
1 79411 63.36% 803523 7.92% /webalizer/
2 28099 22.42% 7780151 76.71% /webalizer/usage_201705.html
3 4022 3.21% 1107154 10.92% /webalizer/usage_202210.html
4 3256 2.60% 7268 0.07% /
5 1376 1.10% 287505 2.83% /webalizer/usage_202212.html
6 75 0.06% 348 0.00% /upcomingdates.html
7 60 0.05% 439 0.00% /recordings.html
8 51 0.04% 127 0.00% /aboutus.html
9 46 0.04% 291 0.00% /songlist.html
10 41 0.03% 124 0.00% /photo.html
11 40 0.03% 128 0.00% /links.html
12 39 0.03% 31 0.00% /images/
13 37 0.03% 65 0.00% /SongSamples/
14 33 0.03% 272 0.00% /webalizer/usage_201404.html
15 32 0.03% 217 0.00% /webalizer/usage_202111.html
16 28 0.02% 72 0.00% /jeff.html
17 27 0.02% 257 0.00% /webalizer/usage_201701.html
18 27 0.02% 431 0.00% /webalizer/usage_202003.html
19 27 0.02% 440 0.00% /webalizer/usage_202110.html
20 26 0.02% 410 0.00% /webalizer/usage_201412.html
21 25 0.02% 126 0.00% /webalizer/usage_201303.html
22 25 0.02% 152 0.00% /webalizer/usage_201304.html
23 25 0.02% 205 0.00% /webalizer/usage_201402.html
24 25 0.02% 199 0.00% /webalizer/usage_201512.html
25 25 0.02% 223 0.00% /webalizer/usage_201710.html
26 25 0.02% 243 0.00% /webalizer/usage_201802.html
27 25 0.02% 175 0.00% /webalizer/usage_201804.html
28 25 0.02% 387 0.00% /webalizer/usage_202004.html
29 25 0.02% 402 0.00% /webalizer/usage_202005.html
30 25 0.02% 372 0.00% /webalizer/usage_202102.html
31 25 0.02% 384 0.00% /webalizer/usage_202104.html
32 24 0.02% 66 0.00% /david.html
33 24 0.02% 155 0.00% /webalizer/usage_201307.html
34 24 0.02% 218 0.00% /webalizer/usage_201409.html
35 24 0.02% 208 0.00% /webalizer/usage_201508.html
36 24 0.02% 253 0.00% /webalizer/usage_201509.html
37 24 0.02% 206 0.00% /webalizer/usage_201601.html
38 24 0.02% 213 0.00% /webalizer/usage_201708.html
39 24 0.02% 204 0.00% /webalizer/usage_201709.html
40 24 0.02% 185 0.00% /webalizer/usage_201805.html
41 24 0.02% 246 0.00% /webalizer/usage_201807.html
42 24 0.02% 199 0.00% /webalizer/usage_201904.html
43 24 0.02% 620 0.01% /webalizer/usage_202106.html
44 24 0.02% 293 0.00% /webalizer/usage_202204.html
45 23 0.02% 66 0.00% /saqra.html
46 23 0.02% 110 0.00% /webalizer/usage_201302.html
47 23 0.02% 209 0.00% /webalizer/usage_201310.html
48 23 0.02% 167 0.00% /webalizer/usage_201406.html
49 23 0.02% 133 0.00% /webalizer/usage_201407.html
50 23 0.02% 229 0.00% /webalizer/usage_201504.html
51 23 0.02% 150 0.00% /webalizer/usage_201706.html
52 23 0.02% 473 0.00% /webalizer/usage_201707.html
53 23 0.02% 224 0.00% /webalizer/usage_201711.html
54 23 0.02% 208 0.00% /webalizer/usage_201801.html
55 23 0.02% 204 0.00% /webalizer/usage_201806.html
56 23 0.02% 199 0.00% /webalizer/usage_201809.html
57 23 0.02% 181 0.00% /webalizer/usage_202002.html
58 23 0.02% 351 0.00% /webalizer/usage_202107.html
59 22 0.02% 139 0.00% /webalizer/usage_201204.html
60 22 0.02% 125 0.00% /webalizer/usage_201209.html
61 22 0.02% 145 0.00% /webalizer/usage_201211.html
62 22 0.02% 100 0.00% /webalizer/usage_201305.html
63 22 0.02% 176 0.00% /webalizer/usage_201401.html
64 22 0.02% 330 0.00% /webalizer/usage_201502.html
65 22 0.02% 198 0.00% /webalizer/usage_201503.html
66 22 0.02% 228 0.00% /webalizer/usage_201608.html
67 22 0.02% 205 0.00% /webalizer/usage_201612.html
68 22 0.02% 174 0.00% /webalizer/usage_201702.html
69 22 0.02% 209 0.00% /webalizer/usage_201704.html
70 22 0.02% 203 0.00% /webalizer/usage_201812.html
71 22 0.02% 410 0.00% /webalizer/usage_201903.html
72 22 0.02% 235 0.00% /webalizer/usage_201911.html
73 22 0.02% 332 0.00% /webalizer/usage_202101.html
74 21 0.02% 187 0.00% /webalizer/usage_201311.html
75 21 0.02% 172 0.00% /webalizer/usage_201410.html
76 21 0.02% 208 0.00% /webalizer/usage_201602.html
77 21 0.02% 206 0.00% /webalizer/usage_201603.html
78 21 0.02% 219 0.00% /webalizer/usage_201609.html
79 21 0.02% 165 0.00% /webalizer/usage_201611.html
80 21 0.02% 155 0.00% /webalizer/usage_201703.html
81 21 0.02% 197 0.00% /webalizer/usage_201712.html
82 21 0.02% 218 0.00% /webalizer/usage_201811.html
83 21 0.02% 336 0.00% /webalizer/usage_201906.html
84 21 0.02% 197 0.00% /webalizer/usage_202001.html
85 21 0.02% 282 0.00% /webalizer/usage_202009.html
86 21 0.02% 499 0.00% /webalizer/usage_202201.html
87 20 0.02% 133 0.00% /webalizer/usage_201301.html
88 20 0.02% 167 0.00% /webalizer/usage_201309.html
89 20 0.02% 211 0.00% /webalizer/usage_201501.html
90 20 0.02% 247 0.00% /webalizer/usage_201506.html
91 20 0.02% 199 0.00% /webalizer/usage_201511.html
92 20 0.02% 179 0.00% /webalizer/usage_201604.html
93 20 0.02% 200 0.00% /webalizer/usage_201909.html
94 20 0.02% 308 0.00% /webalizer/usage_202012.html
95 20 0.02% 290 0.00% /webalizer/usage_202112.html
96 20 0.02% 238 0.00% /webalizer/usage_202202.html
97 20 0.02% 218 0.00% /webalizer/usage_202203.html
98 20 0.02% 237 0.00% /webalizer/usage_202207.html
99 20 0.02% 312 0.00% /webalizer/usage_202208.html
100 19 0.02% 117 0.00% /webalizer/usage_201212.html
101 19 0.02% 128 0.00% /webalizer/usage_201308.html
102 19 0.02% 198 0.00% /webalizer/usage_201510.html
103 19 0.02% 213 0.00% /webalizer/usage_201606.html
104 19 0.02% 310 0.00% /webalizer/usage_201901.html
105 19 0.02% 186 0.00% /webalizer/usage_201902.html
106 19 0.02% 185 0.00% /webalizer/usage_201905.html
107 19 0.02% 201 0.00% /webalizer/usage_201907.html
108 19 0.02% 184 0.00% /webalizer/usage_201908.html
109 19 0.02% 184 0.00% /webalizer/usage_201912.html
110 19 0.02% 284 0.00% /webalizer/usage_202010.html
111 19 0.02% 279 0.00% /webalizer/usage_202108.html
112 19 0.02% 219 0.00% /webalizer/usage_202209.html
113 18 0.01% 4366 0.04% /SongSamples/Mandoubala.mp3
114 18 0.01% 178 0.00% /webalizer/usage_201210.html
115 18 0.01% 154 0.00% /webalizer/usage_201312.html
116 18 0.01% 206 0.00% /webalizer/usage_201507.html
117 18 0.01% 144 0.00% /webalizer/usage_201605.html
118 18 0.01% 145 0.00% /webalizer/usage_201808.html
119 18 0.01% 263 0.00% /webalizer/usage_202011.html
120 18 0.01% 294 0.00% /webalizer/usage_202103.html
121 18 0.01% 258 0.00% /webalizer/usage_202206.html
122 17 0.01% 118 0.00% /webalizer/usage_201306.html
123 17 0.01% 198 0.00% /webalizer/usage_201403.html
124 17 0.01% 154 0.00% /webalizer/usage_201405.html
125 17 0.01% 177 0.00% /webalizer/usage_201607.html
126 17 0.01% 185 0.00% /webalizer/usage_201810.html
127 17 0.01% 255 0.00% /webalizer/usage_202105.html
128 17 0.01% 263 0.00% /webalizer/usage_202109.html
129 16 0.01% 223 0.00% /webalizer/usage_201408.html
130 16 0.01% 194 0.00% /webalizer/usage_201505.html
131 16 0.01% 259 0.00% /webalizer/usage_202006.html
132 15 0.01% 159 0.00% /webalizer/usage_201610.html
133 15 0.01% 158 0.00% /webalizer/usage_201803.html
134 15 0.01% 175 0.00% /webalizer/usage_202205.html
135 15 0.01% 2987 0.03% /webalizer/webalizer.current
136 14 0.01% 164 0.00% /webalizer/usage_201411.html
137 14 0.01% 228 0.00% /webalizer/usage_201910.html
138 13 0.01% 201 0.00% /webalizer/usage_202008.html
139 12 0.01% 200 0.00% /webalizer/usage_202007.html
140 10 0.01% 3310 0.03% /SongSamples/Lailet.mp3
141 10 0.01% 163 0.00% /webalizer/usage_202211.html
142 9 0.01% 2844 0.03% /SongSamples/Layla.mp3
143 9 0.01% 4 0.00% /google7840437aa76ba439.html
144 8 0.01% 16110 0.16% /me
145 7 0.01% 2237 0.02% /SongSamples/Bahlem.mp3
146 6 0.00% 1764 0.02% /SongSamples/Mastoum.mp3
147 6 0.00% 2555 0.03% /SongSamples/Rampi.mp3
148 5 0.00% 136 0.00% /SongSamples/AhYaZain.sfk
149 5 0.00% 1733 0.02% /SongSamples/AraVayVay.mp3
150 5 0.00% 1835 0.02% /SongSamples/AtabaGhazazz.mp3

Top 10 of 629 Total URLs By kB F
# Hits kB F URL
1 28099 22.42% 7780151 76.71% /webalizer/usage_201705.html
2 4022 3.21% 1107154 10.92% /webalizer/usage_202210.html
3 79411 63.36% 803523 7.92% /webalizer/
4 1376 1.10% 287505 2.83% /webalizer/usage_202212.html
5 8 0.01% 16110 0.16% /me
6 3256 2.60% 7268 0.07% /
7 4 0.00% 7099 0.07% /JeffBandPic.BMP
8 18 0.01% 4366 0.04% /SongSamples/Mandoubala.mp3
9 4 0.00% 3977 0.04% /DavidBandPic.bmp
10 10 0.01% 3310 0.03% /SongSamples/Lailet.mp3

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 79411 63.36% 5722 65.52% /webalizer/
2 3256 2.60% 1094 12.53% /
3 28099 22.42% 622 7.12% /webalizer/usage_201705.html
4 75 0.06% 56 0.64% /upcomingdates.html
5 60 0.05% 33 0.38% /recordings.html
6 32 0.03% 30 0.34% /webalizer/usage_202111.html
7 39 0.03% 27 0.31% /images/
8 51 0.04% 21 0.24% /aboutus.html
9 37 0.03% 20 0.23% /SongSamples/
10 46 0.04% 17 0.19% /songlist.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 79411 63.36% 5714 65.75% /webalizer/
2 3256 2.60% 1047 12.05% /
3 28099 22.42% 613 7.05% /webalizer/usage_201705.html
4 75 0.06% 62 0.71% /upcomingdates.html
5 60 0.05% 36 0.41% /recordings.html
6 39 0.03% 29 0.33% /images/
7 32 0.03% 26 0.30% /webalizer/usage_202111.html
8 37 0.03% 24 0.28% /SongSamples/
9 51 0.04% 19 0.22% /aboutus.html
10 40 0.03% 18 0.21% /links.html

Top 30 of 1576 Total Sites
# Hits Files kB F Visits Hostname
1 37736 30.11% 37736 32.00% 384615 3.79% 6 0.07% v552824.hosted-by-vdsina.ru
2 4516 3.60% 4516 3.83% 46034 0.45% 56 0.63% host-89-22-237-236.hosted-by-vdsina.ru
3 3838 3.06% 3838 3.26% 39126 0.39% 274 3.06% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
4 3540 2.82% 3540 3.00% 979152 9.65% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
5 3411 2.72% 3411 2.89% 34771 0.34% 201 2.24% 120.197.219.82
6 3336 2.66% 3336 2.83% 34006 0.34% 215 2.40% 112.54.41.177
7 2856 2.28% 2846 2.41% 29058 0.29% 189 2.11% hn.kd.ny.adsl
8 2842 2.27% 2842 2.41% 28969 0.29% 117 1.31% 120.196.188.21
9 2252 1.80% 2252 1.91% 22959 0.23% 286 3.19% 113.57.84.39
10 2043 1.63% 2043 1.73% 758 0.01% 306 3.42% 91.225.162.3
11 1752 1.40% 1752 1.49% 17929 0.18% 200 2.23% 198.59.191.249
12 1525 1.22% 1525 1.29% 15541 0.15% 201 2.24% 183.237.47.54
13 1366 1.09% 1366 1.16% 287365 2.83% 2 0.02% vm1985900.51ssd.had.wf
14 1306 1.04% 1306 1.11% 13318 0.13% 116 1.30% 123.130.115.217
15 1238 0.99% 1238 1.05% 12624 0.12% 116 1.30% hebei.22.121.in-addr.arpa
16 1218 0.97% 1218 1.03% 12415 0.12% 114 1.27% 5x18x96x183.static-business.spb.ertelecom.ru
17 1160 0.93% 1160 0.98% 11822 0.12% 172 1.92% 82.152.212.118.adsl-pool.jx.chinaunicom.com
18 1082 0.86% 1082 0.92% 11026 0.11% 185 2.07% 116.113.68.130
19 1002 0.80% 1002 0.85% 10219 0.10% 86 0.96% 119.7.135.19
20 920 0.73% 920 0.78% 9380 0.09% 195 2.18% 5x18x100x182.static-business.spb.ertelecom.ru
21 848 0.68% 848 0.72% 235061 2.32% 7 0.08% network.sourcing.example.com
22 755 0.60% 755 0.64% 7700 0.08% 70 0.78% 8.219.64.236
23 723 0.58% 723 0.61% 200415 1.98% 18 0.20% 146.70.55.130
24 706 0.56% 414 0.35% 5823 0.06% 14 0.16% ninja-crawler103.webmeup.com
25 688 0.55% 688 0.58% 22500 0.22% 141 1.57% 181.214.218.35
26 636 0.51% 636 0.54% 176296 1.74% 10 0.11% 138.199.55.13
27 567 0.45% 567 0.48% 157169 1.55% 6 0.07% unn-87-249-135-116.datapacket.com
28 565 0.45% 565 0.48% 5783 0.06% 156 1.74% 43.255.113.232
29 557 0.44% 557 0.47% 154397 1.52% 7 0.08% 206.123.130.7
30 525 0.42% 525 0.45% 145527 1.43% 14 0.16% sau-f87e1-or.servercontrol.com.au

Top 10 of 1576 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3540 2.82% 3540 3.00% 979152 9.65% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 37736 30.11% 37736 32.00% 384615 3.79% 6 0.07% v552824.hosted-by-vdsina.ru
3 1366 1.09% 1366 1.16% 287365 2.83% 2 0.02% vm1985900.51ssd.had.wf
4 848 0.68% 848 0.72% 235061 2.32% 7 0.08% network.sourcing.example.com
5 723 0.58% 723 0.61% 200415 1.98% 18 0.20% 146.70.55.130
6 636 0.51% 636 0.54% 176296 1.74% 10 0.11% 138.199.55.13
7 567 0.45% 567 0.48% 157169 1.55% 6 0.07% unn-87-249-135-116.datapacket.com
8 557 0.44% 557 0.47% 154397 1.52% 7 0.08% 206.123.130.7
9 525 0.42% 525 0.45% 145527 1.43% 14 0.16% sau-f87e1-or.servercontrol.com.au
10 517 0.41% 517 0.44% 143309 1.41% 10 0.11% unn-138-199-34-193.datapacket.com

Top 150 of 5726 Total Referrers
# Hits Referrer
1 21391 17.07% https://evakuator-kronshtadt.ru/contacts/
2 10591 8.45% https://environmentalshortfilmfestival.com/
3 10583 8.44% https://tusaf2016.org/
4 9700 7.74% https://plantsvita.com/
5 9319 7.44% https://evakuator-kurortniy.ru/
6 3780 3.02% https://gtk-leasing.com
7 3540 2.82% https://grabovetskiy.com/
8 3439 2.74% https://oferaderet.com/
9 3423 2.73% https://harfordtechnicalhs.com/
10 1961 1.56% https://vipgur.ru
11 1623 1.29% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
12 1055 0.84% https://evakuator-kronshtadt.ru/
13 630 0.50% https://getery.xyz
14 576 0.46% https://ritual-spb64.ru/
15 462 0.37% https://schoolofwoodcarving.com/
16 450 0.36% https://seks-dosug.com
17 446 0.36% https://seksvibor.xyz
18 428 0.34% https://germes-ritual.ru/
19 406 0.32% https://dosug-rus.net/
20 362 0.29% https://kamnerez-memorial.ru/
21 360 0.29% https://mosbordell.com
22 320 0.26% https://unique-casino.jp/
23 293 0.23% https://buyeuroparts.eu/
24 288 0.23% https://buyeuroparts.eu
25 280 0.22% https://go.lamur.cc/
26 276 0.22% http://megasbdark.com
27 274 0.22% https://hi-tech-online.net/
28 272 0.22% https://chel.prostitutki.sex/
29 271 0.22% https://hi-tech-online.net
30 265 0.21% https://go.lamur.cc
31 262 0.21% http://megasbdark.com/
32 256 0.20% https://ekb.prostitutki.sex/
33 252 0.20% https://anycoindirect.co/
34 250 0.20% https://modernsanatlar.org/
35 243 0.19% https://letsexchange.net
36 242 0.19% https://netlex24.net/
37 241 0.19% https://netlex24.net
38 239 0.19% https://1winsportkz.com/aviator-game/
39 238 0.19% https://pin-up-casino-online.in/
40 233 0.19% https://anycoindirect.co
41 223 0.18% https://spb.prostitutki.sex/
42 219 0.17% https://typeo.pl/
43 210 0.17% https://keplr.at/
44 206 0.16% https://pin-up-india.com/
45 196 0.16% https://keplr.at
46 195 0.16% https://1win-online-uz.com/1win-mobile/
47 193 0.15% https://letsexchange.net/
48 192 0.15% www.bing.com
49 182 0.15% https://1xbetbahissirketi.com/
50 178 0.14% https://vulkan-vegas-casino.de/bonus-code/
51 176 0.14% https://netex-24.net
52 173 0.14% https://bitsmix.biz
53 173 0.14% https://bitsmix.biz/
54 169 0.13% https://smartmixer.pro/
55 167 0.13% https://coinwan.us/
56 162 0.13% https://netex-24.net/
57 160 0.13% https://bitcoinmix.net/
58 160 0.13% https://instaswap.net/
59 158 0.13% https://bitcoinmix.net
60 157 0.13% https://instaswap.net
61 151 0.12% https://perm.prostitutki.sex
62 145 0.12% https://smartmixer.pro
63 143 0.11% https://coinwan.us
64 140 0.11% https://omgomg-shop.net
65 136 0.11% https://omgomg-shop.net/
66 130 0.10% https://larch.su/collection/konfety
67 128 0.10% https://typeo.pl/888starz-bonus/
68 123 0.10% https://smmpanel.one/
69 119 0.09% https://evakuator-kurortniy.ru/contacts/
70 119 0.09% https://vulkan-vegas-casino.de/
71 113 0.09% https://1xbetbahissirketi.com/1xbet-mobil-uygulama-indir/
72 112 0.09% https://aviator-online-game.com/
73 109 0.09% https://pokerdom-cu4.top
74 103 0.08% https://2krn.cc
75 101 0.08% https://1winsportkz.com/
76 100 0.08% https://bitcoincryptostore.com
77 100 0.08% https://nk-design.store/
78 100 0.08% https://pokerdom-coi8.top/
79 98 0.08% https://dosug-rus.net/deshevye
80 96 0.08% https://smmpanel.one
81 96 0.08% https://t.me/wayawaynews
82 94 0.07% https://pokerdom-cu4.top/
83 93 0.07% https://pwreborn.com/
84 90 0.07% https://1win-online-uz.com/
85 90 0.07% https://pin-up-india.com/pinup-app/
86 90 0.07% https://wayaway.pw
87 89 0.07% https://pokerdom-cv3.top
88 88 0.07% https://wayaway.one/
89 85 0.07% https://pokerdom-coi8.top
90 84 0.07% https://dosug-rus.net/jelitnye
91 84 0.07% https://pokerdom-cv3.top/
92 83 0.07% https://perm.prostitutki.sex/massazhistki
93 81 0.06% https://pwreborn.com
94 80 0.06% https://aviator-online-game.com/ru/
95 79 0.06% https://perm.prostitutki.sex/deshevye
96 78 0.06% https://bitcoincryptostore.com/
97 78 0.06% https://omg.omgdarkshop.com
98 72 0.06% https://swuex.com/
99 70 0.06% https://omg.omgdeepweb.com
100 69 0.06% https://omg.omgomgstuff.com/
101 67 0.05% https://chel.prostitutki.sex/na-vyezd
102 67 0.05% https://swuex.com
103 66 0.05% https://omg.omgomgdeep.com
104 65 0.05% https://omg.omgomgdarkshop.com
105 65 0.05% https://pin-up-india.com/pin-up-bet/
106 64 0.05% https://omg.omgdeepweb.com/
107 64 0.05% https://omg.omgomgdeep.com/
108 63 0.05% https://chel.prostitutki.sex/deshevye
109 63 0.05% https://omg.omgdarkshop.com/
110 59 0.05% https://chel.prostitutki.sex/massazhistki
111 59 0.05% https://ekb.prostitutki.sex/na-vyezd
112 58 0.05% http://seroplex.hstn.me
113 58 0.05% http://seroplexlexapro.populr.me/acheterseroplex10ma
114 58 0.05% https://omg.omgomgdarkshop.com/
115 57 0.05% http://books.forest.ru/includes/pgs/index.php
116 56 0.04% https://omg.omgomgstuff.com
117 56 0.04% https://p-10.ru/news/avtomat_plinko_demo_schet.html
118 55 0.04% https://virusinfo.info/cpstyles/vB/
119 54 0.04% http://lenalidomid.xobor.de/
120 54 0.04% https://billionnews.ru/templates/pgs/index.php
121 54 0.04% https://vidalta.onlc.be/
122 53 0.04% https://drimtim.ru/articles/kak_igrat_v_plinko_rf_1.html
123 53 0.04% https://smolensck.ru/calan/pcs/igrat_plinko_v_demo_rezghime_besplatno.html
124 53 0.04% https://sutd.ru/idk/inc/avtomat_plinko_ru.html
125 52 0.04% https://777gaminator-slots.com/
126 52 0.04% https://perm.prostitutki.sex/na-vyezd
127 51 0.04% https://kompkimi.ru/wp-content/pages/samaya_populyarnaya_plinko_igra_kazino.html
128 51 0.04% https://pstgu.ru/api/pgs/plinko_igrovoy_avtomat.html
129 50 0.04% http://arcoxia90.42web.io/atarax_generique/
130 50 0.04% http://arcoxia90.42web.io/kopen
131 50 0.04% https://levocetirizinebestellenxyzal.mystrikingly.com/
132 50 0.04% https://otkazniki.ru/cron/pages/plinko_kazino_demo__igrat_besplatno.html
133 50 0.04% https://permopera.ru/new/pages/
134 50 0.04% https://www.hostobzor.ru/xo/inc/kazino_plinko_s_bolshimi_i_chastumi_vuigrushami.html
135 50 0.04% https://xn--18-mlcpylcbdfbet.xn--p1ai/katalog/kirpichnyie-doma/
136 49 0.04% http://freephotosh0p.net/
137 49 0.04% http://www.100bestbooks.ru/quizz/pgs/plinko_igra_2.html
138 49 0.04% https://dupen.su
139 49 0.04% https://ekb.prostitutki.sex/massazhistki
140 49 0.04% https://ikonu.ru/faq/pgs/gde_igrat_v_plinko_onlayn.html
141 48 0.04% https://aviator-online-game.com/pin-up-aviator/
142 48 0.04% https://ctege.info/old/inc/plinko_master.html
143 47 0.04% http://orthodoxy.ru/wp-includes/pages/igra_plinko_kazino_i_kak_v_ney_vuigruvat.html
144 47 0.04% https://1977.ws
145 47 0.04% https://gimnas3.ru/d/articles/
146 47 0.04% https://midnight.im/store/chity-cs-go/
147 46 0.04% https://muza.vip/pages/pgs/plinko_igrat_i_vuigruvat.html
148 46 0.04% https://selzaplav.ru/includes/pages/kak_igrat_v_plinko_5.html
